The Grenke Chess Open 2024 starts today in Karlsruhe, Germany, in parallel to the Grenke Chess Classic 2024 which gathers six world top players including Magnus Carlsen.
The Open events are played in three categories: Open A (for players rated 1950+), Open B (for players rated U2000) and Open C (for players rated U1650). The total prize fund of the Open events is 70.000 euros, with 20.000 euros reserved for the Winner of the Open A.
>>>Live games - Grenke Chess Open 2024
The biggest chess event in Europe gather nearly 2800 players competing over the course of 9-swiss rounds in different rating categories. GM Arjun Erigaisi (India, 2748) is the top-seeded player, followed by reigning European Champion GM Alexey Sarana (Serbia, 2699), GM Vladimir Fedoseev (Slovenia, 2690), GM Sanan Sjugirov (Hungary, 2690), GM Hans Niemann (USA, 2676), GM David Anton Guijarro (Spain, 2671), GM Kirill Shevchenko (Romania, 2670), GM Ivan Saric (Croatia, 2670), GM Matthias Bluebaum (Germany, 2655) and other world-known Grandmasters.
The best-rated players registered for the event are:
1 | GM Erigaisi, Arjun | 2748 | A-Open |
2 | GM Sarana, Alexsey | 2699 | A-Open |
3 | GM Fedoseev, Vladimir | 2690 | A-Open |
4 | GM Sjugirov, Sanan | 2690 | A-Open |
5 | GM Niemann, Hans | 2676 | A-Open |
6 | GM Anton Guijarro, David | 2671 | A-Open |
7 | GM Shevchenko, Kirill | 2670 | A-Open |
8 | GM Saric, Ivan | 2670 | A-Open |
9 | GM Blรผbaum, Matthias | 2655 | A-Open |
10 | GM Sadhwani, Raunak | 2649 | A-Open |
11 | GM Pichot, Alan | 2644 | A-Open |
12 | GM Brkic, Ante | 2633 | A-Open |
13 | GM Kollars, Dmitrij | 2629 | A-Open |
14 | GM Mishra, Abhimanyu | 2627 | A-Open |
15 | GM Svane, Rasmus | 2623 | A-Open |
16 | GM Santos Latasa, Jaime | 2621 | A-Open |
17 | GM Meier, Georg | 2620 | A-Open |
18 | GM Svane, Frederik | 2617 | A-Open |
19 | GM Chigaev, Maksim | 2617 | A-Open |
20 | GM Kamsky, Gata | 2616 | A-Open |
21 | GM Kazakouski, Valery | 2608 | A-Open |
22 | GM Maurizzi, Marc Andria | 2602 | A-Open |
23 | GM Jumabayev, Rinat | 2598 | A-Open |
24 | GM Indjic, Aleksandar | 2595 | A-Open |
25 | GM Antal, Gergely | 2586 | A-Open |
26 | GM Yoo, Christopher | 2583 | A-Open |
27 | GM Ivic, Velimir | 2582 | A-Open |
28 | GM Pultinevicius, Paulius | 2575 | A-Open |
29 | GM Livaic, Leon | 2558 | A-Open |
30 | GM Papp, Gabor | 2558 | A-Open |
31 | GM Heberla, Bartlomiej | 2557 | A-Open |
32 | GM Meshkovs, Nikita | 2556 | A-Open |
33 | GM Muradli, Mahammad | 2555 | A-Open |
34 | GM Nasuta, Grzegorz | 2552 | A-Open |
35 | GM Engel, Luis | 2547 | A-Open |
36 | GM Hong, Andrew | 2542 | A-Open |
37 | IM Erdogmus, Yagiz Kaan | 2540 | A-Open |
38 | GM Pranesh M, | 2538 | A-Open |
39 | GM Vavulin, Maxim | 2538 | A-Open |
40 | IM Horvath, Dominik | 2534 | A-Open |
41 | GM Stocek, Jiri | 2531 | A-Open |
42 | GM Kozul, Zdenko | 2529 | A-Open |
43 | IM Noe, Christopher | 2527 | A-Open |
44 | GM Gavrilescu, David | 2524 | A-Open |
45 | IM Vogel, Roven | 2521 | A-Open |
46 | IM Parkhov, Yair | 2518 | A-Open |
47 | GM Schlosser, Philipp | 2511 | A-Open |
48 | GM Subelj, Jan | 2511 | A-Open |
49 | IM Tiglon, Bryce | 2509 | A-Open |
50 | GM Guliyev, Namig | 2508 | A-Open |
51 | GM Suleymenov, Alisher | 2506 | A-Open |
52 | GM Gharibyan, Mamikon | 2499 | A-Open |
53 | FM Costa, Leonardo | 2479 | A-Open |
54 | IM Dann, Matthias | 2476 | A-Open |
55 | IM Feuerstack, Aljoscha | 2471 | A-Open |
56 | IM Kramer, Julian | 2469 | A-Open |
57 | IM Ghimpu, Samuel-Timotei | 2467 | A-Open |
58 | IM Efroimski, Marsel | 2467 | A-Open |
59 | GM Zanan, Evgeny | 2465 | A-Open |
60 | IM Bazakutsa, Sviatoslav | 2462 | A-Open |
61 | IM Schneider, Ilja | 2460 | A-Open |
62 | IM Pfreundt, Jakob | 2459 | A-Open |
63 | IM Agmanov, Zhandos | 2458 | A-Open |
64 | IM Krastev, Alexander | 2457 | A-Open |
65 | IM Koellner, Ruben Gideon | 2453 | A-Open |
66 | IM Haring, Filip | 2452 | A-Open |
67 | IM Froewis, Georg | 2450 | A-Open |
68 | IM Saraci, Nderim | 2450 | A-Open |
69 | IM Buckels, Valentin | 2450 | A-Open |
70 | FM Durak, Can | 2450 | A-Open |
71 | IM Seo, Jung Min | 2450 | A-Open |
72 | GM Nevednichy, Vladislav | 2445 | A-Open |
73 | IM Fromm, Marius | 2445 | A-Open |
74 | IM Wachinger, Nikolas | 2442 | A-Open |
75 | GM Leenhouts, Koen | 2442 | A-Open |
76 | GM Bagrationi, Alexander | 2439 | A-Open |
77 | IM Kilic, Eray | 2439 | A-Open |
78 | IM Finek, Vaclav | 2436 | A-Open |
79 | IM Stalmach, Richard | 2436 | A-Open |
80 | IM Brodowski, Piotr | 2435 | A-Open |
81 | IM Peyrer, Konstantin | 2434 | A-Open |
82 | FM Makkar, Rajat | 2434 | A-Open |
83 | IM Ben Ari, Yannay | 2434 | A-Open |
84 | IM Krstulovic, Alex | 2431 | A-Open |
85 | IM Rosner, Jonas | 2431 | A-Open |
86 | IM Vanczak, Tamas | 2431 | A-Open |
87 | IM Bulmaga, Irina | 2429 | A-Open |
88 | IM Abel, Dennes | 2427 | A-Open |
89 | IM Vandenbussche, Thibaut | 2427 | A-Open |
90 | IM Pajeken, Jakob | 2424 | A-Open |
91 | IM Deshmukh, Divya | 2424 | A-Open |
92 | FM Kanov, Nikola | 2424 | A-Open |
93 | IM Gschnitzer, Adrian | 2423 | A-Open |
94 | IM Petkidis, Anthony | 2423 | A-Open |
95 | IM Eugรจne, Floryan | 2422 | A-Open |
96 | FM Niermann, Tristan | 2422 | A-Open |
97 | IM Petrovskyi, Vadym | 2421 | A-Open |
98 | FM Schmider, Niklas | 2421 | A-Open |
99 | IM Ostrovskiy, Andrey | 2420 | A-Open |
100 | FM Kuegel, Tobias | 2419 | A-Open |
The complete starting list of players can be found on the official website.