The first stage of the Kazakhstan Chess Cup 2023 is taking place from April 22 to April 30 in Astana, concurrently with the World Chess Championship Match 2023. The event is played in 9 rounds, swiss system, with time control of 90 minutes for all moves plus 30-second increment starting from move one.
The field includes 167 players from 16 countries, with GM Hans Niemann (USA, 2706), GM Tamir Nabaty (ISR, 2645) and GM Sethuraman S.P. (IND, 2639) as the top seeds. The total prize fund of the tournament is 50.500 USD.
After five played rounds, as many as six players score 4.5 points each to tie for the top: GM Tamir Nabaty, GM Shant Sargsyan, GM Hans Niemann, FM Arystan Isanzhulov, GM Aleksey Goganov and FM Mukhammadzokhid Suyarov. Rankings after 5 played rounds:
Rk. | Name | Typ | sex | FED | Rtg | Pts. | |
1 | GM | Nabaty, Tamir | ISR | 2645 | 4.5 | ||
2 | GM | Sargsyan, Shant | ARM | 2630 | 4.5 | ||
3 | GM | Niemann, Hans Moke | USA | 2706 | 4.5 | ||
4 | FM | Isanzhulov, Arystan | KAZ | 2320 | 4.5 | ||
5 | GM | Goganov, Aleksey | FID | 2525 | 4.5 | ||
6 | FM | Suyarov, Mukhammadzokhid | U14 | UZB | 2281 | 4.5 | |
7 | GM | Moiseenko, Alexander | UKR | 2573 | 4 | ||
8 | GM | Kovalev, Vladislav | FID | 2612 | 4 | ||
9 | IM | Kassimov, Baurzhan | KAZ | 2285 | 4 | ||
10 | IM | Ansat, Aldiyar | KAZ | 2317 | 4 | ||
11 | IM | Agmanov, Zhandos | KAZ | 2446 | 4 | ||
12 | GM | Vokhidov, Shamsiddin | UZB | 2601 | 4 | ||
13 | GM | Ter-Sahakyan, Samvel | ARM | 2613 | 4 | ||
14 | IM | Daneshvar, Bardiya | IRI | 2540 | 4 | ||
GM | Makhnev, Denis | KAZ | 2483 | 4 | |||
16 | GM | Rasulov, Vugar | AZE | 2510 | 4 | ||
17 | Zhukenov, Aituar | KAZ | 2178 | 4 | |||
18 | IM | Aitbayev, Aslan | KAZ | 2427 | 4 | ||
Malygin, Vladislav | KAZ | 2098 | 4 | ||||
20 | IM | Suleymenov, Alisher | KAZ | 2434 | 4 | ||
21 | Assylov, Miras | KAZ | 2094 | 4 | |||
22 | FM | Suleimen, Ergali | KAZ | 2398 | 4 | ||
23 | Kozganbay, Erkin | KAZ | 2316 | 4 | |||
24 | FM | Khusenkhojaev, Mustafokhuja | TJK | 2279 | 4 | ||
25 | FM | Arestanov, Timur | KAZ | 2183 | 4 | ||
26 | IM | Urazayev, Arystanbek | KAZ | 2460 | 3.5 | ||
27 | GM | Sethuraman, S.P. | IND | 2639 | 3.5 | ||
28 | GM | Gareyev, Timur | USA | 2602 | 3.5 | ||
FM | Sapenov, Daniyal | KAZ | 2321 | 3.5 | |||
30 | GM | Matinian, Nikita | FID | 2407 | 3.5 | ||
31 | GM | Sivuk, Vitaly | SWE | 2533 | 3.5 | ||
32 | GM | Rakhmanov, Aleksandr | FID | 2632 | 3.5 | ||
33 | FM | Sadubayev, Airat | KAZ | 2320 | 3.5 | ||
34 | Moldagali, Beksultan | KAZ | 1935 | 3.5 | |||
35 | CM | Nurgaliyev, Sauat | U14 | KAZ | 2286 | 3.5 | |
36 | Ulkhanov, Azamat | KAZ | 2077 | 3.5 | |||
37 | IM | Abdisalimov, Abdimalik | UZB | 2494 | 3 | ||
38 | IM | Zhalmakhanov, Ramazan | KAZ | 2425 | 3 | ||
39 | IM | Madaminov, Mukhiddin | UZB | 2436 | 3 | ||
40 | GM | Nikitenko, Mihail | FID | 2522 | 3 | ||
41 | IM | Nugumanov, Bakhtiyar | KAZ | 2316 | 3 | ||
42 | GM | Lysyj, Igor | FID | 2606 | 3 | ||
43 | IM | Atabayev, Saparmyrat | TKM | 2448 | 3 | ||
44 | IM | Akhmetov, Ayan | KAZ | 2435 | 3 | ||
45 | FM | Abdilkhair, Abilmansur | KAZ | 2268 | 3 | ||
46 | WIM | Nurmanova, Alua | w | KAZ | 2224 | 3 | |
Mazhkenov, Alisher | KAZ | 2141 | 3 | ||||
48 | Utegaliyev, Azamat | KAZ | 2446 | 3 | |||
FM | Radzhabov, Rodion | FID | 2308 | 3 | |||
50 | IM | Khusenkhojaev, Muhammad | TJK | 2405 | 3 | ||
51 | Shevchenko, Alexandr | KAZ | 1671 | 3 | |||
52 | Amirkul, Alimzhan | KAZ | 1924 | 3 | |||
53 | Kenbeilov, Timur | KAZ | 1827 | 3 | |||
54 | Amangeldy, Ernur | KAZ | 2135 | 3 | |||
55 | Zharokov, Kaissar | KAZ | 2086 | 3 | |||
IM | Zhunusov, Murat | KAZ | 2022 | 3 | |||
Huseynov, Fazil | S60 | AZE | 1794 | 3 | |||
58 | FM | Ilkhomi, Jaloliddin | TJK | 2040 | 3 | ||
59 | Bayantas, Asman | KAZ | 1815 | 3 | |||
60 | Dosmukhambetov, Arystan | KAZ | 1841 | 3 | |||
61 | FM | Temirov, Bakhyt | KAZ | 2211 | 3 | ||
62 | Zhauynbay, Alimzhan | U10 | KAZ | 1640 | 3 | ||
63 | WIM | Kairbekova, Amina | w | KAZ | 2157 | 3 | |
64 | WFM | Kaliakhmet, Elnaz | U14 | w | KAZ | 1849 | 3 |
65 | CM | Akhmedinov, Satbek | KAZ | 1959 | 3 | ||
Tokbayev, Anuar | KAZ | 1917 | 3 | ||||
67 | Tanikin, Isabek | KAZ | 1735 | 3 | |||
Kertaev, Natan | KAZ | 1713 | 3 | ||||
69 | Maikenov, Bakytzhan | KAZ | 1888 | 3 | |||
70 | Amangeldy, Ramazan | U10 | KAZ | 1489 | 3 | ||
71 | Orazalina, Nursulu | U14 | w | KAZ | 1415 | 3 | |
72 | Alimbetov, Dias | KAZ | 1762 | 3 | |||
73 | Nasyrov, Darkhan | KAZ | 1282 | 3 | |||
74 | Serik, Rakymbergen | KAZ | 1374 | 3 | |||
75 | Galymbek, Alikhan | KAZ | 1771 | 3 | |||
76 | Zhassan, Miras | KAZ | 1736 | 2.5 | |||
77 | IM | Baimurzin, Aitkazy | S60 | KAZ | 1852 | 2.5 | |
78 | WGM | Ankudinova, Yelena | S60 | w | KAZ | 1947 | 2.5 |
79 | IM | Nukin, Tolegen | S60 | KAZ | 1724 | 2.5 | |
80 | Kaldarova, Ayaulym | w | KAZ | 2044 | 2.5 | ||
Khassenov, Mansur | KAZ | 1524 | 2.5 | ||||
82 | Kolosovskiy, Anton | KAZ | 1957 | 2.5 | |||
Khatibi, Mohammad Qais | AFG | 1532 | 2.5 | ||||
84 | Kuziev, Miraziz | U14 | UZB | 2116 | 2.5 | ||
Zhakan, Erasyl | KAZ | 1627 | 2.5 | ||||
86 | Zhauynbay, Aldiyar | U14 | KAZ | 1716 | 2.5 | ||
87 | Assylkhan, Asiya | U14 | w | KAZ | 1430 | 2.5 | |
88 | WIM | Nasybullina, Alfia | w | KAZ | 2020 | 2.5 | |
89 | Dushatov, Timur | U14 | KAZ | 2104 | 2.5 | ||
90 | Aldabergen, Nurali | KAZ | 1545 | 2.5 | |||
91 | Syzdykov, Aituar | U10 | KAZ | 1480 | 2.5 | ||
92 | Tuzelbek, Daulet | KAZ | 1441 | 2.5 | |||
Sukhanov, Nikita | U14 | KAZ | 1377 | 2.5 | |||
94 | AIM | Zhunusov, Nurlan | KAZ | 1591 | 2.5 | ||
95 | Segizbayev, Iskander | U14 | KAZ | 1387 | 2.5 | ||
96 | Lutsik, Stepan | U14 | KAZ | 1580 | 2.5 | ||
97 | Primbetov, Nurassyl | U10 | KAZ | 0 | 2.5 | ||
98 | Abuzyarov, Arlan | KAZ | 1860 | 2 | |||
99 | Altynbek, Aiaru | U14 | w | KAZ | 1639 | 2 | |
100 | Tanikeyev, Beknur | KAZ | 1570 | 2 | |||
101 | Nasybullina, Dayana | w | FID | 1813 | 2 | ||
102 | WFM | Samaganova, Aleksandra | w | KGZ | 1856 | 2 | |
Baygarin, Alan | KAZ | 1257 | 2 | ||||
104 | Saduakas, Nurassyl | KAZ | 1370 | 2 | |||
105 | Serikkazy, Nuraly | U14 | KAZ | 1535 | 2 | ||
Dauren, Darmen | U14 | KAZ | 1402 | 2 | |||
107 | AFM | Minnekhanov, Eldar | KAZ | 1749 | 2 | ||
108 | Naimanov, Rinat | KAZ | 1391 | 2 | |||
Birzhan, Amina | w | KAZ | 1347 | 2 | |||
Galiakbarov, Aldiyar | KAZ | 1267 | 2 | ||||
111 | Kudaibergen, Bakyt | S60 | KAZ | 0 | 2 | ||
112 | Kaliakhmet, Elsultan | U14 | KAZ | 1575 | 2 | ||
Mukashev, Imran | U10 | KAZ | 1452 | 2 | |||
Momyn, Madina | w | KAZ | 1237 | 2 | |||
115 | Zhumabekov, Shakhmardan | KAZ | 1661 | 2 | |||
Tleuov, Akhan | U10 | KAZ | 1416 | 2 | |||
Murat, Tarlan | KAZ | 1299 | 2 | ||||
118 | Shafikov, Emil | KAZ | 1267 | 2 | |||
119 | Koyshibai, Aidana | w | KAZ | 1314 | 2 | ||
120 | Nurymzhan, Asylkhan | U14 | KAZ | 1227 | 2 | ||
121 | Bakhyt, Rauan | U10 | KAZ | 1405 | 2 | ||
Kambar, Ersultan | KAZ | 1181 | 2 | ||||
123 | Amangaliyev, Dauletkhan | KAZ | 0 | 2 | |||
124 | Japparbekova, Malika | U14 | w | KAZ | 1515 | 2 | |
Ziyadin, Malika | U10 | w | KAZ | 1196 | 2 | ||
Kishkenbayev, Nariman | U14 | KAZ | 1137 | 2 | |||
127 | Mukhambet, Shakarim | KAZ | 1298 | 2 | |||
128 | Raipov, Alinur | KAZ | 1220 | 2 | |||
129 | Hassibullah, Badghisi | AFG | 0 | 1.5 | |||
130 | Anvar, Sultan | U14 | KAZ | 1260 | 1.5 | ||
131 | Bolat, Madi | U14 | KAZ | 1010 | 1.5 | ||
132 | Anetov, Amirzhan | U10 | KAZ | 1224 | 1.5 | ||
133 | Dauletbekov, Salauat | KAZ | 1180 | 1.5 | |||
Bolashakov, Nurali | U10 | KAZ | 1164 | 1.5 | |||
135 | Abdrakhmanov, Alikhan | U14 | KAZ | 1090 | 1.5 | ||
136 | Issen, Ailin | U14 | w | KAZ | 1105 | 1.5 | |
137 | Krykpayev, Serik | KAZ | 1067 | 1.5 | |||
Anetov, Aisultan | U10 | KAZ | 0 | 1.5 | |||
139 | Aryn, Alidar | U10 | KAZ | 1139 | 1.5 | ||
140 | Karaman, Nurbol | KAZ | 1231 | 1.5 | |||
141 | Kazikhan, Nuraly | U14 | KAZ | 1098 | 1.5 | ||
142 | Davies, Andrew William | AUS | 1541 | 1.5 | |||
143 | Zaripov, Tleukhan | KAZ | 0 | 1.5 | |||
144 | Mendaliyev, Yessenbolat | KAZ | 2010 | 1 | |||
145 | Zharokov, Biket | S60 | KAZ | 1665 | 1 | ||
Shagirbayeva, Aigerim | w | KAZ | 0 | 1 | |||
147 | Aiten, Islam | U14 | KAZ | 1649 | 1 | ||
148 | Sharip, Rauan | U14 | KAZ | 1013 | 1 | ||
Sakanov, Sultan | KAZ | 0 | 1 | ||||
150 | Abilakim, Zhansulu | U14 | w | KAZ | 1073 | 1 |
Featured photo by Kazakhstan Chess Federation