Thursday, November 21, 2024
Home ยป East Africa Junior Chess Tournament 2023

East Africa Junior Chess Tournament 2023

by doubleattack

The East Africa Junior Chess Tournament 2023 will be held from 13-15th January at the Aga Khan Academy in Mombasa, Kenya.

The event organized by the Lighthouse Chess Club has a record participation with 193 players from Kenya, Uganda, Tanzania, Tajikistan, India, Malawi, Pakistan and USA.

The tournament format is 7-rond Swiss with the standard time control 90 min per player.

Lighthouse Chess Club, Mombasa, Kenya
Lighthouse Chess Club, Mombasa, Kenya

Participants:

  1. Saveliy Yakolev TAN 1570 U18
  2. Christian Fernandes TAN 1403 U16
  3. Jamie Obora Kanango KEN 1390 U18
  4. Haris Ahabwe UGA 1376 U12
  5. Mahi R. Shah TAN 1372 w U16
  6. Jacques Kennedy Ringtho Mugisa UGA 1298 U12
  7. Nabukeera Faridah UGA 1293 w U18
  8. Hannah Zion Mawejje UGA 1290 w U18
  9. Dutt Lakshita MAW 1277 w U16
  10. Rishit Ravat KEN 1276 U14
  11. Shah Shubh Jaideep KEN 1276 U14
  12. Yashmith Ram Chaikam KEN 1252 U16
  13. Shah Ruhan Dhruv Paresh KEN 1247 U14
  14. Munanukye Manzi UGA 1226 U14
  15. Mikail Walli TAN 1205 U16
  16. Shah Dhruv Nishid KEN 1175 U16
  17. Mwashe Yvonne Adego KEN 1136 w U18
  18. Mukaya Olivia UGA 1134 w U12
  19. Mulaba Austine KEN 1064 U18
  20. Abdirahman Abdullahi KEN 0 U18
  21. Aduma Melvin KEN 0 U12
  22. Agnes Mary KEN 0 w U14
  23. Aine Atubet UGA 0 w U10
  24. Akinyi Prisca KEN 0 w U10
  25. Akot Emmanuella UGA 0 w U14
  26. Alela Liam KEN 0 U12
  27. Amani Ryan Karingi KEN 0 U16
  28. Amersi Farhaan TAN 0 U12
  29. Anahi Rishit Shah TAN 0 w U10
  30. Angela Nyokabi Mugo KEN 0 w U10
  31. Anindo Andericus KEN 0 U12
  32. Ardasher Dodikhudoev TJK 0 U18
  33. Asiimwe Angel Patricia UGA 0 w U14
  34. Asobora Maria UGA 0 w U14
  35. Bakhrani Ali KEN 0 U08
  36. Bakhrani Yahya KEN 0 U10
  37. Bheriyani Aalam Samir IND 0 U18
  38. Blessing Jerutich Chepkoiwo KEN 0 w U10
  39. Breetaliza Becca Amandah KEN 0 w U08
  40. Budhani Suhaan Amin IND 0 U12
  41. Bukenya Hashim UGA 0 U10
  42. Chavangi Wildan KEN 0 U12
  43. Chege William Adam KEN 0 U14
  44. Curtis Reuben Thuo KEN 0 U12
  45. Delbert Panya TAN 0 U18
  46. Desai Mahek Dharmesh TAN 0 w U14
  47. Dharni Shah KEN 0 U10
  48. Eddie Ross KEN 0 U12
  49. Emmanuel Atukirize UGA 0 U12
  50. Fabian Jesse KEN 0 U12
  51. Fatema Ezzi KEN 0 w U12
  52. Gichana Keyshawn Elmer KEN 0 U10
  53. Gichuga Wanjiru Wanjiku KEN 0 w U10
  54. Gitau Jimmy KEN 0 U14
  55. Haggai Mawejje Israel UGA 0 U16
  56. Hailey Nio Michelle UGA 0 w U14
  57. Haria Vir KEN 0 U14
  58. Harith Mohammed Muses KEN 0 U12
  59. Heet Vikesh Haria KEN 0 U10
  60. Henry Marwa Michael TAN 0 U16
  61. Ian Kabyemera UGA 0 U12
  62. Ibrahim Zena KEN 0 w U16
  63. Iliazova Rozana KEN 0 w U10
  64. Ilolov Sinon TJK 0 U18
  65. Irungu Robert KEN 0 U18
  66. Israel Sessanga UGA 0 U8
  67. Javan Jayden KEN 0 U10
  68. Jesse Renson Ruwa KEN 0 U12
  69. Jethro Mawejje Mulungi UGA 0 U10
  70. Joseph Prince Muhanguzi UGA 0 U14
  71. Kabugo Ngugi KEN 0 U10
  72. Kahil Walli TAN 0 U12
  73. Kanika Nishcal Shah KEN 0 w U10
  74. Karamaliev Alibakhsh TJK 0 U16
  75. Keige Mark KEN 0 U14
  76. Keisha Keije UGA 0 w U12
  77. Kenan Jamie KEN 0 U12
  78. Kibe Ethan KEN 0 U10
  79. Kigaya Jasmine KEN 0 w U10
  80. Kimweli Rita KEN 0 w U10
  81. Kiryowa Moses UGA 0 U16
  82. Kyalo Purity KEN 0 w U16
  83. Lakhani Nivyan PAK 0 U18
  84. Lamak Adnaan Kitabwalla KEN 0 U12
  85. Lamara Bridgit UGA 0 w U14
  86. Liam Nginya KEN 0 U08
  87. Lochlan Arham Wilson KEN 0 U16
  88. Magor Marcarius Onyango KEN 0 U12
  89. Maina Elliana KEN 0 w U12
  90. Maina Ethan KEN 0 U14
  91. Martin Okurut UGA 0 U12
  92. Maryam Panya TAN 0 w U14
  93. Masese Nathaniel KEN 0 U10
  94. Mathenge Gichuga KEN 0 U14
  95. Mburu Reagan KEN 0 U14
  96. Mehta Veeraj Kalpesh TAN 0 U12
  97. Mehta Vihaan Kalpesh TAN 0 U08
  98. Mesh Joe KEN 0 U18
  99. Mikisa Michelle UGA 0 w U14
  100. Miriti Angela Kendi KEN 0 U10
  101. Moenga Adrian Kingsley KEN 0 U12
  102. Mokua Jayden Wrenon KEN 0 U10
  103. Mugambi Christian Mwamba KEN 0 U12
  104. Mugambi Nathan Baraka KEN 0 U8
  105. Mugo Victoria Nyawira KEN 0 w U8
  106. Mugo Zawadi Muthoni KEN 0 w U10
  107. Mukisa Randy UGA 0 U14
  108. Mulindwa Kayla UGA 0 w U10
  109. Munanukye Hamya UGA 0 U12
  110. Munyaka Nevin KEN 0 U10
  111. Munywoki Durwin KEN 0 U10
  112. Murathime Martin Jabali KEN 0 U8
  113. Mutethya Faith KEN 0 w U14
  114. Muthoni Abrianna KEN 0 w U18
  115. Muturi Medwin Marara KEN 0 U12
  116. Mwachi Kyle KEN 0 U12
  117. Mwakuja Trevor KEN 0 U08
  118. Mwamisi Jeremy Mutava KEN 0 U12
  119. Mwasaru Mzae KEN 0 U12
  120. Mwema Taania KEN 0 w U14
  121. Nakandi Natalie UGA 0 w U12
  122. Nakimera Berina UGA 0 w U14
  123. Nalugwa Rahma UGA 0 w U10
  124. Ngugi Naomi Njeri KEN 0 w U16
  125. Ngunyi Nathan KEN 0 U12
  126. Nina Eliana Atukunda UGA 0 w U10
  127. Nizomiddinov Rukniddin TJK 0 U16
  128. Njenga Francis KEN 0 U14
  129. Njeri Divine KEN 0 w U14
  130. Njoki Valma KEN 0 w U12
  131. Njuguna Leonel KEN 0 U10
  132. Noorani Arfan KEN 0 U10
  133. Noyoftova Davlatbegim TJK 0 w U16
  134. Noyoftova Muntasir TJK 0 U14
  135. Nyakio Abigail KEN 0 w U14
  136. Nyobala Aloo KEN 0 w U10
  137. Ochieng Kennedy KEN 0 U12
  138. Odhiambo Jeremy Obilo KEN 0 U10
  139. Okello Kellan Jaha KEN 0 U12
  140. Okiror Solomon UGA 0 U14
  141. Oluchiri Jadarudo Achieng’ KEN 0 w U8
  142. Oluchiri Jeshurun Inyangala KEN 0 U12
  143. Omar Muhammad Najib KEN 0 U12
  144. Omondi Kyle Aswa KEN 0 U8
  145. Onkeo Ryan KEN 0 U12
  146. Otim Ingrid UGA 0 U12
  147. Ouma Kyle KEN 0 U16
  148. Ousia Marvin KEN 0 U12
  149. Pandya Avyana KEN 0 w U12
  150. Patel Rudra Hiten KEN 0 U14
  151. Reysia Precious Joseph TAN 0 w U12
  152. Saasi Elizabeth UGA 0 w U12
  153. Sadonshoeva Gulsafar TJK 0 w U18
  154. Saeeda Alfaaz KEN 0 w U8
  155. Saliha Altun KEN 0 w U10
  156. Samuel Baya Baraka KEN 0 U8
  157. Sekatawa Joachim UGA 0 U10
  158. Shabaan Sarah Nimmo KEN 0 w U12
  159. Shah Daanish Jeegar KEN 0 U08
  160. Shah Hitash Jeegar KEN 0 U12
  161. Shah Rheya Tanil KEN 0 w U16
  162. Shah Rian Tanil KEN 0 U12
  163. Shah Yash Nishcal KEN 0 U08
  164. Shirlyn Gathoni Onyango KEN 0 w U12
  165. Skylar Amor KEN 0 w U10
  166. Ssali Julius Senengo UGA 0 U14
  167. Ssesanga Imran UGA 0 U12
  168. Tahiliani Kanika IND 0 w U12
  169. Talia Atubet UGA 0 w U08
  170. Tamara Jeptoo Towett KEN 0 w U10
  171. Thelma Ruth UGA 0 w U12
  172. Tindi Liam KEN 0 U08
  173. Tindi Victor KEN 0 U14
  174. Vanessa Iwoku KEN 0 w U12
  175. Virmani Amaeya USA 0 U12
  176. Vivica Kim KEN 0 w U08
  177. Wachira Samlawrence KEN 0 U14
  178. Wanga Daniella Neema KEN 0 w U14
  179. Wangari Jude Mbarire KEN 0 w U18
  180. Wangari Tasha KEN 0 w U10
  181. Wangechi Elsie KEN 0 w U10
  182. Wangechi Pearl KEN 0 w U14
  183. Wangeci Roselyn KEN 0 w U10
  184. Wanjiru Olive KEN 0 w U10
  185. Wanjugu Naomi KEN 0 w U10
  186. Wasonga Floyd KEN 0 U10
  187. Waweru Leon KEN 0 U12
  188. Wawuda Maggie Elonah KEN 0 w U08
  189. Wendoh Brianna Brandy KEN 0 w U12
  190. Yalyn Farid KEN 0 U18
  191. Yash Rohit Panjwani TAN 0 U10
  192. Yassin Zein KEN 0 U12
  193. Zein Yassir KEN 0 U10

Tournament director: SI/IO Judy Kiragu
Chief Arbiter: IA/FI James Kangaru
Deputy Chief Arbiter: IA/FI Innocent Kimera
Arbiter: FA Moses Maina, FA David Lekopien, NA Thayu Macharia, NA Mahonye Otieno

You may also like

Edtior's Picks

Latest Articles