Wednesday, April 22, 2026
Home ยป IM Floryan Eugene Wins the 28th Open Rapide de Nantes

IM Floryan Eugene Wins the 28th Open Rapide de Nantes

by pinnedrook
28th Open Rapide de Nantes

The 28th Open Rapide de Nantes took place on 12th April in Nantes, France, attracting a strong field of international and club players. The annual event took place at the Salle Festive Nantes-Nord, under the management by the Cercle dโ€™Echecs de Nantes.

The tournament was a closely contested battle at the top of the standings. IM Floryan Eugene emerged as the sole winner of the event, finishing with an impressive 8/9 points.

Eugene secured the title with a half-point lead over his nearest rivals. A group of three players finished in a tie for second place with 7.5 points, separated by tie-breaks. For his victory, IM Floryan Eugene took home the top prize of EUR 450.

The event featured a demanding 9-round Swiss system format. Players competed under a rapid time control of 12 minutes plus a 3-second increment per move. As an officially recognized event, the results count toward the FIDE and FFE Rapid rating lists for May 2026.

With a total prize fund of approximately 1400 EUR, including dedicated category prizes for different Elo levels, the Open Rapide de Nantes remains a key fixture in the chess calendar of western France.

Official website

Final standings:

1 IM EUGENE Floryan 2323 FRA – 8
2 IM LUCAS Arthur 2384 FRA – 7.5
3 IM BUJISHO Benjamin 2353 FRA – 7.5
4 FM GUEZENNEC Franck 2220 FRA – 7.5
5 GM SUMETS Andrey 2521 UKR – 7
6 IM SHARIF Mehrshad 2312 FRA – 7
7 FM DELORME Alban 2340 FRA – 7
8 FM EUGENE Nathael 2294 FRA – 7
9 LE PEN Steven 2092 FRA – 7
10 THOUARD Axel 2043 FRA – 7
11 PON LE BRUN Gregoire 1993 FRA – 6.5
12 IM COLIN Vincent 2255 FRA – 6.5
13 TYUTYUNNIK Viktor 2229 UKR – 6.5
14 MOISAN Augustin 1673 FRA – 6.5
15 FM LE GOFF Ronan 2342 FRA – 6.5
16 LACOMBE Martin 1910 FRA – 6.5
17 OMAR Mawloud 2054 FRA – 6.5
18 MINATCHY Tristan 1878 FRA – 6
19 FEREY Antonin 2127 FRA – 6
20 COUTOLLEAU Romain 1863 FRA – 6
21 POUPARD Alexandre 2040 FRA – 6
22 JONTE KAMELA Erwan 1870 FRA – 6
23 RABHI Basil 1813 FRA – 6
24 KRIVKOVA Adriana 1744 SVK – 6
25 GAIN Florian 1810 FRA – 6
26 SOLOMOVICI Rayan 1744 FRA – 6
27 COUROUSSE Antoine 1727 FRA – 6
28 BODINEAU Eric 1670 FRA – 6
29 YEREMENKO Andrei 1795 UKR – 6
30 MARIOT Maxime 1762 FRA – 6
31 GOHIER Adrien 1715 FRA – 6
32 BEAUVILLAIN Olivier 1770 FRA – 6
33 ALLARD NEDELLEC Guilhem 2063 FRA – 5.5
34 LEPROVOST Aaron 1627 FRA – 5.5
35 GUILLEVIC Martin 1859 FRA – 5.5
36 JOUANNY Cedric 1798 FRA – 5.5
37 BRUNET Pierre-Loup 1739 FRA – 5.5
38 HAAS LE LAMER Gaspard 1855 FRA – 5.5
39 RACHDAD Bilal 1892 MAR – 5.5
40 BARREAU William 1583 FRA – 5.5
41 THALIEN Loqman 1792 FRA – 5.5
42 RENARD Emmanuel 1864 FRA – 5.5
43 PIEDALLU Stanislas 1735 FRA – 5.5
44 ANGUITA Leonard 1686 FRA – 5.5
45 ACHARD Lisa 1667 FRA – 5.5
46 FM CROUAN Stephane 2098 FRA – 5
47 MACHARD Lazare 1590 FRA – 5
48 DAUGUET Pierre 1030 FRA – 5
49 LAUMONIER Adrien 1199 FRA – 5
50 LE HOUSSINE Guenaelle 1735 FRA – 5
51 CHAMPION Sam 1611 FRA – 5
52 LADAN Gwenn 1742 FRA – 5
53 GIRAUD Thierry 1779 FRA – 5
54 CITA Mikael 1938 FRA – 5
55 LEUX Gaetan 1437 FRA – 5
56 RAYNAL Julien 1774 FRA – 5
57 DAGEONS Guillaume 1717 FRA – 5
58 JAUFFRIT Timeo 1447 FRA – 5
59 MEROUD Naily 1702 FRA – 5
60 AMIT Hagay 1644 FRA – 5
61 LUCAS Baudouin 1199 FRA – 5
62 BRACHU Christophe 1570 FRA – 5
63 GENEREAU Thierry 1858 FRA – 5
64 LEBEDEL Marc 1597 FRA – 5
65 BELLENGER Samuel 1622 FRA – 5
66 LUNEL Matthieu 1199 FRA – 5
67 AMIT Eder 1542 FRA – 5
68 MENARD Gael 1716 FRA – 5
69 TEMPLIER Benoit 1721 FRA – 5
70 BURGER Julien 1199 FRA – 5
71 HENAFF Maxime 1634 FRA – 5
72 PENISSON Arnaud 1775 FRA – 5
73 NAMBIAR Advay 1626 FRA – 5
74 BONZOM-NIQUET Leandre 1743 FRA – 4.5
75 PAVAGEAU Mickael 1622 FRA – 4.5
76 FIRMIN Luc 1666 FRA – 4.5
77 DEVALIERE Gwenael 1688 FRA – 4.5
78 MARCHAND Kevin 1199 FRA – 4.5
79 GUY Noe 1755 FRA – 4.5
80 CHERNI Slim 1597 FRA – 4.5
81 KEBER Yanis 1663 FRA – 4.5
82 HEDREUIL David 1762 FRA – 4.5
83 BOULO Thomas 1603 FRA – 4
84 ESNAULT Joseph 1548 FRA – 4
85 VISSE Mael 1661 FRA – 4
86 METAIREAU Patrice 1656 FRA – 4
87 RAGUIN Thomas 1782 FRA – 4
88 ZHANG Mael 1564 FRA – 4
89 COUCHET Renaud 1726 FRA – 4
90 SLATER Nathan 1442 FRA – 4
91 HIGONENQ Bastien 1720 FRA – 4
92 BOUCHER Pierre 1451 FRA – 4
93 MULOCHER Robin 1455 FRA – 4
94 DEFORGES Addison 1199 FRA – 4
95 DUMOND Noe 1565 FRA – 4
96 MORVAN Robin 1450 FRA – 4
97 DE LA ROBRIE Vianney 1529 FRA – 4
98 MORZADEC Victor 1199 FRA – 4
99 MACHARD Theodore 1457 FRA – 4
100 GUILBAUD Kevin 1479 FRA – 4
101 TRAPON Pacome 1199 FRA – 4
102 LEMOUTON Gilles 1482 FRA – 4
103 AGUDELO Camilo 1445 FRA – 4
104 PEIM Barbara 1664 FRA – 4
105 EVEN Eric 1589 FRA – 4
106 BOUDIER Thomas 1723 FRA – 4
107 COLIN Arthur 1429 FRA – 4
108 LI DESTRI Hugo 1199 FRA – 4
109 MARCHAND Thierry 1199 FRA – 4
110 GRAVE ROUSSEAU Hugo 1199 FRA – 3.5
111 KARTUN Jean-Jacques 1572 FRA – 3.5
112 ABBACHE Bournane 1572 FRA – 3.5
113 KUKIER Tymon 1199 FRA – 3.5
114 DAURAT David 1199 FRA – 3.5
115 SERGIENKO Frank 1620 FRA – 3.5
116 PETIGNY David 1199 FRA – 3.5
117 KIYENDE LIBATA Evan 1457 FRA – 3.5
118 ZOUBKO Kyril 1550 FRA – 3.5
119 COLIN Alexandre 1448 FRA – 3.5
120 SOLOMOVICI Nicolas 1484 FRA – 3.5
121 GRILLO COVEZ Emiliano 1456 FRA – 3.5
122 VANDERWEGEN Soline 1446 FRA – 3.5
123 SENICOURT Arthur 1525 FRA – 3.5
124 MONTOIR Gilles 1630 FRA – 3
125 PERQUIS Florian 1476 FRA – 3
126 KEBADIAN Achil 1607 FRA – 3
127 YAHIAOUI Sihem 1549 FRA – 3
128 COLIN Philippe 1451 FRA – 3
129 ALBERT Lucien 1199 FRA – 3
130 CARO GORIAUX Lou 1199 FRA – 3
131 MIARD Pascal 1540 FRA – 3
132 LEMEE Genevieve 990 FRA – 3
133 CHAPEAU Swan 1512 FRA – 3
134 MAGRE Youenn 999 FRA – 3
135 GOJARD Remi 1199 FRA – 3
136 GUILLEVIC Francois 1199 FRA – 3
137 JOLIVOT Pierre-Emmanuel 1199 FRA – 3
138 DURAND Hubert 1556 FRA – 2.5
139 COUDRAY Margaux 1199 FRA – 2.5
140 POIRIER Baptiste 1566 FRA – 2.5
141 FAUCOU PAICHELER Gustave 1460 FRA – 2.5
142 BOSCHET Milann 1410 FRA – 2
143 LECORDIER Simon 1199 FRA – 2
144 DHALLUIN Clement 970 FRA – 2
145 CHEVRIER Pol 1199 FRA – 2
146 BUKHONENKO Luka 1428 FRA – 2
147 LEMERY Nicolas 1399 FRA – 2
148 DAVID Erwan 1199 FRA – 2
149 ARRESTAYS Adam 1421 FRA – 2
150 GHESQUIERE Miguel 1199 FRA – 2
151 HOUIZOT Nolan 1199 FRA – 1.5
152 BOUILLARD Nathan 1199 FRA – 1.5
153 BOSCHET Velimir 1230 FRA – 1
154 BEN HADDA Ayoub 1199 FRA – 1
155 PICHOU Charles 1199 FRA – 1
156 PATIN Georges 1250 FRA – 0

You may also like