The 2019 Georgian Champion GM Giga Quaparadze and the actual Georgian Women’s Chess Champion GM Nino Batsiashvili are the 2022 Nino Gurieli Cup winners, thus clinched the titles of Georgian Blitz National Chess Champions.
GM Giga Quparadze won the event in the field of 55 players with a score of 10.5/13 points, being a whole point ahead of the runner-ups. Quparadze had an impressive start with 5.5/6 points, but suffered a loss in the seventh round against GM Davit Jojua. Quparadze did not flinch and scored 5 points in the last six rounds to be the sole Winner of the event. GM Merab Gagunashvili, GM Tornike Sanikidze and GM Luka Paichadze tied for second, with tiebreak criteria determining Gagunashvili second and Sanikidze third.
Four-time Georgian Women’s Chess Champion GM Nino Batsiashvili won the Women’s event scoring 11 points. The reigning Georgian women’s champion lost the fourth-round game to IM Sofio Gvetadze and with a fantastic finish of 8 points in the last nine rounds deserved the Winner trophy. IM Meri Arabidze scored 10.5 points to win silver medal while the 8th seeded WFM Lile Koridze won bronze with 9.5 points and better tiebreaks than IM Sofio Gvetadza who had the same score.
The Georgian Blitz Chess Championships 2022 holds the name Nino Gurieli Cup after the Georgian IM/WGM Nino Gurieli – the 1976 Georgian Women’s Chess Champion, three times Olympic Champion with the Georgian women’s team (1992, 1994, and 1996), captain of the team in 2008, and the Georgian competitor in a number of Women’s World Championship tournaments.
The event took place 6-7 December in Tbilisi, and was played in 13 rounds, swiss system, with a time control of 3 minutes + 2 seconds of increment.
Final standings – Open section:
Rk. | Name | FED | Rtg | Pts. | TB2 | TB3 | TB4 | TB5 | |
1 | GM | Quparadze Giga | GEO | 2587 | 10.5 | 101 | 107 | 6 | 9 |
2 | GM | Gagunashvili Merab | GEO | 2548 | 9.5 | 99.5 | 106 | 7 | 8 |
3 | GM | Sanikidze Tornike | GEO | 2428 | 9.5 | 99.5 | 105 | 7 | 9 |
4 | GM | Paichadze Luka | GEO | 2537 | 9.5 | 94 | 99.5 | 6 | 9 |
5 | IM | Nigalidze Gaioz | GEO | 2454 | 9 | 101 | 107 | 6 | 7 |
6 | GM | Jojua Davit | GEO | 2508 | 8.5 | 106 | 114 | 7 | 7 |
7 | GM | Lomsadze Davit | GEO | 2230 | 8.5 | 98 | 104 | 7 | 8 |
8 | Qalichava Akaki | GEO | 2080 | 8.5 | 95.5 | 101 | 7 | 7 | |
9 | FM | Chkhaidze Nikoloz | GEO | 2167 | 8.5 | 92.5 | 97.5 | 6 | 8 |
10 | GM | Shanava Konstantine | GEO | 2493 | 8 | 101 | 108 | 6 | 6 |
11 | IM | Petriashvili Nikoloz | GEO | 2410 | 8 | 101 | 107 | 7 | 6 |
12 | Tabatadze Erekle | GEO | 1793 | 8 | 92.5 | 96.5 | 6 | 8 | |
13 | Nemsadze Daviti | GEO | 1912 | 8 | 84.5 | 89.5 | 6 | 8 | |
14 | Kuntelia Luka | GEO | 1531 | 8 | 82 | 85.5 | 7 | 8 | |
15 | IM | Chighladze Iveri | GEO | 2215 | 7.5 | 93.5 | 100 | 6 | 6 |
16 | Safarov Deniel | GEO | 1932 | 7.5 | 93 | 98.5 | 7 | 7 | |
17 | AGM | Giorgadze Giorgi | GEO | 1734 | 7.5 | 88.5 | 92 | 6 | 7 |
18 | Prodiashvili Levan | GEO | 1595 | 7.5 | 82.5 | 84 | 7 | 7 | |
19 | Khvedelidze Luka | GEO | 1547 | 7.5 | 78.5 | 82.5 | 6 | 7 | |
20 | Endeladze Ramaz | GEO | 2136 | 7 | 91 | 97.5 | 6 | 7 | |
21 | Gogolashvili Giorgi | GEO | 1626 | 7 | 85.5 | 91 | 6 | 7 | |
22 | Gobejishvili Nikoloz | GEO | 1349 | 7 | 81.5 | 85 | 6 | 7 | |
23 | Eminashvili Otar | GEO | 1361 | 7 | 79 | 84 | 6 | 7 | |
24 | Papiashvili Giorgi | GEO | 1640 | 7 | 77.5 | 81.5 | 6 | 7 | |
25 | Kiladze Luka | GEO | 1794 | 6.5 | 98.5 | 104 | 6 | 6 | |
26 | Kachkachishvili Lasha | GEO | 1813 | 6.5 | 91.5 | 96 | 6 | 6 | |
27 | Bolashvili Nikoloz | GEO | 1321 | 6.5 | 83 | 87 | 7 | 6 | |
28 | Arabidze Saba | GEO | 1749 | 6.5 | 77.5 | 82.5 | 7 | 6 | |
29 | Ghviniashvili Nodar | GEO | 1258 | 6.5 | 75 | 77.5 | 7 | 6 | |
30 | Kiknavelidze Tamaz | GEO | 1564 | 6.5 | 74.5 | 77 | 6 | 5 | |
31 | Datiashvili Nikoloz | GEO | 1281 | 6.5 | 74.5 | 76 | 7 | 6 | |
32 | Lomidze Robert | GEO | 1688 | 6 | 80 | 84.5 | 6 | 6 | |
Kelenjeridze Giorgi | GEO | 1501 | 6 | 80 | 84.5 | 6 | 6 | ||
34 | Kemashvili Luka | GEO | 1682 | 6 | 75 | 78.5 | 7 | 6 | |
35 | Antia Davit | GEO | 1540 | 6 | 74 | 77.5 | 6 | 5 | |
36 | Dzimistarishvili Ucha | GEO | 1369 | 6 | 68 | 71.5 | 6 | 6 | |
37 | Toidze Tengiz | GEO | 1550 | 5.5 | 84 | 88 | 7 | 5 | |
38 | Iarajuli Tornike | GEO | 1243 | 5.5 | 78.5 | 82 | 6 | 5 | |
39 | Gelashvili Sandro Nene | GEO | 1251 | 5.5 | 77 | 78.5 | 6 | 4 | |
40 | Natsauri Luka | GEO | 1493 | 5.5 | 74.5 | 77 | 6 | 5 | |
41 | Tatoshvili Daviti | GEO | 0 | 5.5 | 71 | 72.5 | 6 | 4 | |
42 | Rachvelishvili Andria | GEO | 1088 | 5.5 | 63 | 65.5 | 6 | 5 | |
43 | Chikviladze Mate | GEO | 0 | 5.5 | 61.5 | 63 | 7 | 5 | |
44 | Margiev Georgii | GEO | 1309 | 5 | 72 | 75.5 | 6 | 5 | |
45 | Jakhua Giorgi | GEO | 1389 | 5 | 67 | 70.5 | 7 | 3 | |
46 | Kiknadze Giorgi | GEO | 1038 | 5 | 63 | 64.5 | 7 | 5 | |
47 | Gomarteli Alexandre | GEO | 1225 | 5 | 62 | 63.5 | 6 | 5 | |
48 | Khvedelidze Nodar | GEO | 1234 | 4.5 | 66.5 | 68 | 7 | 3 | |
49 | Berishvili Davit | GEO | 0 | 4 | 58 | 59.5 | 6 | 3 | |
50 | Jangisherashvili Nikoloz | GEO | 1149 | 4 | 65 | 66.5 | 7 | 3 | |
51 | Berishvili Alexandre | GEO | 0 | 3.5 | 61 | 62.5 | 7 | 3 | |
52 | Chkuaseli Nika | GEO | 1061 | 3.5 | 64 | 65.5 | 7 | 3 | |
53 | Oboladze Beka | GEO | 0 | 2.5 | 58.5 | 60 | 7 | 2 | |
54 | Ghvaberidze Mate | GEO | 0 | 1.5 | 59.5 | 62 | 7 | 1 | |
55 | FM | Akhvlediani Irakli | GEO | 2332 | 0 | 51 | 52 | 0 | 0 |
Final standings – Women’s section:
Rk. | Name | FED | Rtg | Pts. | TB2 | TB3 | TB4 | TB5 | |
1 | GM | Batsiashvili Nino | GEO | 2365 | 11 | 95 | 101 | 6 | 10 |
2 | IM | Arabidze Meri | GEO | 2404 | 10.5 | 95 | 100 | 7 | 9 |
3 | WFM | Koridze Lile | GEO | 2049 | 9.5 | 97 | 101 | 7 | 9 |
4 | IM | Gvetadze Sofio | GEO | 2245 | 9.5 | 97 | 103 | 7 | 9 |
5 | IM | Purtseladze Maka | GEO | 2224 | 8.5 | 99 | 104 | 6 | 7 |
6 | IM | Khukhashvili Sopiko | GEO | 2292 | 8.5 | 99 | 104 | 7 | 7 |
7 | Esadze Tamari | GEO | 1882 | 8 | 91 | 93 | 6 | 7 | |
8 | IM | Javakhishvili Lela | GEO | 2364 | 7.5 | 97 | 101 | 7 | 6 |
9 | WFM | Janiashvili Mariami | GEO | 1840 | 7.5 | 92 | 93.5 | 7 | 7 |
10 | Donghvani Nia | GEO | 1851 | 7 | 86 | 88 | 7 | 7 | |
11 | Dolakidze Mariam | GEO | 1586 | 6.5 | 84 | 86 | 7 | 6 | |
12 | WFM | Kirtadze Anastasia | GEO | 1714 | 6.5 | 83 | 84.5 | 6 | 6 |
13 | WCM | Beridze Tinatin | GEO | 1869 | 6.5 | 80 | 81 | 7 | 6 |
14 | WFM | Tsotsonava Elene | GEO | 1864 | 6.5 | 72 | 73 | 6 | 6 |
15 | Mzhavia Mariam | GEO | 1484 | 6.5 | 66 | 67 | 6 | 6 | |
16 | Javakhishvili Mariam | GEO | 1745 | 6 | 79 | 80 | 7 | 6 | |
17 | WGM | Khurtsilava Inga | GEO | 2122 | 6 | 89 | 90 | 6 | 6 |
18 | Mamardashvili Ana | GEO | 1382 | 5.5 | 64 | 65.5 | 6 | 4 | |
19 | Macharashvili Ana | GEO | 1311 | 5 | 68 | 69.5 | 6 | 4 | |
20 | Shubitidze Barbare | GEO | 1275 | 4 | 70 | 71.5 | 6 | 3 | |
21 | Saltkhutsishvili Sara | GEO | 0 | 3.5 | 67 | 68 | 6 | 3 | |
22 | Chiokadze Barbare | GEO | 1065 | 2.5 | 67 | 68 | 7 | 2 | |
23 | Bakhtadze Nia | GEO | 0 | 2 | 68 | 69 | 6 | 2 | |
24 | Gugeshashvili Ketevan | GEO | 1055 | 1.5 | 66 | 68 | 7 | 1 |