GM David Navara clinched the 2023 Czech Chess Championship to become the National Chess Champion of Czech Republic for the 12th time in his career!
Navara scored unbeaten 7.5/9 points to emerge as the sole Winner of the event, point and a half ahead of the runner-up IM Tomas Kraus who claimed silver with 6 points. Two-time Czech Champion GM Vlastimil Babula (1993, 2008) won bronze medal scoring 5.5 points.
Czech Chess Championship 2023 – final results:
| Rk. | Name | FED | RtgI | Pts. | TB1 | |
| 1 | GM | Navara, David | CZE | 2678 | 7.5 | 29.8 |
| 2 | IM | Kraus, Tomรกลก | CZE | 2473 | 6 | 23 |
| 3 | GM | Babula, Vlastimil | CZE | 2533 | 5.5 | 22.3 |
| 4 | GM | Krejฤรญ, Jan | CZE | 2517 | 5 | 21.5 |
| 5 | GM | ล toฤek, Jiลรญ | CZE | 2525 | 5 | 21.3 |
| 6 | GM | ล imรกฤek, Pavel | CZE | 2466 | 3.5 | 14.5 |
| 7 | IM | Zwardoล, Vojtฤch | CZE | 2494 | 3.5 | 13.5 |
| 8 | GM | Petr, Martin | CZE | 2478 | 3.5 | 12.8 |
| 9 | FM | Finฤk, Vรกclav | CZE | 2410 | 3 | 10.8 |
| 10 | GM | Plรกt, Vojtฤch | CZE | 2535 | 2.5 | 11.3 |
The 2023 Czech Chess Championship took place from 9-17 May in Bystrice nad Pernstejnem. The event was played as a 10-player round-robin tournament, with time control of 90 minutes for 40 moves, followed by 30 minutes to the end of the game, plus a 30-second increment starting from move one.