The 2024 FIDE World Rapid and Blitz Chess Championships are set to take place from 26-31 December in New York, USA. The events boast the prize fund of $1Million for Open championships and $428,500 for the Women’s events.
FIDE World Rapid Chess Championships 2024 will be played from 26-28 December, with 13 rounds (swiss system) in the Open competition, and 11 rounds (swiss system) in the Women’s tournament.
World No1 GM Magnus Carlsen (Norway) tops the field of 182 players trying to defend both Blitz and Rapid Champion titles. The other top-seeds are GM Fabiano Caruana (USA), GM Maxime Vachier-Lagrave (France), GM Wei Yi (China), GM Ian Nepomniachtchi (FIDE), GM Levon Aronian (USA), GM Alireza Firouzja etc.
GM Ju Wenjun (China) is the top seeded player in the Women’s Rapid event, followed by GM Lei Tingjie (China), GM Tan Zhongyi (China), GM Alexandra Kosteniuk (Switzerland), GM Zhu Jiner (China), IM Bibisara Assaubayeva (Kazakhstan), GM Nana Dzagnidze (Georgia) and others. IM Anastasia Bodnaruk defends the title in the Rapid tournament, while GM Valentina Gunina defends the title in the Blitz championship.
FIDE World Blitz Chess Championships 2024 will be played on 30-31 December with two stages. First stage will be played according to the swiss system with 13 rounds in the Open section and 11 swiss rounds in the Women’s section. The best-ranked eight players will qualify for the second knock-out phase of the events which will be played on 31st of December.
Detailed information about the event and complete regulations can be found on the official website.
List of players – Open tournament:
No. | Name | FED | Rtg | |
1 | GM | Carlsen, Magnus | NOR | 2838 |
2 | GM | Caruana, Fabiano | USA | 2766 |
3 | GM | Vachier-Lagrave, Maxime | FRA | 2763 |
4 | GM | Wei, Yi | CHN | 2760 |
5 | GM | Nepomniachtchi, Ian | FID | 2758 |
6 | GM | Aronian, Levon | USA | 2757 |
7 | GM | Firouzja, Alireza | FRA | 2756 |
8 | GM | Nakamura, Hikaru | USA | 2755 |
9 | GM | Abdusattorov, Nodirbek | UZB | 2740 |
10 | GM | Duda, Jan-Krzysztof | POL | 2740 |
11 | GM | So, Wesley | USA | 2739 |
12 | GM | Xiong, Jeffery | USA | 2714 |
13 | GM | Mamedyarov, Shakhriyar | AZE | 2711 |
14 | GM | Dominguez Perez, Leinier | USA | 2699 |
15 | GM | Yu, Yangyi | CHN | 2698 |
16 | GM | Erigaisi, Arjun | IND | 2694 |
17 | GM | Praggnanandhaa, R | IND | 2688 |
18 | GM | Giri, Anish | NED | 2678 |
19 | GM | Dubov, Daniil | FID | 2677 |
20 | GM | Grischuk, Alexander | FID | 2675 |
21 | GM | Onischuk, Alexander | USA | 2668 |
22 | GM | Le, Quang Liem | VIE | 2657 |
23 | GM | Oparin, Grigoriy | USA | 2655 |
24 | GM | Sindarov, Javokhir | UZB | 2655 |
25 | GM | Sarana, Alexey | SRB | 2654 |
26 | GM | van Foreest, Jorden | NED | 2651 |
27 | GM | Ivanchuk, Vasyl | UKR | 2647 |
28 | GM | Salem, A.R. Saleh | UAE | 2647 |
29 | GM | Robson, Ray | USA | 2645 |
30 | GM | Bortnyk, Olexandr | UKR | 2642 |
31 | GM | Esipenko, Andrey | FID | 2642 |
32 | GM | Cheparinov, Ivan | BUL | 2638 |
33 | GM | Lu, Shanglei | CHN | 2638 |
34 | GM | Naroditsky, Daniel | USA | 2638 |
35 | GM | Anton Guijarro, David | ESP | 2635 |
36 | GM | Deac, Bogdan-Daniel | ROU | 2635 |
37 | GM | Gelfand, Boris | ISR | 2630 |
38 | GM | Svane, Rasmus | GER | 2629 |
39 | GM | Andriasian, Zaven | ARM | 2624 |
40 | GM | Meier, Georg | URU | 2624 |
41 | GM | Grigoryan, Karen H. | ARM | 2622 |
42 | GM | Lenderman, Aleksandr | USA | 2621 |
43 | GM | Niemann, Hans Moke | USA | 2618 |
44 | GM | Shankland, Sam | USA | 2618 |
45 | GM | Sevian, Samuel | USA | 2614 |
46 | GM | Safarli, Eltaj | AZE | 2611 |
47 | GM | Barbosa, Oliver | PHI | 2610 |
48 | GM | Martirosyan, Haik M. | ARM | 2609 |
49 | GM | Bluebaum, Matthias | GER | 2608 |
50 | GM | Akobian, Varuzhan | USA | 2604 |
51 | GM | Petrosian, Tigran L. | ARM | 2601 |
52 | GM | Sargsyan, Shant | ARM | 2601 |
53 | GM | Fressinet, Laurent | FRA | 2598 |
54 | GM | Indjic, Aleksandar | SRB | 2598 |
55 | GM | Bok, Benjamin | NED | 2596 |
56 | GM | Antipov, Mikhail Al. | USA | 2591 |
57 | GM | Pichot, Alan | ESP | 2591 |
58 | GM | Sadhwani, Raunak | IND | 2591 |
59 | GM | Murzin, Volodar | FID | 2588 |
60 | GM | Chanda, Sandipan | IND | 2585 |
61 | GM | Donchenko, Alexander | GER | 2578 |
62 | GM | Shimanov, Aleksandr | FID | 2578 |
63 | GM | Hovhannisyan, Robert | ARM | 2575 |
64 | GM | Bezold, Michael | GER | 2574 |
65 | GM | Bu, Xiangzhi | CHN | 2569 |
66 | GM | Volokitin, Andrei | UKR | 2569 |
67 | GM | Paravyan, David | FID | 2562 |
68 | GM | Rakhmanov, Aleksandr | FID | 2561 |
69 | GM | Hong, Andrew | USA | 2560 |
70 | GM | Lomasov, Semyon | ISR | 2560 |
71 | GM | Tari, Aryan | NOR | 2559 |
72 | GM | Kevlishvili, Robby | NED | 2558 |
73 | GM | Ibarra Jerez, Jose Carlos | ESP | 2555 |
74 | GM | Dardha, Daniel | BEL | 2554 |
75 | GM | Lazavik, Denis | BLR | 2553 |
76 | GM | Maze, Sebastien | FRA | 2553 |
77 | GM | Moradiabadi, Elshan | USA | 2552 |
78 | GM | Plat, Vojtech | CZE | 2549 |
79 | GM | Suleymanli, Aydin | AZE | 2549 |
80 | GM | Aravindh, Chithambaram Vr. | IND | 2546 |
81 | GM | Bologan, Victor | MDA | 2540 |
82 | GM | Vokhidov, Shamsiddin | UZB | 2540 |
83 | GM | Nesterov, Arseniy | FID | 2539 |
84 | GM | Dlugy, Maxim | USA | 2538 |
85 | GM | Theodorou, Nikolas | GRE | 2535 |
86 | GM | Durarbayli, Vasif | AZE | 2531 |
87 | GM | Makhnev, Denis | KAZ | 2531 |
88 | GM | Woodward, Andy | USA | 2530 |
89 | GM | Nogerbek, Kazybek | KAZ | 2526 |
90 | GM | Moroni, Luca Jr | ITA | 2525 |
91 | GM | Bjerre, Jonas Buhl | DEN | 2524 |
92 | GM | Ghaem Maghami, Ehsan | IRI | 2522 |
93 | GM | Liang, Awonder | USA | 2519 |
94 | GM | Corrales Jimenez, Fidel | USA | 2516 |
95 | GM | Harsha, Bharathakoti | IND | 2516 |
96 | GM | Vescovi, Giovanni | BRA | 2514 |
97 | GM | Hakobyan, Aram | ARM | 2513 |
98 | GM | Kadric, Denis | MNE | 2513 |
99 | GM | Andersen, Mads | DEN | 2512 |
100 | GM | Erenburg, Sergey | USA | 2510 |
101 | GM | Jumabayev, Rinat | KAZ | 2503 |
102 | IM | Makarian, Rudik | FID | 2498 |
103 | GM | Pranav, V | IND | 2497 |
104 | GM | Grebnev, Aleksey | FID | 2496 |
105 | GM | Zemlyanskii, Ivan | FID | 2495 |
106 | GM | Amar, Elham | NOR | 2494 |
107 | GM | Le Tuan, Minh | VIE | 2492 |
108 | GM | Brodsky, David | USA | 2491 |
109 | GM | Khanin, Semen | FID | 2484 |
110 | GM | Bharath, Subramaniyam H | IND | 2475 |
111 | GM | Benjamin, Joel | USA | 2473 |
112 | GM | Dragnev, Valentin | AUT | 2473 |
113 | IM | Lou, Yiping | CHN | 2471 |
114 | GM | Christiansen, Johan-Sebastian | NOR | 2468 |
115 | GM | Vakhidov, Jakhongir | UZB | 2466 |
116 | GM | Muradli, Mahammad | AZE | 2464 |
117 | GM | Gagunashvili, Merab | GEO | 2460 |
118 | GM | Zarnicki, Pablo | ARG | 2460 |
119 | GM | Jacobson, Brandon | USA | 2459 |
120 | GM | Madaminov, Mukhiddin | UZB | 2456 |
121 | GM | Rasulov, Vugar | AZE | 2456 |
122 | GM | Wagner, Dennis | GER | 2456 |
123 | GM | Ghosh, Diptayan | IND | 2455 |
124 | GM | Svane, Frederik | GER | 2455 |
125 | GM | Lodici, Lorenzo | ITA | 2450 |
126 | GM | Bilguun, Sumiya | MGL | 2438 |
127 | IM | Tsaruk, Maksim | FID | 2437 |
128 | GM | Dudin, Gleb | HUN | 2436 |
129 | GM | Matviishen, Viktor | UKR | 2436 |
130 | GM | Batsuren, Dambasuren | MGL | 2435 |
131 | IM | Samadov, Read | AZE | 2434 |
132 | IM | Druska, Juraj | SVK | 2433 |
133 | GM | Horvath, Dominik | AUT | 2430 |
134 | IM | Isanzhulov, Arystan | KAZ | 2427 |
135 | GM | Tang, Andrew | USA | 2425 |
136 | GM | Blohberger, Felix | AUT | 2423 |
137 | GM | Zhalmakhanov, Ramazan | KAZ | 2423 |
138 | IM | Urazayev, Arystanbek | KAZ | 2423 |
139 | IM | Saraci, Nderim | KOS | 2419 |
140 | FM | Papasimakopoulos, Alexandros | GRE | 2417 |
141 | GM | Suleymenov, Alisher | KAZ | 2413 |
142 | GM | Karthik, Venkataraman | IND | 2411 |
143 | GM | Escobar Forero, Alder | COL | 2409 |
144 | IM | Sardana, Rishi | AUS | 2409 |
145 | IM | Makoto, Rodwell | ZIM | 2407 |
146 | GM | Kacharava, Nikolozi | GEO | 2405 |
147 | IM | Gan-Erdene, Sugar | MGL | 2405 |
148 | IM | Thavandiran, Shiyam | CAN | 2405 |
149 | IM | Oro, Faustino | ARG | 2404 |
150 | GM | Hungaski, Robert | USA | 2402 |
151 | GM | Gretarsson, Helgi Ass | ISL | 2392 |
152 | IM | Damjanovic, Vuk | SRB | 2375 |
153 | IM | Macovei, Andrei | MDA | 2375 |
154 | IM | Can, Isik | TUR | 2371 |
155 | IM | Mamedov, Edgar | KAZ | 2356 |
156 | IM | Gaehwiler, Gabriel | SUI | 2353 |
157 | IM | Manafov, Vugar | AZE | 2349 |
158 | IM | Ansat, Aldiyar | KAZ | 2338 |
159 | IM | Rosen, Eric | USA | 2325 |
160 | IM | Juksta, Karolis | LTU | 2309 |
161 | IM | Amartuvshin, Ganzorig | MGL | 2298 |
162 | GM | Ohanyan, Emin | ARM | 2295 |
163 | IM | Schnaider, Ilan | ARG | 2285 |
164 | FM | Larrea, Manuel | URU | 2254 |
165 | CM | Sharshenbekov, Emir | KGZ | 2243 |
166 | IM | Bai, Adelard | TPE | 2232 |
167 | FM | Degenbaev, Aziz | KGZ | 2227 |
168 | IM | Kvaloy, Aksel Bu | NOR | 2226 |
169 | FM | Grahn, Vidar | SWE | 2206 |
170 | IM | Banh Gia, Huy | VIE | 2203 |
171 | IM | Manon, Reja Neer | BAN | 2193 |
172 | FM | Wanyama, Harold | UGA | 2191 |
173 | IM | Hardaway, Brewington | USA | 2181 |
174 | CM | Pereira, Fabian | PAR | 2148 |
175 | FM | Soo, Kai Jie | AUS | 2112 |
176 | CM | Meylan, Andre | MNC | 2083 |
177 | FM | Smirnov, Mark | KAZ | 2045 |
178 | Omolo, Kenneth | KEN | 1947 | |
179 | Ahmed, Nidal | PLE | 1827 | |
180 | Algharyani, Hamzah Alnaji | LBA | 1795 | |
181 | Saeid, Munjid Shanani | LBA | 1741 | |
182 | Wong, Hayoung | KOR | 1704 |
List of players – Women’s tournament:
No. | Name | FED | RtgI | |
1 | GM | Ju, Wenjun | CHN | 2536 |
2 | GM | Lei, Tingjie | CHN | 2518 |
3 | GM | Tan, Zhongyi | CHN | 2502 |
4 | GM | Kosteniuk, Alexandra | SUI | 2486 |
5 | GM | Zhu, Jiner | CHN | 2449 |
6 | IM | Assaubayeva, Bibisara | KAZ | 2444 |
7 | GM | Dzagnidze, Nana | GEO | 2436 |
8 | GM | Lagno, Kateryna | FID | 2433 |
9 | GM | Zhao, Xue | CHN | 2433 |
10 | GM | Koneru, Humpy | IND | 2431 |
11 | GM | Muzychuk, Mariya | UKR | 2422 |
12 | GM | Dronavalli, Harika | IND | 2416 |
13 | IM | Lee, Alice | USA | 2415 |
14 | GM | Muzychuk, Anna | UKR | 2408 |
15 | GM | Paehtz, Elisabeth | GER | 2406 |
16 | WGM | Huang, Qian | CHN | 2399 |
17 | GM | Khotenashvili, Bella | GEO | 2394 |
18 | IM | Divya, Deshmukh | IND | 2393 |
19 | IM | Yip, Carissa | USA | 2389 |
20 | GM | Gunina, Valentina | FID | 2388 |
21 | IM | Narva, Mai | EST | 2384 |
22 | GM | Krush, Irina | USA | 2382 |
23 | IM | Tsolakidou, Stavroula | GRE | 2381 |
24 | IM | Bulmaga, Irina | ROU | 2378 |
25 | IM | Kashlinskaya, Alina | POL | 2378 |
26 | IM | Kamalidenova, Meruert | KAZ | 2368 |
27 | IM | Khademalsharieh, Sarasadat | ESP | 2359 |
28 | GM | Vaishali, Rameshbabu | IND | 2355 |
29 | IM | Shuvalova, Polina | FID | 2355 |
30 | IM | Sukandar, Irine Kharisma | INA | 2354 |
31 | IM | Vantika, Agrawal | IND | 2352 |
32 | IM | Song, Yuxin | CHN | 2347 |
33 | IM | Garifullina, Leya | FID | 2336 |
34 | GM | Batsiashvili, Nino | GEO | 2333 |
35 | WGM | Munkhzul, Turmunkh | MGL | 2333 |
36 | GM | Zhu, Chen | QAT | 2330 |
37 | FM | Sahithi, Varshini M | IND | 2329 |
38 | IM | Javakhishvili, Lela | GEO | 2321 |
39 | IM | Mammadzada, Gunay | AZE | 2319 |
40 | IM | Lu, Miaoyi | CHN | 2317 |
41 | IM | Guichard, Pauline | FRA | 2316 |
42 | IM | Tokhirjonova, Gulrukhbegim | USA | 2307 |
43 | IM | Wagner, Dinara | GER | 2307 |
44 | IM | Sargsyan, Anna M. | ARM | 2306 |
45 | IM | Mkrtchian, Lilit | ARM | 2305 |
46 | WGM | Abrahamyan, Tatev | USA | 2305 |
47 | IM | Bodnaruk, Anastasia | FID | 2302 |
48 | GM | Danielian, Elina | ARM | 2301 |
49 | IM | Munguntuul, Batkhuyag | MGL | 2299 |
50 | WGM | Foisor, Sabina-Francesca | USA | 2296 |
51 | WGM | Yu, Jennifer | USA | 2296 |
52 | IM | Injac, Teodora | SRB | 2295 |
53 | IM | Skripchenko, Almira | FRA | 2295 |
54 | IM | Garcia Martin, Marta | ESP | 2291 |
55 | IM | Kiolbasa, Oliwia | POL | 2291 |
56 | IM | Mammadova, Gulnar | AZE | 2289 |
57 | WGM | Charkhalashvili, Inga | GEO | 2289 |
58 | WGM | Toncheva, Nadya | BUL | 2283 |
59 | WCM | Mungunzul, Bat-Erdene | MGL | 2281 |
60 | WGM | Pourkashiyan, Atousa | USA | 2277 |
61 | GM | Socko, Monika | POL | 2275 |
62 | IM | Maltsevskaya, Aleksandra | POL | 2269 |
63 | IM | Padmini, Rout | IND | 2267 |
64 | WGM | Nurman, Alua | KAZ | 2260 |
65 | IM | Kulon, Klaudia | POL | 2258 |
66 | WGM | Priyanka, Nutakki | IND | 2256 |
67 | WIM | Kairbekova, Amina | KAZ | 2256 |
68 | IM | Melia, Salome | GEO | 2252 |
69 | WIM | Agrest, Inna | SWE | 2248 |
70 | WGM | Balabayeva, Xeniya | KAZ | 2247 |
71 | WGM | Cervantes Landeiro, Thalia | USA | 2244 |
72 | IM | Cori T., Deysi | PER | 2243 |
73 | GM | Zhukova, Natalia | UKR | 2242 |
74 | IM | Balajayeva, Khanim | AZE | 2242 |
75 | IM | Fataliyeva, Ulviyya | AZE | 2237 |
76 | WIM | Mou, Iris | USA | 2226 |
77 | FM | Peycheva, Gergana | BUL | 2222 |
78 | WGM | Heinemann, Josefine | GER | 2218 |
79 | WGM | Wu, Rochelle | USA | 2217 |
80 | WGM | Beydullayeva, Govhar | AZE | 2212 |
81 | WGM | Sliwicka, Alicja | POL | 2206 |
82 | WGM | Krasteva, Beloslava | BUL | 2196 |
83 | WGM | Mamedjarova, Zeinab | AZE | 2194 |
84 | WGM | Uuriintuya, Uurtsaikh | MGL | 2188 |
85 | WIM | Khamdamova, Afruza | UZB | 2188 |
86 | WFM | Nurgaliyeva, Zarina | KAZ | 2175 |
87 | WFM | Kaliakhmet, Elnaz | KAZ | 2162 |
88 | WGM | Ouellet, Maili-Jade | CAN | 2149 |
89 | Lyutsinger, Iren | FID | 2140 | |
90 | FM | Melekhina, Alisa | USA | 2139 |
91 | WGM | Belenkaya, Dina | ISR | 2136 |
92 | WIM | Mkrtchyan, Mariam | ARM | 2136 |
93 | WFM | Sevcikova, Lucia | SVK | 2132 |
94 | WGM | Kurmangaliyeva, Liya | KAZ | 2128 |
95 | FM | Jarocka, Liwia | POL | 2127 |
96 | WIM | Serikbay, Assel | KAZ | 2121 |
97 | WGM | Mamedjarova, Turkan | AZE | 2109 |
98 | WIM | Stanford, Sheila Barth | NOR | 2103 |
99 | WIM | Gomez Barrera, Javiera Belen | CHI | 2088 |
100 | Machlik, Monika | NOR | 2079 | |
101 | WIM | Nilssen, Ellen Fredericia | DEN | 2071 |
102 | WIM | Vidyarthi, Omya | USA | 2039 |
103 | WIM | Vargas, Gabriela | PAR | 2025 |
104 | WFM | Paragua, Megan Althea | USA | 2017 |
105 | WFM | Kaldarova, Ayaulym | KAZ | 2011 |
106 | WIM | Munkhzul, Davaakhuu | MGL | 2006 |
107 | WIM | Sultanbek, Zeinep | KAZ | 2001 |
108 | WCM | Lesbekova, Assel | KGZ | 1973 |
109 | WFM | Noshin, Anjum | BAN | 1910 |
110 | WFM | Durrfeld, Sofie Bech | DEN | 1875 |
111 | WCM | Berezovska, Svetlana | MNC | 1850 |
112 | WCM | Derlich, Sarah Sima | DEN | 1807 |
113 | WCM | Berezovsky, Fiorina | MNC | 1786 |
114 | WCM | Berikkyzy, Alanna | KAZ | 1724 |
115 | Naisanga, Sheba Valentine | UGA | 1626 |