The 2nd edition of the Women’s Chess Festival organized by the Uzbekistani Chess Federation took place from 6-12 March in Tashkent. The event was played in two categories: A and B with more than 100 participants.
IM Anastasia Bodnaruk (FIDE, 2340) emerged as the sole Winner of the A tournament with the score of 7.5/9 points. Anastasia Bodnaruk opened the event with two draws against lower-rated players, but bounced back to finish half a point ahead of the runner-ups, winning the first prize of $6,000. IM Swaminathan Soumya (India, 2259) and WIM Mariam Mkrtchyan (Armenia, 2352) tied for second, scoring 7 points, each. Having better tiebreaks, Swaminathan claimed silver and Mkrtchyan won bronze medal.
Scoring 7.5/9 points Gulkhumor Najmiddinova (Uzbekistan, 1591) emerged victorious in the B tournament. Gulkhumor Najmiddinova left the runner-ups trailing by full point. As many as five players tied for silver, but Dilnoza Nurallaeva (Uzbekistan, 1548) had the best tiebreak criteria to finish second, and Lazizabonu Komiljonova (Uzbekistan, 1518) came third. Final rankings of both events are shown below
All information about the event can be found here.
Photos by Uzbekistani Chess Federation Facebook page / Chess results link
Women’s Chess Festival Uzbekistan 2024 – Final rankings (A Group):
Rk. | Name | FED | Rtg | Pts. | |
1 | IM | Bodnaruk, Anastasia | FID | 2340 | 7.5 |
2 | IM | Soumya, Swaminathan | IND | 2259 | 7 |
3 | WIM | Mkrtchyan, Mariam | ARM | 2352 | 7 |
4 | FM | Zhapova, Yana | FID | 2201 | 6.5 |
5 | WGM | Alinasab, Mobina | IRI | 2351 | 6.5 |
6 | IM | Sukandar, Irine Kharisma | INA | 2349 | 6.5 |
7 | IM | Mammadova, Gulnar | AZE | 2351 | 6 |
8 | WFM | Kaliakhmet, Elnaz | KAZ | 2000 | 6 |
9 | WFM | Shukhman, Anna | FID | 2258 | 6 |
10 | WGM | Voit, Daria | RUS | 2350 | 6 |
11 | WGM | Yakubbaeva, Nilufar | UZB | 2307 | 6 |
12 | WFM | Khamdamova, Afruza | UZB | 2327 | 6 |
13 | WFM | Ovezdurdyyeva, Jemal | TKM | 2057 | 6 |
14 | FM | Kurmangaliyeva, Liya | KAZ | 2240 | 5.5 |
15 | WFM | Poliakova, Varvara | FID | 1984 | 5.5 |
16 | WFM | Nurgaliyeva, Zarina | KAZ | 2075 | 5.5 |
17 | WIM | Priyanka, K | IND | 2078 | 5.5 |
18 | Karimova, Guldona | UZB | 1948 | 5.5 | |
19 | WFM | Kaldarova, Ayaulym | KAZ | 2110 | 5.5 |
20 | WFM | Mikheeva, Galina | FID | 2035 | 5.5 |
21 | WCM | Mansurova, Mumtozbegim | UZB | 1855 | 5 |
22 | WIM | Nadirjanova, Nodira | UZB | 2069 | 5 |
23 | WFM | Ter-Avetisjana, Agnesa Stepania | LAT | 2114 | 5 |
24 | WFM | Kleymenova, Valeria | FID | 2165 | 5 |
25 | WFM | Ismayil, Malak | AZE | 2200 | 5 |
26 | Khalilova, Madinabonu | UZB | 1944 | 5 | |
27 | WFM | Tarasenka, Aliaksandra | FID | 2016 | 5 |
28 | WIM | Bobomurodova, Maftuna | UZB | 2045 | 5 |
29 | Sardorova, Robiyakhon | UZB | 1801 | 5 | |
30 | Norman, Kseniya | FID | 1986 | 5 | |
31 | WIM | Vlasova, Nataliya | FID | 2121 | 5 |
32 | Vlasova, Mariya N | FID | 1793 | 4.5 | |
33 | WIM | Kairbekova, Amina | KAZ | 2230 | 4.5 |
34 | WFM | Zeliantsova, Kseniya | FID | 1916 | 4.5 |
35 | WIM | Omonova, Umida | UZB | 2124 | 4.5 |
36 | Olimova, Rukiya | UZB | 1709 | 4.5 | |
37 | Goriachkina, Oksana | FID | 1920 | 4.5 | |
38 | Shakhzodova, Ozoda | UZB | 1873 | 4.5 | |
39 | Tursunova, Aziza | UZB | 1782 | 4.5 | |
40 | WIM | Malikova, Marjona | UZB | 2066 | 4.5 |
41 | Liashkevich, Lizaveta | FID | 1895 | 4 | |
42 | WFM | Imomkuzieva, Nilufarkhon | UZB | 1905 | 4 |
43 | Jumaeva, Malika | UZB | 1762 | 4 | |
44 | Zarkym, Ailin | KAZ | 1705 | 4 | |
45 | Bendik, Margarita | FID | 1846 | 4 | |
46 | Ospanova, Adelya | KAZ | 1653 | 4 | |
47 | WCM | Prishita, Gupta | IND | 1844 | 4 |
48 | WCM | Olimova, Odina | UZB | 1759 | 4 |
49 | Muratova, Saltanat | KAZ | 1883 | 4 | |
50 | Slapoguzova, Oksana | UZB | 1828 | 4 | |
51 | WFM | Bidhar, Rutumbara | IND | 1995 | 4 |
52 | WFM | Meghna, C H | IND | 1995 | 3.5 |
53 | Aktamova, Zilola | UZB | 1761 | 3.5 | |
54 | Khabibullaeva, Mokhinur | UZB | 1726 | 3.5 | |
55 | Ortikova, Nozimakhon | UZB | 1639 | 3.5 | |
56 | Xikmatkhonova, Mokhinur | UZB | 1627 | 3.5 | |
57 | WFM | Sovetbekova, Nurai | KGZ | 2043 | 3.5 |
58 | Abdujabborova, Vasila | UZB | 1630 | 3.5 | |
59 | WGM | Li, Xueyi | CHN | 2244 | 3 |
60 | Kholyavko, Mariya | KAZ | 1832 | 3 | |
61 | Bakhodirjonova, Xadichabonu | UZB | 1659 | 3 | |
62 | Venskaya, Nika | FID | 1746 | 3 | |
63 | Kurbanova, Feruza | UZB | 1612 | 3 | |
64 | Mukhsinova, Mokhizoda | UZB | 1731 | 3 | |
65 | Shomurodova, Raykhona | UZB | 1707 | 3 | |
66 | Ikromalieva, Sabokhat | UZB | 1689 | 3 | |
67 | Shermuhammadova, Shahzoda | UZB | 1752 | 2.5 | |
68 | WFM | Saparova, Sitora | UZB | 1795 | 2 |
69 | Voronaya, Eva | FID | 1797 | 1.5 | |
70 | Sholpanbek, Zhansaya | KAZ | 1675 | 1.5 | |
71 | Nauanova, Zhaniya | KAZ | 1683 | 0 |
Women’s Chess Festival Uzbekistan 2024 – Final rankings (B group):
Rk. | Name | FED | Rtg | Pts. |
1 | Najmiddinova, Gulkhumor | UZB | 1591 | 7.5 |
2 | Nurullaeva, Dilnoza | UZB | 1548 | 6.5 |
3 | Komiljonova, Lazizabonu | UZB | 1518 | 6.5 |
4 | Filippova, Milana | KAZ | 1542 | 6.5 |
5 | Kobiljonova, Muslima | UZB | 1514 | 6.5 |
6 | Samatova, Farangiz | UZB | 1525 | 6.5 |
7 | Norkulova, Malika | UZB | 1559 | 6 |
8 | Sattarova, Shaxrizoda | UZB | 1546 | 6 |
9 | Musurmonova, Mashhura | UZB | 1497 | 6 |
10 | Orzikulova, Sarvinoz | UZB | 1428 | 6 |
11 | Belaya, Liliya | UZB | 1579 | 5.5 |
12 | Bakhtiyarova, Shakhzoda | UZB | 1539 | 5.5 |
13 | Bobokandova, Marguba | UZB | 0 | 5.5 |
14 | Azizkulova, Marjona | UZB | 1557 | 5.5 |
15 | Yuldashboeva, Odinakhon | UZB | 1562 | 5 |
16 | Mahmudova, Nilufar | UZB | 1531 | 5 |
17 | Khamraeva, Sabrina | UZB | 1492 | 5 |
18 | Kamolova, Uljarkin | UZB | 1554 | 5 |
19 | Khusnitdinova, Husnorakhon | UZB | 1578 | 5 |
20 | Bozorboeva, Khayotkhon | UZB | 0 | 5 |
21 | Sobirova, Mumtozbegim | UZB | 1447 | 4.5 |
22 | Chorieva, Munira | UZB | 1591 | 4.5 |
23 | Khasanova, Mushtariy | UZB | 1468 | 4 |
24 | Buzrukova, Robiyaxon | UZB | 0 | 4 |
25 | Mamarasulova, Yasmina | UZB | 1452 | 4 |
26 | Akhmedova, Nigina | UZB | 1558 | 4 |
27 | Sharifova, Parizoda | UZB | 0 | 4 |
28 | Saidvalieva, Rano | UZB | 0 | 4 |
29 | Fazliddinova, Soliha | UZB | 1443 | 4 |
30 | Erkinova, Gavhar | UZB | 0 | 4 |
31 | Nematjonova, Zarina | UZB | 1533 | 3.5 |
32 | Nazirkulova, Mehribonu | UZB | 0 | 3.5 |
33 | Toktokozhoeva, Aiana | KGZ | 0 | 3.5 |
34 | Akhadova, Sadbarkhon | UZB | 0 | 3.5 |
35 | Izentaeva, Aynura | UZB | 0 | 3.5 |
36 | Abdugofurova, Feruza | UZB | 1552 | 3 |
37 | Bozorova, Farzonabonu | UZB | 0 | 3 |
38 | Sitanova, Khodicha | UZB | 0 | 3 |
39 | Erkinova, Mubina | UZB | 0 | 3 |
40 | Erkinova, Ziyodakhon | UZB | 0 | 2.5 |
41 | Otajonova, Madinakhon | UZB | 0 | 2 |
42 | Yuldoshmurodova, Robiyabonu | UZB | 1539 | 2 |
43 | Khasanova, Oysuluv | UZB | 1406 | 1 |