FIDE has already issued the first batch of invitations for those players already qualified to take part in the World Cup and Womenโs World Cup, to be held in the capital of Azerbaijan, Baku, from July 29 to August 25. This batch of players amounts to approximately 50% of the total participants.
A second batch of invitations in both Cups will be sent on June 1st, after the reference rating list according to the regulations (June 2023) is published. The third batch of players will be known on June 15th, at the conclusion of the Zonal and Continental events still pending to be played. The remaining spots are reserved for Federations based on the performance at the Chennai Chess Olympiad 2022: in total, 71 national federations in the Open section and 36 in Women’s are entitled to nominate a player, who must have been a member of their national team at the Olympiad 2022, that has not qualified by any other path. These Federations have between June 15-30 to submit their nominees.ย
FIDE World Cup 2023 – List of qualified players (the first batch):
Reigning World Champion (1) | GM Ding Liren (CHN) | |||||
World Cup 2021 (4) | 1. GM Duda Jan-Krzyszfof (POL) 2. GM Karjakin Sergey 3. GM Carlsen Magnus (NOR) 4. GM Fedoseev Vladimir | |||||
U-20 Champion 2022 (1) | IM Gadimbayli Abdulla (AZE) | |||||
Reigning Womenโs World Champion (1) | GM Ju Wenjun (CHN) | |||||
Rating (13) | ||||||
CONTINENTAL SPOTS (109) | ||||||
EVENT | Africa (4) | Americas (20) | Asia (18) | Europe (67) | ||
Continental Events 2021 | Continental Cht (23) 1.ย ย GM Demchenko Anton 2.ย ย GM Keymer Vincent (GER) 3.ย ย GM Sarana Alexey 4.ย ย GM Deac Bogdan-Daniel (ROM) 5.ย ย GM Piorun Kacper (POL) 6.ย ย GM Mamedov Rauf (AZE) 7.ย ย GM Erdos Viktor (HUN) 8.ย ย GM Huschenbeth Niclas (GER) 9.ย ย GM Navara David (CZE) 10. GM Sanal Vahap (TUR) 11. GM Bluebaum Matthias (GER) 12. GM Vocaturo Daniele (ITA) 13. GM Antipov Mikhail Al 14. GM Paichadze Luka (GEO) 15. GM Yilmaz Mustafa (TUR) 16. GM Fridman Daniel (GER) 17. GM Mamedov Nidjat (AZE) 18. GM Svane Rasmus (GER) 19. GM Gabuzyan Hovhannes (ARM) 20. GM Ivic Velimir (SRB) 21. GM Nagy Gabor (HUN) 22. GM Bjerre Jonas Buhl (DEN) 23. GM Lagarde Maxime (FRA) | |||||
Continental Events 2022 | Continental Cht (3) 1.ย ย Amin Bassem (EGY) 2.ย ย Adly Ahmed (EGY) 3.ย ย Hesham 4.ย ย Abdelrahman (EGY) | Continental Cht (4) 1. GM Gareev Timur (USA) 2. GM Yoo Christopher Woojin (USA) 3. GM Quesada Yasser (CUB) 4. GM Kaidanov Gregory (USA) Zonal 2.1. (5) 1.GM Caruana Fabiano (USA) 2.GM Robson Ray (USA) 3.GM Dominguez Perez Leinier (USA) | Continental Cht (4) 1.GM Praggnanandhaa R (IND) 2.ย ย GM Harsha Bharathakoti (IND) 3.ย ย Adhiban B (IND) 4.ย ย GM Narayanan S.L. (IND) | Continental Cht (20) 1.ย ย GM Sargissian Gabriel (ARM) 2.ย ย GM Saric Ivan (CRO) 3.ย ย GM Cheparinov Ivan (ECU) 4.ย ย GM Santos Latasa Jaime (ESP) 5.ย ย GM Ponomariov Ruslan (UKR) 6.ย ย GM Durarbayli Vasif (AZE) 7.ย ย GM Iskandarov Misratdin (AZE) 8.ย ย GM Guseinov Gadir (AZE) 9.ย ย GM Ter-Sahakyan Samvel (ARM) 10. GM Sargsyan Shant (ARM) 11. GM Kobo Ori (ISR) 12. GM Moussard Jules (FRA) 13. GM Tari Aryan(NOR) 14. GM Anton Guijarro David (ESP) 15. GM Kuzubov Yuriy (UKR) 16. GM Kozul Zdenko (CRO) 17. GM Nesterov Arseniy 18. GM Indjic Aleksandar(SRB) 19. GM Martirosyan Haik M (ARM) 20. GM Bernadskiy Vitaliy (UKR) | ||
4.GM Liang Awonder (USA) 5.GM So Wesley (USA) | Zone 1.10 (1) GM Henderson de la Fuente Lance (AND) | |||||
Zonal 2.2 (1) IM Zhang Yuanchen (CAN) | ||||||
Zonal 2.3 (2) 1. GM Albornoz Cabrera Carlos Daniel (CUB) 2. IM Sanchez Alvarez, Roberto Carlos (PAN) | ||||||
Zonal 2.4 (2) 1. GM Fier Alexandr (BRA) 2. Barbosa Evandro Amorim (BRA) | ||||||
Continental Cht | Continental Cht (23) 1.ย GM Shevchenko Kirill (ROM) 2.ย GM Dardha Daniel (BEL) 3.ย IM Kourkoulos-Arditis Stamatis (GRE) 4.ย GM Bacrot Etienne (FRA) 5.ย GM Nguyen Thai Dai Van (CZE) 6.ย GM Esipenko Andrey 7.ย GM Dragnev Valentin (AUT) 8.ย GM Paravyan David 9.ย GM Janik Igor (POL) 10. IM Gurel Ediz (TUR) 11. GM Donchenko Alexander (GER) 12. GM Korobov Anton (UKR) 13. GM Abasov Nijat (AZE) 14. GM Predke Alexandr (SRB) 15. GM Svane Frederik (GER) 16. GM Nasuta Grzegorz (POL) 17. GM Azarov Sergei 18. GM Gumularz Szymon (POL) 19. GM Grandelius Nils (SWE) 20. GM Gledura Benjamin (HUN) 21. GM Brkic Ante (CRO) 22. GM Pechac Jergus (SVK) 23. GM Gelfand Boris (ISR) | |||||
(4) 4-12 June | ||||||
Zonal 3.1 (1) 22-31.05 | ||||||
Continental Events 2023 | Continental Cht (1) GM Fawzy Adham (EGY) | Continental Cht (4) 1.GM Meier, Georg (URU) 2.GM Corrales, Fidel (USA) 3.IM Stearman, Josiah (USA) 4.IM Leiva, Gianmarco (PER) rem IM Ghazarian, Kirk (USA) | Zonal 3.2 (1) IMย Mohammad Fahadย Rahman (BAN) Zonal 3.3 (2) 1.GM Bilguun Sumiya (MGL) 2.GM Le Tuan Minh (VIE) Zonal 3.4 (2) 26.05-3.06 | |||
Zonal 2.5 (2) 1.ย ย GM Henriquez Villagra Cristobal, (CHI) 2.ย ย IM Acosta Pablo (ARG) | Zonal 3.5 (2) 1. Huang Renjie (CHN) 2. GM Xu Yinglun (CHN) Zonal 3.6 (1) GM Timur Kuybokarov (AUS) | |||||
Zonal 3.7 (1) GM Karthik Venkataraman (IND) | ||||||
OLYMPIAD SPOTS (71) | ||||||
Federation | Nominee | |||||
1 | ALG | |||||
2 | ARG | |||||
3 | ARM | |||||
4 | AUS | |||||
5 | AUT | |||||
6 | AZE | |||||
7 | BAN | |||||
8 | BOT | IM Oatlhotse Providence | ||||
9 | BRA | GM Supi Luis Paulo | ||||
10 | CAN | |||||
11 | CHI | |||||
12 | COL | |||||
13 | CUB | |||||
14 | CZE | GM Michalik Peter | ||||
15 | ECU | |||||
16 | EGY | |||||
17 | ENG | |||||
18 | ESP | |||||
19 | ETH | |||||
20 | FRA | GM Fressinet Laurent | ||||
21 | GEO | |||||
22 | GER | GM Kollars Dmitrij | ||||
23 | GRE | GM Mastrovasilis Dimitrios | ||||
24 | HUN | |||||
25 | INA | |||||
26 | IND | |||||
27 | IRI | |||||
28 | ISR | |||||
29 | JPN | |||||
30 | KAZ | |||||
31 | KGZ | |||||
32 | KOR | |||||
33 | LBA | Alhassadi Yousef A | ||||
34 | LBN | |||||
35 | LTU | |||||
36 | MAD | IM Rakotomaharo Fy Antenaina | ||||
37 | MAR | IM Tissir Mohamed | ||||
38 | MDA | |||||
39 | MEX | |||||
40 | MGL | |||||
41 | MMR | |||||
42 | MNE | |||||
43 | MYS | |||||
44 | NAM | IM Beukes Dante | ||||
45 | NED | |||||
46 | NEP | |||||
47 | NGR | FM Adebayo Adegboyega | ||||
48 | PAR | |||||
49 | PER | |||||
50 | PHI | |||||
51 | POL | |||||
52 | RSA | IM Cawdrey Daniel | ||||
53 | SGP | |||||
54 | SRB | |||||
55 | SRI | |||||
56 | SSD | Rehan Deng Crpriano | ||||
57 | SYR | |||||
58 | THA | |||||
59 | TJK | |||||
60 | TPE | |||||
61 | TUN | |||||
62 | TUR | |||||
63 | UAE | |||||
64 | UGA | FM Okas Walter | ||||
65 | UKR | |||||
66 | URU | |||||
67 | USA | |||||
68 | UZB | |||||
69 | YEM | |||||
70 | ZAM | IM Mwali Chitumbu | ||||
71 | ZIM | IM Makoto Rodwell | ||||
FIDE Presidentโs nominee (4) | 1. 2. 3. 4. | |||||
Organiserโs nominees (2) | 1. 2. |
The World Cup is one of FIDEโs flagship competitions, and in recent editions, it has clearly become one of the most followed events in the chess calendar. This reflects FIDEโs efforts to expand the competition, increasing the variety of qualification paths and the number of represented countries (estimated at 80 for the 2023 edition), while drastically decreasing the number of wild cards.
With 206 players in the open section, plus 103 in the Womenโs competition, this event has seen its combined prize pool boosted to a whopping USD 2.5 million, the single largest one at any chess event in the world.ย The venue for the event will be the Baku Marriott Hotel Boulevard. Official regulations and detailed information about the event can be found here.