Thursday, November 21, 2024
Home ยป GM Aravindh Chithambaram claims 20th Delhi Open

GM Aravindh Chithambaram claims 20th Delhi Open

by doubleattack

Grandmaster GM Aravindh Chithambaram Vr. defeated Georgian GM Levan Pantsulaia in the final 10th round of the 20th Delhi International Open Grandmasters Chess Tournament-2023 to claim a clear first place with 9,5/10 points.

Second place goes to GM Luka Paichadze (also Georgia) with 9 points, while third place is shared by six players with 8,5 points each, including the 11-years old Ethan Vaz.

Such huge scores are made possible after organizer merged the historical three sections into gargantuan one with 1051 participants. The prize fund also shrunk from $155,000 to $55,000.

The 20th Delhi International Open Grandmasters Chess Tournament-2023 was held from 23-30th March at the Jawaharlal Nehru Stadium, named after the first Prime Minister of India. There were participants from 17 federations, including 19 Grandmasters and 10 International Masters.

Aravindh Chithambaram

Final standings:

  1. GM Aravindh Chithambaram Vr. IND 2607 – 9.5
  2. GM Paichadze Luka GEO 2515 – 9
  3. GM Sethuraman S.P. IND 2639 – 8.5
  4. GM Savchenko Boris FID 2552 – 8.5
  5. GM Kobalia Mikhail FID 2577 – 8.5
  6. AIM Vaz Ethan IND 1949 – 8.5
  7. GM Krasenkow Michal POL 2527 – 8.5
  8. GM Aleksandrov Aleksej FID 2484 – 8.5
  9. GM Murzin Volodar FID 2554 – 8
  10. GM Mchedlishvili Mikheil GEO 2569 – 8
  11. IM Viani Antonio Dcunha IND 2386 – 8
  12. GM Pantsulaia Levan GEO 2597 – 8
  13. IM Neelash Saha IND 2444 – 8
  14. FM Rakhmatullaev Almas UZB 2275 – 8
  15. IM Anuj Shrivatri IND 2407 – 8
  16. GM Fedorov Alexei FID 2477 – 8
  17. FM Zhakshylykov Erzhan KGZ 2274 – 8
  18. IM Nitin S. IND 2381 – 8
  19. GM Stupak Kirill FID 2413 – 8
  20. IM Audi Ameya IND 2387 – 8
  21. Srihari L IND 2289 – 8
  22. CM Rajarishi Karthi IND 2244 – 8
  23. Apoorv Kamble IND 1909 – 8
  24. GM Lalit Babu M R IND 2544 – 8
  25. GM Mirzoev Azer AZE 2437 – 8
  26. FM Harsh Suresh IND 2261 – 8
  27. CM Daakshin Arun IND 1960 – 8
  28. GM Saptarshi Roy IND 2370 – 8
  29. CM John Veny Akkarakaran IND 2110 – 8
  30. IM Ratnakaran K. IND 2275 – 8
  31. GM Dzhumaev Marat UZB 2428 – 7.5
  32. IM Madaminov Mukhiddin UZB 2436 – 7.5
  33. IM Deshmukh Anup IND 2129 – 7.5
  34. Goutham Krishna H IND 1990 – 7.5
  35. GM Deepan Chakkravarthy J. IND 2432 – 7.5
  36. GM Stany G.A. IND 2494 – 7.5
  37. Kishore Kumar Jaganathan IND 1823 – 7.5
  38. FM Orozbaev Eldiar KGZ 2313 – 7.5
  39. FM Ramakrishna J. IND 2053 – 7.5
  40. Arpith S Bijoy IND 1966 – 7.5
  41. Bhosale Shriraj IND 1948 – 7.5
  42. Harshit Ranjan Sahu IND 1837 – 7.5
  43. Agarwal Mukund H IND 1729 – 7.5
  44. Vivaan Vishal Shah IND 1833 – 7.5
  45. Anup Shankar R IND 1848 – 7.5
  46. Gaikwad Manas IND 1725 – 7.5
  47. Ajay Santhosh Parvathareddy IND 1922 – 7.5
  48. Velpula Sarayu IND 1921 – 7.5
  49. Prithvvi Singh IND 1841 – 7.5
  50. FM Jaiswal Rupesh NEP 2153 – 7.5
  51. Mhamane Sourabh IND 1751 – 7.5
  52. Swarna Nihal IND 1664 – 7.5
  53. Dhruva Thota IND 1705 – 7.5
  54. CM Ikramul Haq Siam BAN 2117 – 7.5
  55. Chitre Arush IND 1998 – 7.5
  56. Aarav Sinha IND 1697 – 7.5
  57. Pranav K P IND 1659 – 7.5
  58. Sarvade Mihiir IND 1698 – 7.5
  59. Mithiran A IND 1748 – 7.5
  60. Agnivo Chakraborty IND 1522 – 7.5
  61. Srikanth K. IND 1844 – 7.5
  62. Mrityunjay Kumar IND 1668 – 7.5
  63. Athalye Varad IND 1409 – 7.5
  64. Shanmukha Pulli IND 1545 – 7.5
  65. FM Suyarov Mukhammadzokhid UZB 2281 – 7
  66. Swayham P Das IND 1906 – 7
  67. GM Teterev Vitaly FID 2377 – 7
  68. CM Adireddy Arjun IND 2078 – 7
  69. Anilkumar O.T. IND 1840 – 7
  70. Daaevik Wadhawan IND 1886 – 7
  71. Badamundi Tapan IND 1862 – 7
  72. Selvamurugan B IND 1843 – 7
  73. Sathvik Adiga IND 1690 – 7
  74. Nirgun Keval IND 1833 – 7
  75. Sarthak Rawat IND 1890 – 7
  76. Tanmay Rajbongshi IND 1637 – 7
  77. Shankhodip De IND 1671 – 7
  78. Jain Adi IND 1692 – 7
  79. Reyan Md. IND 1818 – 7
  80. Gadhavi Veerbhadrasinh IND 1610 – 7
  81. Majumder Shrayan IND 1821 – 7
  82. Sinha Sudhir Kumar IND 2084 – 7
  83. Jaiveer Mahendru IND 1686 – 7
  84. Sudhanshu Ranjan IND 1912 – 7
  85. Choudhary Jitendra Kumar IND 1791 – 7
  86. Neelabh Jyoti Borthakur IND 1712 – 7
  87. Anirudh R IND 1595 – 7
  88. Jani Kushal R IND 1875 – 7
  89. AGM Vishal Choudary B IND 1708 – 7
  90. Arshpreet Singh IND 1724 – 7
  91. Midilesh Ms IND 1626 – 7
  92. Sushanth Kamabathula IND 1638 – 7
  93. Daksh Goyal IND 1799 – 7
  94. Surender Kumar Sharma IND 1971 – 7
  95. Aditya Savalkar IND 1664 – 7
  96. Abhrojyoty Nath IND 1675 – 7
  97. Bharathakoti Sneha IND 1468 – 7
  98. Subhrajit Dey IND 1549 – 7
  99. Patil Priyanshu IND 1788 – 7
  100. CM Mrithyunjay Mahadevan IND 1769 – 7
  101. Kolla Bhaavan IND 1602 – 7
  102. Shreyash Singh IND 1434 – 7
  103. Shaun Deon Sequeira IND 1632 – 7
  104. Verma Ashu IND 1673 – 7
  105. Sherla Prathamesh IND 1691 – 7
  106. Sharnarthi Viresh IND 1601 – 7
  107. Siddhant Chaturvedi IND 1372 – 7
  108. Sri Charan Sandipagu IND 1657 – 7
  109. Akshat Negi IND 1645 – 7
  110. CM Sakline Mostafa Sajid BAN 1994 – 7
  111. Sibi Srinivas Einstein IND 1791 – 7
  112. Natura Bethi IND 1521 – 7
  113. Sundram Kumar IND 1565 – 7
  114. Lakshmi Sandeep Naidu V IND 1894 – 7
  115. Tuhin Kashyap IND 1621 – 7
  116. Vivaan Vijay Saraogi IND 1662 – 7
  117. Kabir Singh Ahuja IND 1545 – 7
  118. WCM Patel Riddhi R IND 1589 – 7
  119. Piyush Narsikar IND 1498 – 7
  120. Madkar Atharva IND 1677 – 7
  121. Harshit Jaggi IND 1516 – 7
  122. Sharnarthi Shlok IND 1558 – 7
  123. Boominathan Lalitaditaayyanar IND 1548 – 7
  124. Aswath S IND 2214 – 6.5
  125. Nithin Babu IND 2061 – 6.5
  126. Negi Virender Singh IND 1894 – 6.5
  127. Kulkarni Vinayak IND 2011 – 6.5
  128. Gawai Siddhant IND 1791 – 6.5
  129. CM Joel Paul Ganta IND 2096 – 6.5
  130. WFM Lasya G IND 2095 – 6.5
  131. Saksham Singh IND 1783 – 6.5
  132. Sai Vishwesh.C IND 2245 – 6.5
  133. Soham Roy IND 1647 – 6.5
  134. Vatsal Singla IND 1735 – 6.5
  135. Aakash K P IND 1577 – 6.5
  136. Arul Anandh S P K IND 1843 – 6.5
  137. Dinesh Kumar Jaganathan IND 1799 – 6.5
  138. Bhattacharya Niladri Shekhar IND 1735 – 6.5
  139. Nimay Agrawal IND 1536 – 6.5
  140. Sachi Jain IND 1756 – 6.5
  141. Potluri Saye Srreezza IND 2002 – 6.5
  142. Saranya Y IND 1932 – 6.5
  143. Mishra Kamad IND 1693 – 6.5
  144. Vakcheri Mohitha IND 1628 – 6.5
  145. Gouransh Sharma IND 1365 – 6.5
  146. Sri Akhil Prasad IND 1474 – 6.5
  147. Vijay Anand M. IND 1702 – 6.5
  148. Piyush Kumar IND 1687 – 6.5
  149. Mayukh Majumder IND 1602 – 6.5
  150. Rupesh Reddy Y IND 1658 – 6.5
  151. Dawda Vihaan IND 1591 – 6.5
  152. Vengatesh Krishnan C IND 1863 – 6.5
  153. Ishan Ghosh (Siliguri) IND 1659 – 6.5
  154. Rajvarshan S B IND 1265 – 6.5
  155. Borse Vaibhav IND 1548 – 6.5
  156. Kadam Arnav IND 1460 – 6.5
  157. Yashvi Jain IND 1518 – 6.5
  158. WFM Potluri Supreetha IND 1826 – 6.5
  159. Katdare Jayant C IND 2053 – 6.5
  160. Vihaan Karthikeya N IND 1615 – 6.5
  161. Ashvath Mittal IND 1503 – 6.5
  162. Dishank Sachin Bajaj IND 1727 – 6.5
  163. Srivastava Y.P. IND 2025 – 6.5
  164. Mahith Giridhar IND 1662 – 6.5
  165. Mitul K H IND 1645 – 6.5
  166. Vedant Garg IND 1532 – 6.5
  167. Vikramaditya Abhijit Chavan IND 1564 – 6.5
  168. Oishik Mondal IND 1436 – 6.5
  169. Shreya G Hipparagi IND 1508 – 6.5
  170. Yuvraj Singh IND 1602 – 6.5
  171. Soumick Bandopadhyay IND 1434 – 6.5
  172. Sinha Santosh Kumar IND 1894 – 6.5
  173. Jain Kushagra IND 1694 – 6.5
  174. Dhruv Singh Bisht IND 1449 – 6.5
  175. Nishant Abhijeet Jawalkar IND 1572 – 6.5
  176. Samal Ansuman IND 1586 – 6.5
  177. Jyotshnav Talukdar IND 1567 – 6.5
  178. Chaarvi Choudhury IND 1464 – 6.5
  179. Om Batra IND 1690 – 6.5
  180. Soboleva Anastasia FID 1614 – 6.5
  181. Cera Dagariya IND 1576 – 6.5
  182. Mughaho Awomi IND 1632 – 6.5
  183. AFM Shubhi Gupta IND 1665 – 6.5
  184. Rishabh Pawar IND 1417 – 6.5
  185. Challa Saharsha IND 1657 – 6.5
  186. Iyer Aarav IND 1406 – 6.5
  187. Shirodkar Aayush IND 1533 – 6.5
  188. Samuel Stephen Noble S IND 1525 – 6.5
  189. Gairick Saha IND 1378 – 6.5
  190. Bivor Adak IND 1478 – 6.5
  191. Rituraj Tamuli IND 1490 – 6.5
  192. Deepak Rai IND 1647 – 6.5
  193. Bhavya Arora IND 0 – 6.5
  194. Advaitt Srikant Koduri IND 1630 – 6.5
  195. Rachishnu Datta IND 1408 – 6.5
  196. Abhinav Chauhan IND 1536 – 6.5
  197. Shivani Senthilkumar IND 1529 – 6.5
  198. Maaz Iqubal IND 1449 – 6.5
  199. Patil Divya IND 1649 – 6.5
  200. Soureen Bhattacharya IND 1662 – 6.5
  201. Aayush Kabra IND 1379 – 6.5
  202. Vinayak Singh Yadav IND 1427 – 6.5
  203. Abhishek Shankar IND 1401 – 6.5
  204. Shashank K IND 1556 – 6.5
  205. Kousik Samui IND 1438 – 6.5
  206. Mangal Prasad IND 1608 – 6.5
  207. AFM Shabadjot Singh IND 1356 – 6.5
  208. Rishan Debnath IND 1567 – 6.5
  209. Parth Choudhary IND 1088 – 6.5
  210. Prathamesh Santosh Gawade IND 1636 – 6.5
  211. Niladri Banerjee IND 1421 – 6.5
  212. Swastik Roy IND 1344 – 6.5
  213. Arshiya Das IND 1578 – 6.5
  214. Rishabh Kumar IND 1434 – 6.5
  215. Mehul Sondhi IND 1402 – 6.5
  216. Sherali Pattnaik IND 1554 – 6.5
  217. Patil Harshal IND 2023 – 6
  218. AFM Pawar Harshit IND 1992 – 6
  219. AGM Shiva Iyer IND 1821 – 6
  220. Saparya Ghosh IND 1615 – 6
  221. AGM Sparsh Khandelwal IND 1884 – 6
  222. Ajay Virwani IND 1859 – 6
  223. Sriram Adarsh Uppala IND 1752 – 6
  224. Gaurav Sharma IND 1495 – 6
  225. Pradeep Tiwari IND 1855 – 6
  226. Himanshu Ranjan IND 1860 – 6
  227. Jagreet Misra IND 1487 – 6
  228. Srijak Sengupta IND 1429 – 6
  229. Adharsh K IND 1631 – 6
  230. Supriyo Das IND 0 – 6
  231. Nirnay Garg IND 1768 – 6
  232. Praveen K B IND 1524 – 6
  233. Dubey Sanchay IND 1979 – 6
  234. Sarthak Sharma IND 1509 – 6
  235. Pranav Sai Ram R S IND 1448 – 6
  236. Sanjay Narayanan P S IND 1376 – 6
  237. Yuwan Das IND 1573 – 6
  238. Samyak Dharewa IND 1595 – 6
  239. Nirvan Bhamidi IND 1548 – 6
  240. Mahish S A IND 1489 – 6
  241. Patil Disha IND 1519 – 6
  242. Prishita Gupta IND 1419 – 6
  243. Shourya Paul IND 1621 – 6
  244. Suryapranjal Indrajeet S P IND 1546 – 6
  245. Vandan Alankar Sawai IND 1440 – 6
  246. Singla Aaryan IND 1604 – 6
  247. Madhvendra Pratap Sharma IND 1600 – 6
  248. Falgun D Purohit IND 1604 – 6
  249. Marium Fatima IND 1792 – 6
  250. Shashveen A K IND 1517 – 6
  251. Samarateja K IND 1571 – 6
  252. Aman Balana IND 1579 – 6
  253. Sunny Bedi IND 1736 – 6
    . Kherdekar Arnav IND 1722 – 6
  254. AFM Madhur Manan Verma IND 1414 – 6
  255. Arnav Mahesh Koli IND 1663 – 6
  256. Singh Ambesh Pratap IND 1577 – 6
  257. Saniya Rafique Tadavi IND 1718 – 6
  258. Sachdeva Ronit ENG 1753 – 6
  259. FM Gaikwad Siddhant IND 1989 – 6
  260. Chehal Nikhil IND 1559 – 6
  261. Abhinav Raj IND 1509 – 6
  262. Abel Sajan IND 1658 – 6
  263. Parva B Thakkar IND 1510 – 6
  264. Ayaan Garg IND 1523 – 6
  265. Varun Prabhakaran K S IND 1571 – 6
  266. Avinya Mohan Singh IND 1501 – 6
  267. Sarvani Cheedella IND 1476 – 6
  268. Mehatva Mansukhani IND 1153 – 6
  269. Parth Belwal IND 1394 – 6
  270. Sinha Sushil Kumar IND 2101 – 6
  271. Shibin K Benny IND 1404 – 6
  272. Ayushman Mohanty IND 1363 – 6
  273. Venkatesh Das IND 1283 – 6
  274. AFM Mohit S IND 1353 – 6
  275. Agastya Yadav IND 1397 – 6
  276. Ravi Krishna G IND 1461 – 6
  277. Kuldeep Sharma IND 1624 – 6
  278. AFM Aadya Gupta IND 1547 – 6
  279. Aiyan Rahman BAN 1501 – 6
  280. Alakxya Das IND 1136 – 6
  281. Arman Siddique IND 1444 – 6
  282. Narayan C.A. IND 1764 – 6
  283. Arpit Kumar IND 1268 – 6
  284. Aswinika Mani R IND 1429 – 6
  285. Chaturvedi Narendranath IND 1660 – 6
  286. Shreyas IND 1544 – 6
  287. Vihan Ninad Parikh IND 1308 – 6
    . Dayal Samar ENG 1255 – 6
  288. Sanyam Srivastava IND 1397 – 6
  289. Krishika Garg IND 1457 – 6
  290. Rudra Kavia IND 1294 – 6
  291. Jeremiah S V IND 1263 – 6
  292. Sayam Vishvesh IND 1386 – 6
  293. Pragnya H G IND 1749 – 6
  294. Kamble Dipankar IND 1311 – 6
  295. Souryadipta Sarkar IND 1391 – 6
  296. Adalja Vanssh A IND 1540 – 6
  297. Khuanna Kapoor IND 1406 – 6
  298. Ashutosh Kumar IND 1846 – 6
  299. Aashi Upadhyay IND 1445 – 6
  300. Oishik Kundu IND 1474 – 6
  301. Rahul Mynala IND 1430 – 6
  302. Talla Nischal IND 1446 – 6
  303. ACM Nivedita V C IND 1451 – 6
  304. Jain Hitansh IND 1349 – 6
  305. Sravyasree Bheemarasetty IND 1376 – 6
  306. Kartik Khetwal IND 1267 – 6
  307. Sudhirsana Singh R.K. IND 1538 – 6
  308. Dodhiya Punit IND 1365 – 6
  309. Anirban Nandi IND 1341 – 6
  310. Sagnik Halder IND 1421 – 6
  311. Pratik Togare IND 1267 – 6
  312. Aadhya Jain IND 1452 – 6
  313. Shivmohan Dwivedi IND 1373 – 6
  314. Abhishek Borthakur IND 1386 – 6
  315. Sushant Tiwari IND 1460 – 6
  316. Ravindra Singh Rawat IND 1369 – 6
  317. Vidit Sethi IND 1357 – 6
  318. Mayank Soni IND 1665 – 6
  319. Adamya Gupta IND 0 – 6
  320. Sovna Sonali Jena IND 1382 – 6
  321. Pushpendra IND 1663 – 6
  322. Yatee Kothari IND 1230 – 6
  323. Ahanjit Banerjee IND 1213 – 6
  324. Aatman Raval IND 1371 – 6
  325. Ananya Anamika IND 1290 – 6
  326. Sharma Vivek IND 1859 – 5.5
  327. Vegi Bhavishnu Sai Sivaji IND 1370 – 5.5
  328. Hriday Panchal IND 1828 – 5.5
  329. FM Matta Vinay Kumar IND 2190 – 5.5
  330. AFM Arhan Jain IND 1361 – 5.5
  331. Raghvendra Kumar Mishra IND 1651 – 5.5
  332. Lavyaajyoti Routray IND 1723 – 5.5
  333. Singh Myra IND 1300 – 5.5
  334. Arnab Debnath IND 1639 – 5.5
    . Jagadale Ishwari IND 1636 – 5.5
  335. Ramanuj Mishra IND 1212 – 5.5
  336. Aarth Siddhesh Shenvi Karapurkar IND 1268 – 5.5
  337. Mraduhas Tripathi IND 1589 – 5.5
  338. AFM Theephigaa K P IND 1265 – 5.5
  339. Vatsal Makol IND 1452 – 5.5
  340. Shubh Singh Saini IND 1376 – 5.5
  341. AIM Baig Akram IND 1820 – 5.5
  342. Gadge Vedant IND 1375 – 5.5
  343. Debarpit Mishra IND 1116 – 5.5
  344. Vivek Kaushal IND 1552 – 5.5
  345. Divyabharathi Masanam IND 1662 – 5.5
  346. Vishal Sharma IND 1561 – 5.5
  347. Bajaj Shraddha IND 1376 – 5.5
  348. Chukka Vineel Radha Karthik IND 1235 – 5.5
  349. Dave Kantilal IND 1634 – 5.5
  350. Shravan Sriram IND 1480 – 5.5
  351. Aarohon Bharadwaj IND 1672 – 5.5
  352. Rajanya Datta IND 1655 – 5.5
  353. Yohan Yadav Tarala IND 1472 – 5.5
  354. Suman Saideep IND 1415 – 5.5
  355. Andabatla Satvik IND 1387 – 5.5
  356. Priyanshu Das IND 1332 – 5.5
  357. WCM Wankhade Sanskruti IND 1662 – 5.5
  358. Rudradaman Mertia IND 1384 – 5.5
  359. Lakshmi Charan Naidu G IND 1580 – 5.5
  360. Harshit Sharma IND 1700 – 5.5
  361. Dhruv Goel IND 1382 – 5.5
  362. Vivaan Sardana IND 1288 – 5.5
  363. Ashutosh Jamwal IND 1579 – 5.5
  364. Pawar Sohum IND 1432 – 5.5
  365. Pushkar Mehta IND 1467 – 5.5
  366. Darsith Manoj Nair IND 1637 – 5.5
  367. Rama Sreekar Yeleswarapu IND 1376 – 5.5
  368. Prakash Vaishnavi IND 1435 – 5.5
    . Vikas Saini IND 1405 – 5.5
  369. Sidharth Sreekumar IND 1395 – 5.5
  370. Gaurav Nishad IND 1464 – 5.5
  371. Atharva Kale IND 1478 – 5.5
  372. Alhajjar Mhaid. SYR 1163 – 5.5
  373. Sarvam Dahiya IND 1211 – 5.5
  374. AIM Premshankar B U IND 1395 – 5.5
  375. Parshav Kala IND 1033 – 5.5
  376. Arindam Shukla IND 1243 – 5.5
  377. Arjun Singh IND 1201 – 5.5
  378. Tanya Verma IND 1426 – 5.5
  379. Ravi Raj IND 1309 – 5.5
  380. Drishtee Ghosh IND 1445 – 5.5
    . Sharma Rahul IND 1426 – 5.5
  381. Rangeet Majumdar IND 1512 – 5.5
  382. Tapojit Majumdar IND 1234 – 5.5
  383. Srinivasan Vijayaraghavan IND 1405 – 5.5
  384. Kapil Kumar Khare IND 1407 – 5.5
  385. Advik Singh Chauhan IND 1214 – 5.5
  386. Vyom Malhotra IND 1310 – 5.5
  387. Chinmay Chauhan IND 1216 – 5.5
  388. Gupta R K IND 1297 – 5.5
  389. Jaysree S IND 1387 – 5.5
  390. Atrinjay Saha IND 1472 – 5.5
  391. Kale Shruti IND 1473 – 5.5
  392. Darsh Shetty IND 1534 – 5.5
  393. Parv H Hakani IND 1106 – 5.5
  394. Jandu Eshaan IND 1122 – 5.5
  395. Madhavansh Mittal IND 1192 – 5.5
  396. Hanya Shah IND 1314 – 5.5
  397. Neerav Vishal IND 1324 – 5.5
  398. Dolas Aarush IND 1341 – 5.5
  399. Adithya Vishveshwaran M IND 1447 – 5.5
  400. Sparsh Bisht IND 1553 – 5.5
  401. Albin Sajan IND 1483 – 5.5
  402. Manav IND 1306 – 5.5
  403. Aadish Shah IND 1338 – 5.5
  404. Darsh Ilwadi IND 1243 – 5.5
  405. Murzina Agata RUS 1680 – 5.5
  406. Singh Vimlesh Kumar IND 1568 – 5.5
  407. Vinayak Chauhan IND 0 – 5.5
  408. Pendsey Muktanand IND 1434 – 5.5
  409. Gopalakrishnan G IND 1255 – 5.5
  410. Priyansh Arora IND 1374 – 5.5
  411. Pranav Pradeep Nair IND 1408 – 5.5
    . Jain Ashita IND 1392 – 5.5
  412. Sharma Pramod Kumar IND 1190 – 5.5
  413. Ratul Majumder IND 1196 – 5.5
  414. Tanay Saboo IND 1239 – 5.5
  415. Prithvi Sharma IND 1428 – 5.5
  416. Vaishnavi Bagri IND 1220 – 5.5
  417. Mohan Naithani IND 1714 – 5.5
  418. Pratyush Kumar (2001) IND 1464 – 5.5
  419. Kumbhar Kartik IND 1311 – 5.5
  420. Ayushmaan Saini IND 1392 – 5.5
  421. Divyanshu Kumar Singh IND 1571 – 5.5
  422. Armaan Singh Bakshi IND 1292 – 5.5
    . ACM Shahan Vohra IND 1245 – 5.5
  423. Shubhi Kumar IND 1142 – 5.5
  424. Amogh Agrawal IND 0 – 5.5
  425. Avanish Bahadur IND 1035 – 5.5
  426. Anirban Das IND 1430 – 5.5
  427. Samaira Jain IND 1027 – 5.5
  428. Chirodeep Ghosh IND 1223 – 5.5
  429. ACM Ayaan Arora IND 1084 – 5.5
  430. Param Sameer Jalan IND 1140 – 5.5
  431. Vivaan Chawla (2006) IND 1200 – 5.5
  432. Shah Purvaan IND 1325 – 5.5
  433. ACM Akshaj Jerath IND 1125 – 5.5
  434. Aisha Wadhwani IND 1135 – 5.5
  435. Rambabu Sachan IND 1164 – 5.5
  436. Shaurya Chaudhary IND 0 – 5.5
  437. Mithilesh P IND 1287 – 5.5
  438. Rajveer Patil IND 1284 – 5.5
  439. Siya Kaushik IND 1115 – 5.5
  440. Nayan Sonone IND 0 – 5.5
  441. Aditya Gupta IND 1272 – 5.5
  442. Rakshit Batra IND 1279 – 5.5
  443. Abineshwar Gnanamurtthy IND 1411 – 5.5
  444. Vinayak Tripathy IND 1293 – 5.5
  445. Shaleen Mittal IND 0 – 5.5
  446. Shiven Bansal IND 0 – 5.5
  447. Ayaan Chawla IND 1250 – 5.5
  448. Shubh Atha IND 1343 – 5.5
  449. Vakada Sriram Jayin IND 1184 – 5.5
  450. Ekam Singh IND 1219 – 5.5
  451. Krishnaav Hazarika IND 1140 – 5.5
  452. IM Avinash Ramesh IND 2319 – 5
  453. Praveen Kamath IND 1371 – 5
  454. Patil Pranav Prafulla IND 1561 – 5
  455. Sambhav Setiya IND 1432 – 5
  456. Mokshith Pasupulety IND 1400 – 5
  457. Naman Khandelwal IND 1224 – 5
  458. Jeevaa A S IND 1487 – 5
  459. Aditya Jain IND 1225 – 5
  460. Koli Aditya IND 1313 – 5
  461. Aditya Kayet IND 1302 – 5
    . Tawari Manas IND 1184 – 5
  462. Akshaj Munjal IND 1216 – 5
  463. Shriram Kailas Mhasane IND 1327 – 5
  464. Vipin Singh IND 1178 – 5
  465. Mishra Jayesh IND 1387 – 5
  466. Aman Kumar IND 1614 – 5
  467. Homil Madaan IND 0 – 5
  468. Goutham Ramesh IND 1476 – 5
  469. Manish Kumar Sharma IND 1321 – 5
  470. Saanvi Agarwal IND 1182 – 5
  471. Patel Suyogkumar M IND 1486 – 5
  472. Nithik Reddy Bhavanam IND 1334 – 5
  473. AGM Prashanth J Naik IND 1709 – 5
  474. Reyansh Arora IND 0 – 5
  475. Falak Joni Naik IND 1419 – 5
  476. Borse Pankaj IND 1440 – 5
  477. Hasini Kamabathula IND 1085 – 5
  478. Nimay Tejas Mavani IND 1331 – 5
  479. Sreekanth Thimmugari IND 1298 – 5
  480. Devaryya Bansal IND 1255 – 5
  481. Harkirat Singh Makkar IND 1187 – 5
  482. Kavyansh Jain IND 1214 – 5
  483. Mahir Taneja IND 1288 – 5
  484. Borhan Molla IND 2076 – 5
  485. Mukherjee Byomkesh IND 1358 – 5
  486. Kamlesh Kumar Kesharwani IND 1193 – 5
  487. Thota Hrithika IND 1171 – 5
  488. Sparsh Chauhan IND 0 – 5
  489. Vibhakar Venkatakrishnan IND 1466 – 5
  490. Kazi Nazir IND 1443 – 5
  491. Taseen Rafique Tadavi IND 1338 – 5
  492. AFM Tanishq Saini IND 1310 – 5
  493. Samarth Jain IND 1167 – 5
  494. Aarav Arora IND 0 – 5
  495. Vasireddy Arjun IND 1388 – 5
  496. Debayan Ray IND 1313 – 5
  497. Anmol Mathur IND 1151 – 5
  498. Bhavya Gupta IND 1161 – 5
  499. ACM Shanmathi Sree S IND 1306 – 5
  500. Anuj Kumar IND 0 – 5
  501. Vidhi Angelina IND 1226 – 5
  502. Shaurya Chaudhry IND 1296 – 5
    . Hriday Garg IND 1176 – 5
  503. AFM Harshitvikram S B IND 1387 – 5
  504. Vijay Kumar (1958) IND 1276 – 5
  505. Aadya Ranganath IND 1339 – 5
  506. Vivaan Jha IND 1166 – 5
  507. Devadarshaan I IND 1221 – 5
  508. Advay Aggarwal IND 0 – 5
  509. Aniket Bakshi IND 1349 – 5
  510. Arka Datta Chaudhuri IND 1100 – 5
  511. Vageesh Swaminathan IND 1199 – 5
  512. Abaneesh Pal IND 1123 – 5
  513. Aditya Garg IND 1185 – 5
  514. Aditya Kamlapurkar IND 1271 – 5
  515. Anushka Jain IND 1151 – 5
  516. Shaurya IND 0 – 5
  517. Jayant Srivastava IND 0 – 5
  518. AFM Bir Singh Raminder IND 1299 – 5
  519. Sananda R IND 1274 – 5
  520. Bakhare Atharva IND 1295 – 5
  521. Charvi A IND 1426 – 5
  522. Vairaj Sogerwal IND 1331 – 5
  523. Ahaan Alsisaria IND 1196 – 5
  524. Vakada Aswin Reddy IND 1231 – 5
  525. Aiyer Chandrasekhar IND 1363 – 5
    . Srija Das IND 1123 – 5
  526. Penugonda Sethu Srivathsa IND 1067 – 5
  527. Aarohi Mathur IND 1117 – 5
  528. Nishant T R. IND 1227 – 5
    . Santosh Hariharan IND 1147 – 5
  529. Parashar Dhairyaa IND 1106 – 5
  530. Swasti Jha IND 1287 – 5
  531. Abhimanyu Singhal IND 0 – 5
  532. Aarush Reddy V IND 1206 – 5
  533. ACM Rishi N IND 1268 – 5
  534. Vishwam Anand IND 0 – 5
  535. Aarav Jain IND 1175 – 5
  536. Parth Sharma IND 0 – 5
  537. Satish Kumar Sahni IND 1210 – 5
    . Vijayakumar Vidvath Bharadwaj IND 1145 – 5
  538. Aayush Bisht IND 1214 – 5
  539. Vishnu Nandan IND 0 – 5
  540. Dhami Dipak NEP 1347 – 5
  541. Devansh Gupta IND 1102 – 5
  542. Mannan Shaik IND 1013 – 5
  543. Atharv Singh Bisht IND 1109 – 5
  544. Ankush Bhardwaj IND 1260 – 5
  545. Pazhany Kaushal Kohli IND 1150 – 5
  546. Bagdia Shourya IND 1258 – 5
  547. Ankush Raj IND 1190 – 5
  548. Suhaan Pande IND 0 – 5
  549. Rishabh Pradhan IND 1246 – 5
  550. Saransh Dabas IND 1151 – 5
  551. Kalgaonkar S IND 1168 – 5
  552. Abhishek Ranjan IND 1123 – 5
  553. Nitin Rathore IND 1574 – 5
  554. Amith Mohanan IND 0 – 5
  555. Arav Arora IND 1181 – 5
  556. Gupta Niti IND 1244 – 5
    . Thejesh G IND 1136 – 5
  557. Chinmay Vajpayee IND 0 – 5
