The 2024 Ukrainian National Chess Championships took place from 14-23 December in Lviv. The evet started with classical championships played in Open and Women’s sections with 160 participants. The events were played in 9 rounds, swiss system, and were followed by Blitz and Rapid Championships.
Intense rounds marked both events and after nine played rounds, both sections had tiers for the top. In the Open championship, scoring 7.5 points, FM Roman Dehtiarov (Ukraine, 2346) and top-seeded GM Mykhaylo Oleksiyenko (Ukraine, 2570) tied for the first place, but 16-year-old FM Roman Dehtiarov had better tiebreaks to clinch his maiden title. GM Mykhaylo Oleksiyenko finished second, and IM Danyil Mosesov (Ukraine, 2450) won bronze with the score of 7 points and better tiebreaks than GM Volodymyr Vetoshko (Ukraine, 2528) and CM Yan Domin (Ukraine, 2145) who had the same score.
As many as three players tied for gold in the Women’s Championship, scoring 7 points each: Yevheniia Toroptseva (Ukraine, 1997), top-seeded WGM Anastasiya Rakhmangulova (Ukraine, 2330) and WFM Anastasiia Hnatyshyn (Ukraine, 2127). Amazing tournament for 14-year-old Yevheniia Toroptseva finished perfectely, as she had the best tiebreak criteria and won the Championship, earning 119.2 ELO points and the top prize. WGM Anastasiya Rakhmangulova finished second, and WFM Anastasiia Hnatyshyn claimed bronze.
FM Vladyslav Fishchuk (Ukraine, 2300 rapid rating) emerged as the Winner of the Rapid championship with the score of 8/9 points, followed by GM Martyn Kravtsiv (Ukraine, 2668 rapid rating) who scored 7.5 points and won silver medal. GM Michail Brodsky (Ukraine, 2506) had the best tiebreaks in a group of players who scored 7 points to win bronze medal.
17-year-old Liudmyla Ivanytska (Ukraine, 2113 rapid rating) emerged as the sole winner of the Ukrainian Women’s Rapid Chess Championship 2024, scoring almost perfect 8.5/9 points. She was point and a half ahead of Tetyana Skarbarchuk (Ukraine, 2114 rapid rating) who came second with 7 points, and IM Inna Gaponenko (Ukraine, 2291 rapid rating) clinched bronze with 6.5 points and better tiebreaks than Yevheniia Toroptseva (Ukraine, 1973 rapid rating) who had the same score.
GM Martyn Kravtsiv (Ukraine, 2685 blitz rating) became Ukrainian Blitz Chess Champion 2024, emerging as the sole winner of the event with the score of 10/11 points. GM Volodymyr Vetoshko (Ukraine, 2442 blitz rating) and FM Artem Dyachuk (Ukraine, 2347 blitz rating) scored 9 points each to tie for second place, but Vetoshko had better tiebreaks and won silver while Dyachuk came third.
Liudmyla Ivanytska (Ukraine, 2202 blitz rating) won her second title, this time in blitz tournament, as she scored 9 points and had better tiebreaks than WFM Anastasiia Hnatyshyn (Ukraine, 2136 blitz rating) who had the same score but claimed silver. IM Inna Gaponenko (Ukraine, 2219 blitz rating) won bronze medal, scoring 8 points.
Photos by Lana Chess Photography
Final standings – Open Championship (classical):
Rk. | Name | Typ | FED | RtgI | Pts. | |
1 | FM | Dehtiarov, Roman | UKR | 2346 | 7.5 | |
2 | GM | Oleksiyenko, Mykhaylo | UKR | 2570 | 7.5 | |
3 | IM | Mosesov, Danyil | UKR | 2450 | 7 | |
4 | GM | Vetoshko, Volodymyr | UKR | 2528 | 7 | |
5 | CM | Domin, Yan | UKR | 2145 | 7 | |
6 | Grebeniuk, Semen | UKR | 2315 | 6.5 | ||
7 | GM | Brodsky, Michail | UKR | 2524 | 6.5 | |
8 | FM | Dyachuk, Artem | UKR | 2274 | 6.5 | |
9 | CM | Snigurov, Maxim | UKR | 2244 | 6.5 | |
10 | GM | Maximov, Dmitry | UKR | 2489 | 6.5 | |
11 | FM | Sydoryka, Vladyslav | UKR | 2302 | 6.5 | |
12 | Sobol, Matvii | UKR | 1944 | 6.5 | ||
13 | Voitychuk, Orest | UKR | 1966 | 6 | ||
14 | CM | Lymar, Vladislav | UKR | 2205 | 6 | |
15 | FM | Dubnevych, Maksym | UKR | 2280 | 6 | |
16 | FM | Laptii, Nazar | UKR | 2283 | 6 | |
17 | FM | Mukha, Mykola | UKR | 2102 | 6 | |
18 | Andriienko, Artom | UKR | 2072 | 6 | ||
19 | Karvatskyi, Oleksii | UKR | 2210 | 6 | ||
20 | IM | Borsuk, Konstantin | UKR | 2441 | 6 | |
21 | Zakharchyn, Andriian | UKR | 1875 | 6 | ||
22 | Lyakh, Vasiliy | UKR | 2231 | 6 | ||
23 | FM | Bykovskiy, Oleg | UKR | 2210 | 5.5 | |
24 | FM | Medvedyk, Volodymyr | UKR | 2138 | 5.5 | |
25 | Kazakov, Maksym | UKR | 1979 | 5.5 | ||
26 | Artemov, Andriy | UKR | 2141 | 5.5 | ||
27 | Polulikh, Bogdan | UKR | 2299 | 5.5 | ||
28 | Shevchuk, Dmytro | UKR | 1879 | 5.5 | ||
29 | Pilchuk, Artem | UKR | 1961 | 5.5 | ||
30 | Nesterenko, Kyrylo | UKR | 2069 | 5.5 | ||
Dzoba, Demian | UKR | 1992 | 5.5 | |||
32 | Pankiv, Maksym | UKR | 1961 | 5.5 | ||
33 | Bubelo, Mykola | UKR | 1904 | 5.5 | ||
34 | FM | Kaliuzhny, Andrey | UKR | 2157 | 5.5 | |
35 | Serikov, Maksim | UKR | 1814 | 5.5 | ||
36 | Molchanov, Roman | UKR | 1767 | 5.5 | ||
37 | Guzyo, Maksym | UKR | 1916 | 5 | ||
38 | FM | Fishchuk, Vladyslav | UKR | 2250 | 5 | |
39 | Stepanov, Vadim | UKR | 2035 | 5 | ||
40 | Lozynskyi, Bohdan | UKR | 2069 | 5 | ||
41 | Dovhan, Artem | UKR | 1820 | 5 | ||
42 | Bondarenko, Stanislav | UKR | 1780 | 5 | ||
43 | Chugai, Roman | UKR | 1895 | 5 | ||
44 | Shykyravyi, Denys | UKR | 1899 | 5 | ||
45 | Budnikov, Oleg | UKR | 2354 | 5 | ||
46 | Hychkevych, Vitaliy | UKR | 1550 | 5 | ||
47 | Karpinets, Andrian | UKR | 1931 | 5 | ||
48 | Diachuk, Nazar | UKR | 1886 | 5 | ||
49 | Tyshniuk, Roman | UKR | 1975 | 5 | ||
50 | Didok, Danylo | UKR | 1870 | 5 | ||
51 | Tretiak, Igor | UKR | 1828 | 5 | ||
52 | Karpinets, Zakhar | UKR | 1741 | 4.5 | ||
53 | Samotyy, Nazar | UKR | 1725 | 4.5 | ||
54 | AFM | Kipen, Svyatoslav | UKR | 1781 | 4.5 | |
55 | AFM | Velychko, Semen | UKR | 1899 | 4.5 | |
56 | Frankiv, Oleksandr | UKR | 1880 | 4.5 | ||
57 | Levytskyi, Liubomyr | UKR | 1857 | 4.5 | ||
58 | Biletskyy, Dmytro | UKR | 1880 | 4.5 | ||
59 | Shriba, Danilo | UKR | 1533 | 4.5 | ||
60 | Zakordonets, Olexandr | UKR | 1963 | 4.5 | ||
61 | Serbin, Egor | UKR | 1598 | 4.5 | ||
62 | Masnyak, Yuriy | UKR | 1902 | 4.5 | ||
63 | Solovianchuk, Roman | UKR | 1750 | 4.5 | ||
64 | Mastiuk, Ivan | UKR | 1888 | 4.5 | ||
65 | Filippskikh, Oleksii | UKR | 1996 | 4.5 | ||
66 | Rybakov, Sergey | UKR | 1893 | 4.5 | ||
AIM | Goncharenko, Rostislav | UKR | 1731 | 4.5 | ||
68 | Korchevskyi, Volodymyr | UKR | 1757 | 4.5 | ||
69 | Yankiv, Bohdan | UKR | 1662 | 4.5 | ||
70 | Khrebtov, Borys | UKR | 1728 | 4.5 | ||
71 | Moisiiuk, Andrii | UKR | 1757 | 4 | ||
72 | Kryvoruchko, Mykhaylo | UKR | 1585 | 4 | ||
73 | Kovalchuk, Victor | UKR | 1806 | 4 | ||
74 | Yatsishin, Ivan | UKR | 2004 | 4 | ||
75 | Demenyk, Vladyslav | UKR | 1911 | 4 | ||
76 | Kolb, Denys | UKR | 1796 | 4 | ||
77 | Kopystianskyy, Sergiy | UKR | 1816 | 4 | ||
78 | Sokhanskyi, Rostyslav | UKR | 1769 | 4 | ||
79 | Stoyko, Oleh | UKR | 1792 | 4 | ||
80 | Lemeshchuk, Roman | UKR | 1658 | 4 | ||
81 | Platovskyi, Semen | UKR | 1815 | 4 | ||
82 | Tretyak, Kyryl | UKR | 1914 | 4 | ||
83 | AIM | Pentsko, Stanislav | UKR | 1674 | 4 | |
84 | Hlynsky, Bogdan | UKR | 1682 | 4 | ||
85 | Skvortsov, Pavlo | UKR | 0 | 4 | ||
86 | Shyra, Andriy | UKR | 1703 | 4 | ||
Pohoretskyi, Vitalii | UKR | 1620 | 4 | |||
88 | Chunys, Yurii | UKR | 1581 | 4 | ||
Smal, Demian | UKR | 1554 | 4 | |||
90 | Malysh, Dmytro | UKR | 1606 | 4 | ||
91 | Kulyasa, Bohdan | UKR | 1621 | 4 | ||
92 | Kalnyk, Danylo | UKR | 1650 | 4 | ||
93 | Romaniv, Markiyan | UKR | 1517 | 4 | ||
94 | Huzela, Lukyan | UKR | 1663 | 4 | ||
95 | Gabrielan, Igor | S50 | UKR | 0 | 3.5 | |
96 | Lehinovych, Maksym | UKR | 1691 | 3.5 | ||
97 | Hanas, Markiyan | UKR | 1724 | 3.5 | ||
98 | Mirchenko, Maksim | UKR | 1662 | 3.5 | ||
99 | Levkut, Luka | U14 | UKR | 0 | 3.5 | |
100 | Bachynskyi, Dmytro | UKR | 1482 | 3.5 | ||
101 | Burykin, Roman | UKR | 1638 | 3.5 | ||
102 | Demkovych, Ustym | UKR | 1765 | 3.5 | ||
103 | Tugaj, Nikita | UKR | 1550 | 3.5 | ||
104 | Klebanyk, Vladyslav | U14 | UKR | 0 | 3 | |
105 | Dubchenko, Marko | UKR | 0 | 3 | ||
106 | Rozhko, Roman | UKR | 1551 | 3 | ||
107 | Bachynskyi, Markiyan | UKR | 1501 | 3 | ||
108 | Syrvatka, Nazar | U18 | UKR | 0 | 3 | |
109 | Fedzhaga, Roman | U14 | UKR | 0 | 3 | |
110 | Durnev, Vladimir | UKR | 1826 | 3 | ||
111 | Hrebeniuk, Serhiy | UKR | 1538 | 3 | ||
112 | Mahora, Oleh | U12 | UKR | 0 | 3 | |
113 | Skochylias, Markiian | UKR | 1466 | 3 | ||
114 | Vynnychuk, Severyn | U14 | UKR | 0 | 3 | |
115 | Gavker, Markiyan | UKR | 1573 | 2.5 | ||
116 | Mokryk, Radomyr | UKR | 1776 | 2.5 | ||
117 | Osinchuk, Luka | UKR | 1524 | 2.5 | ||
118 | Kolyasa, Bohdan | UKR | 1590 | 2.5 | ||
119 | Elizarenko, Vitaliy | UKR | 1731 | 2 | ||
120 | AFM | Masliyevych, Maksym | UKR | 1688 | 2 | |
121 | Isaev, Bogdan | UKR | 0 | 2 | ||
122 | Bundzylo, Volodymyr | U14 | UKR | 0 | 2 | |
123 | Serbin, Mykola | UKR | 1632 | 2 | ||
124 | Voitiuk, Mark | UKR | 1418 | 1.5 | ||
125 | Dominiuk, Oleh | UKR | 1517 | 0.5 | ||
126 | Markovets, Sviatoslav | UKR | 1466 | 0.5 | ||
127 | Dmytruk, Ihor | UKR | 1704 | 0 |
Final standings – Women’s Championship (classical):
Rk. | Name | RtgI | Pts. | |
1 | Toroptseva, Yevheniia | 1997 | 7 | |
2 | WGM | Rakhmangulova, Anastasiya | 2330 | 7 |
3 | WFM | Hnatyshyn, Anastasiia | 2127 | 7 |
4 | WGM | Doluhanova, Evgeniya | 2265 | 6.5 |
5 | Ivanytska, Liudmyla | 1930 | 6.5 | |
6 | WIM | Zubova, Mariya | 2129 | 6 |
7 | WFM | Tsirulnik, Maritsa | 2030 | 6 |
8 | Skarbarchuk, Tetyana | 2033 | 5.5 | |
9 | WFM | Piddubna, Bozhena | 2154 | 5.5 |
10 | Bondar, Daria | 1938 | 5 | |
11 | Korolchuk, Vladyslava | 1826 | 5 | |
12 | AFM | Velychko, Sofiya | 1822 | 5 |
13 | Baluh, Alina | 1598 | 5 | |
14 | Minaeva, Juliana | 1889 | 4.5 | |
15 | Zaremba, Anastasiia | 1408 | 4.5 | |
16 | Svitenko, Solomiia | 1735 | 4.5 | |
17 | Zvorska, Olesya | 1499 | 4.5 | |
18 | Tugaj, Polina | 1717 | 4.5 | |
19 | Zdor, Viktoriia | 1961 | 4 | |
20 | Baglay, Kseniya | 1784 | 4 | |
21 | Buslyk, Andriana | 1618 | 4 | |
22 | Marusyn, Yana | 1645 | 4 | |
23 | Perevorska, Oleksandra | 1614 | 4 | |
24 | Buslyk, Bohdana | 1641 | 3.5 | |
25 | Kinash, Maria | 1524 | 3.5 | |
26 | Bokhniak, Viktoria | 0 | 3.5 | |
27 | Horodna, Anna | 1629 | 3.5 | |
28 | Rohoza, Sofiia | 1532 | 3.5 | |
29 | WGM | Hrabinska, Myroslava | 2177 | 3 |
30 | Sytnyk, Liliya | 1683 | 2.5 | |
31 | Palivoda, Lyudmila | 1449 | 2 | |
32 | Shypko, Mariia | 0 | 2 | |
33 | WFM | Senchichin, Jarina | 2125 | 1.5 |