Tuesday, November 5, 2024
Home ยป 10e Open International de Martinique – Memorial Joel Gratien

10e Open International de Martinique – Memorial Joel Gratien

by doubleattack

The 10th Open International de Martinique, dedicated to the memory of Joel Gratien, was organized by the Ligue d’Echecs de Martinique from 3-7th April in Hotel Karibea de Sainte-Luce, Martinique.

62 players from barbados, India, England and France competed in the 9-round Swiss tournament. The total prize fund was 11.000 EUR with 3000 EUR reserved for the winner.

Grandmasters BAUER Christian Bauer (FRA 2594) and Karthik Venkataraman (IND 2516) and WGM Priyanka Nuttaki (IND 2329) shared the first place with 7.0/9 points each. Full standings below.

Photos courtesy of Ligue d’Echecs de Martinique

10e Open International de Martinique - Memorial Joel Gratien
10e Open International de Martinique - Memorial Joel Gratien
10e Open International de Martinique - Memorial Joel Gratien
10e Open International de Martinique - Memorial Joel Gratien
10e Open International de Martinique - Memorial Joel Gratien
10e Open International de Martinique - Memorial Joel Gratien

Final standings:

1 GM BAUER Christian FRA 2594 – 7
2 WGM NUTTAKI Priyanka IND 2329 – 7
3 GM VENKATARAMAN Karthik IND 2516 – 7
4 GM BHARATHAKOTI Harsha IND 2608 – 6.5
5 GM EDOUARD Romain FRA 2531 – 6.5
6 TASTET Florian FRA 1770 – 6.5
7 WIM BOMMINI Mounika Akshaya IND 2092 – 6
8 DOUGLAS Lionel FRA 1700 – 6
9 CHANCEREL Dominique FRA 1692 – 6
10 GUILLAUME Marvin FRA 1858 – 5.5
11 SUEZ-PANAMA Gilles FRA 1903 – 5.5
12 EVERS Shaman FRA 1708 – 5.5
13 WHITE Chris ENG 1733 – 5.5
14 MARCHAL Nicolas FRA 1585 – 5.5
15 PRUDENT Sylvio FRA 1672 – 5.5
16 NARDOL Fred FRA 1865 – 5.5
17 FRAIR Franck FRA 1406 – 5.5
18 CASIMIR Sarah FRA 1230 – 5.5
19 FONSAT Ethan FRA 1282 – 5.5
20 MARIE-MAGDELEINE Serge FRA 1610 – 5
21 GRANT Travis BAR 1324 – 5
22 LEFRANCOIS Frederic FRA 1554 – 5
23 HUYGHUES-BEAUFOND Mathis FRA 1466 – 5
24 GOUAIT Raymond FRA 1480 – 5
25 FALLA Damien FRA 1483 – 5
26 GAUTIER Jean-Luc FRA 1442 – 5
27 ZOZOR Alain FRA 1199 – 5
28 CLOVEL Gregory FRA 1199 – 5
29 DIAMANT-BERGER Ludovic FRA 1664 – 4.5
30 GOUACIDE JEAN ERNEST Pascal FRA 1520 – 4.5
31 ALCINDOR Samuel FRA 1619 – 4.5
32 EDMOND Yves FRA 1581 – 4.5
33 MARBOT Raymond FRA 1672 – 4.5
34 FRAIR Karl FRA 1297 – 4.5
35 DODEA Marc FRA 1199 – 4.5
36 MONGINY Melina FRA 1262 – 4.5
37 ASSOUVIE Liliane FRA 1275 – 4
38 OLIPHAR DOUGLAS Maelys FRA 1344 – 4
39 GRATIEN David FRA 1199 – 4
40 GIACOBBI TORRES Antoine FRA 1009 – 4
41 NEY-ALEXANDRE Ylan FRA 1272 – 4
42 TISSOT-MAMADOU Sael-Alexandre FRA 1199 – 4
43 FRANCOIS-HAUGRIN BUC Swan FRA 1099 – 4
44 FEREOL Falundo FRA 1199 – 4
45 FONSAT Jean-Marc FRA 1199 – 4
46 RAFFIN-SUMYK Piermael FRA 1010 – 3.5
47 LAPOSTE Emmanuelle FRA 1199 – 3.5
48 BELROSE Ismael FRA 1199 – 3.5
49 JEANNE Yadel FRA 1199 – 3.5
50 LEFRANCOIS Annabelle FRA 1099 – 3.5
51 RAFFIN-SUMYK Maxentoine FRA 1099 – 3
52 SULLY- -YANG-TING Keywen FRA 1099 – 3
53 LEFRANCOIS Marc-Antoine FRA 1009 – 3
54 PRESENT-LADISLAS Mathis FRA 1199 – 3
55 LEFRANCOIS Marie-Cecile FRA 1199 – 3
56 JEANNE Christiana FRA 1199 – 3
57 LEFRANCOIS Marie-Ange FRA 1099 – 3
58 COMTE Hector FRA 1099 – 2
59 COMTE Henri FRA 1009 – 2
60 ALEXANDRE Beatrice FRA 1199 – 2
61 BLANCHARD Sophia-Daly FRA 1009 – 2
62 GRANDIN Guillaume FRA 1009 – 0.5

You may also like

Edtior's Picks

Latest Articles