The English Open Chess Championship 2023 and the English Women’s Chess Championship 2023 were concurrently played from 26-29 May in Kenilworth, England. Both events were a 7-round swiss tournaments, with time control of 90 minutes per player with 30 second increments from move 1.
Seven-time British Chess Champion GM Michael Adams was the top-seeded player in the Open section. He lived up to the expectations, winning the English Chess Championship 2023 with the score of 6/7 points. IM Marcus Harvey and IM Matthew Wadsworth followed, scoring 5.5 points, each.
WGM Katarzyna Toma triumphed in the Women’s event with the score of 5.5/7 points. It was a dramatic finish of the English Women’s Chess Championship as the final round saw the direct encounter for the first place between WGM Katarzyna Toma and WCM Zoe Varney. Toma won the game with black pieces, clinching the title of the English Women’s Chess Champion 2023. Three players finished the event scoring 5 points and tied for the second place: Zoe Varney, WFM Audrey Kueh and Kamila Hryshchenko. Scroll down for final standings
English Chess Championship 2023 – final results:
Rk. | Name | FED | Rtg | Pts. | |
1 | GM | Adams, Michael | ENG | 2757 | 6 |
2 | IM | Harvey, Marcus R | ENG | 2539 | 5.5 |
3 | IM | Wadsworth, Matthew J | ENG | 2469 | 5.5 |
4 | GM | Hebden, Mark L | ENG | 2504 | 5 |
5 | IM | Willow, Jonah B | ENG | 2490 | 5 |
6 | GM | Gormally, Daniel W | ENG | 2470 | 5 |
7 | CM | Khandelwal, Ankush | ENG | 2362 | 5 |
8 | Finn, Peter | ENG | 2258 | 4.5 | |
9 | IM | Pert, Richard G | ENG | 2461 | 4.5 |
10 | FM | Derakhshani, Borna | ENG | 2405 | 4.5 |
11 | FM | Merriman, John | ENG | 2367 | 4.5 |
12 | Shearsby, Jude | ENG | 2246 | 4.5 | |
13 | GM | Wells, Peter K | ENG | 2387 | 4.5 |
14 | IM | Ghasi, Ameet K | ENG | 2619 | 4 |
15 | Badacsonyi, Stanley | ENG | 2192 | 4 | |
16 | FM | Ashton, Adam G | ENG | 2371 | 4 |
17 | GM | Emms, John M | ENG | 2503 | 4 |
18 | IM | Jackson, James P | ENG | 2441 | 4 |
19 | Boswell, Jacob Connor | ENG | 2248 | 4 | |
20 | Ismail, Mohammed Aayan | ENG | 2307 | 4 | |
21 | Hobson, Kenneth | ENG | 2241 | 4 | |
22 | WIM | Yao, Lan | ENG | 2290 | 4 |
23 | Murawski, Jan | ENG | 2035 | 4 | |
24 | Burrows, Martin P | ENG | 2234 | 4 | |
25 | Southcott-Moyers, Indy | ENG | 2246 | 4 | |
26 | Badacsonyi, Frankie | ENG | 2234 | 4 | |
27 | Jackson, Edward | ENG | 2180 | 4 | |
28 | Okhai, Shabir | ENG | 2300 | 3.5 | |
29 | Jakhria, Kushal | ENG | 2032 | 3.5 | |
30 | FM | Haydon, David L | ENG | 2358 | 3.5 |
31 | De Coverly, Roger D | ENG | 1954 | 3.5 | |
32 | Jones, Steven A | ENG | 2283 | 3.5 | |
33 | Sedykh, Mikhail | ENG | 2272 | 3.5 | |
34 | Merriman, James | ENG | 2201 | 3.5 | |
35 | Verma, Shlok | ENG | 2082 | 3.5 | |
36 | Liu, Jack | ENG | 2005 | 3.5 | |
37 | IM | Eggleston, David J | ENG | 2423 | 3 |
38 | Pert, Max P | ENG | 2048 | 3 | |
39 | Seymour, Timothy P | ENG | 2172 | 3 | |
40 | Pal, Rohan | ENG | 2046 | 3 | |
41 | Yoon, Jacob D | ENG | 2193 | 3 | |
42 | IM | Bradbury, Neil H | ENG | 2260 | 3 |
43 | Gordon, Sean | ENG | 1963 | 3 | |
44 | Alldritt, Nigel Re | ENG | 2050 | 3 | |
45 | Mikalajunas, Kajus | ENG | 2066 | 3 | |
46 | Patel, Zain | ENG | 2013 | 3 | |
47 | Watson, Jacob | ENG | 2008 | 3 | |
48 | Green, Michael | ENG | 2003 | 3 | |
49 | Dasgupta, Avyukt | ENG | 2022 | 3 | |
50 | Brown, Tom | ENG | 1979 | 2.5 | |
51 | Ireland, David J | ENG | 2015 | 2.5 | |
52 | Paul, Nathanael | ENG | 2153 | 2.5 | |
53 | Payne, Matthew J | ENG | 2210 | 2.5 | |
54 | Bharat Kumar, Balahari | ENG | 2043 | 2.5 | |
55 | Wilkinson, Daniel | ENG | 1994 | 2.5 | |
56 | Turner, Lewis A | ENG | 1987 | 2.5 | |
57 | Gibson, Christopher A | ENG | 1922 | 2.5 | |
58 | Dilley, Jason M | ENG | 2190 | 2 | |
59 | Ansari, Athar | ENG | 2078 | 2 | |
60 | Fellowes, Billy | ENG | 1984 | 2 | |
61 | Bak, Christopher | ENG | 2086 | 2 | |
62 | AFM | Miller, George I | ENG | 1956 | 2 |
63 | Gopakumar, Siddharth | ENG | 2029 | 2 | |
64 | Baer, Bruce L | ENG | 2107 | 1.5 | |
65 | Vaidyanathan, Adithya | ENG | 1858 | 1 | |
66 | Duncan, Patrick Cm | ENG | 2068 | 0 |
English Women’s Chess Championship 2023 – final results:
Rk. | Name | FED | Rtg | Pts. | |
1 | WGM | Toma, Katarzyna | ENG | 2386 | 5.5 |
2 | WCM | Varney, Zoe | ENG | 2081 | 5 |
3 | WFM | Kueh, Audrey | ENG | 2148 | 5 |
4 | Hryshchenko, Kamila | ENG | 2235 | 5 | |
5 | WCM | Pert, Nina P | ENG | 2153 | 4.5 |
6 | Rida, Ruqayyah | ENG | 2013 | 4.5 | |
7 | AIM | Subramanian, Anusha | ENG | 2012 | 4.5 |
8 | WFM | Longson, Sarah N | ENG | 2129 | 4 |
9 | Sivanandan, Bodhana | ENG | 1993 | 4 | |
10 | Dicen, Elis Denele | ENG | 2022 | 4 | |
11 | Maton, Emily | ENG | 1966 | 3.5 | |
12 | Weersing, Abigail R | ENG | 2112 | 3.5 | |
13 | Hariharan, Shambavi | ENG | 1812 | 3.5 | |
14 | Jayawarna, Thisumi | ENG | 1695 | 3 | |
15 | Catabay, Mae | ENG | 1726 | 3 | |
16 | WCM | Sheikh, Anum | ENG | 1971 | 3 |
17 | AFM | Latypova, Olga L | ENG | 1872 | 2.5 |
18 | Gamal, Alaa | ENG | 1892 | 2 | |
19 | Gorrepati, Soumya | ENG | 1612 | 2 | |
20 | Sengenberger, Sara | ENG | 1624 | 2 | |
21 | ACM | Milewska, Agnieszka | ENG | 1804 | 2 |
22 | Walker, Kate | ENG | 1755 | 1.5 |