The 2024 Kenya Open and Women’s National Chess Championships were held from 11-15 December in Nairobi. The events attracted 266 entries, with 193 participants in the Open section and 73 players in the Women’s event. Both events were played in 9 rounds, swiss system, with the time control of 90 minutes + 30 seconds increment. The best-ranked four players in both tournaments qualified for the National Team of Kenya for 2025 tournaments.
19-year-old Oluka Robert Mcligeyo (Kenya, 1992) emerged as the sole Winner of the Open championship scoring impressive 8/9 points. Mcligeyo went unbeaten in the tournament and finished half a point ahead of Ndegwa Jackson Kamau (Kenya, 1853) who clinched silver. As many as seven players tied for the third place scoring 7 points, each. Shile Lenny Mataiga had the best tiebreak criteria to win bronze medal, while Kimingi Kimani came fourth and took the final spot in the Kenyan National Team.
WFM Sasha Mongeli (Kenya, 1845) successfully defended the title of Kenya’s Women’s Chess Champion after dramatic finish of the event. As many as four players finished the event scoring 7 points each: Madelta Glenda (Kenya, 1652), WCM Jully Mutisya (Kenya, 1809), WFM Sasha Mongeli (Kenya, 1845) and Gloria Jumba (Kenya, 1680). However, Sasha Mongeli had the best tiebreaks to clinch the title, while all the tiers qualified for the Women’s National Team.
Detailed information and photos by Kenya Chess Masala
Final standings – Open section:
Rk. | Name | Typ | Rtg | Pts. | |
1 | CM | Oluka Robert Mcligeyo | U20 | 1992 | 8 |
2 | Ndegwa Jackson Kamau | 1853 | 7.5 | ||
3 | Shile Lenny Mataiga | 1882 | 7 | ||
4 | Kimani Kimingi | 1876 | 7 | ||
5 | Simiyu Jadon | U12 | 1816 | 7 | |
6 | Brian Gabriel Mwangi | 1902 | 7 | ||
7 | Akhanyinya Bryan Toboso | 1774 | 7 | ||
8 | Kagambi Lawrence | S50 | 1792 | 7 | |
9 | Okeyo Steve Austine | 1909 | 7 | ||
10 | CM | Lwanga Aguda | U18 | 1845 | 6.5 |
11 | Boera Felix | 1891 | 6.5 | ||
12 | Omolo Kenneth | 1947 | 6.5 | ||
13 | Njoroge Martin | 1908 | 6.5 | ||
14 | Kuka Kyle | U14 | 1882 | 6.5 | |
15 | Methu Joseph Muragu | 1976 | 6.5 | ||
16 | Oruke Glen | 1782 | 6.5 | ||
17 | CM | Magana Ben | 2069 | 6 | |
18 | Kaloki Hawi | U18 | 2020 | 6 | |
19 | Ngani Victor | 1953 | 6 | ||
20 | Waiganjo Cyrus Gathura | 1544 | 6 | ||
21 | Young Collins | S50 | 1739 | 6 | |
22 | AFM | Okemwa Eugene | 1763 | 6 | |
23 | Riungu Kevin | 1707 | 6 | ||
24 | Warimwe David James | U14 | 1664 | 6 | |
25 | Kagambi Jeremiah | U14 | 1621 | 6 | |
26 | Gathoni Paul Waweru | 1639 | 6 | ||
27 | Mugambi Christian Mwamba | U12 | 1777 | 6 | |
28 | Okonga Hugh Misiko | 1907 | 6 | ||
29 | Mulindi Trevor | 1822 | 6 | ||
30 | Sang Ricky | 1831 | 6 | ||
31 | Manyeki Nathaniel | U10 | 1746 | 6 | |
32 | Waweru Davidson Mugo | U12 | 1594 | 6 | |
33 | Gohil Mehul | 1995 | 5.5 | ||
34 | Sagwa Hillary | 1854 | 5.5 | ||
35 | Mwendwa Eric Muteti | 1755 | 5.5 | ||
36 | Otieno George Ochieng | S50 | 1788 | 5.5 | |
37 | Aberi Shem | 1738 | 5.5 | ||
38 | Mathenge Gichuga | U16 | 1492 | 5.5 | |
39 | Mwega Nkanda | 1662 | 5.5 | ||
40 | Simiyu Baraka Daniel | U16 | 1675 | 5.5 | |
41 | Cheruiyot Elly | 1688 | 5.5 | ||
42 | Mulaga Geoffrey | S50 | 1855 | 5.5 | |
43 | Wathimba Bradley | U14 | 1713 | 5.5 | |
44 | Kagambi Samuel | U18 | 1616 | 5.5 | |
45 | Wanjiru Chrisphinus | U20 | 1722 | 5.5 | |
46 | CM | Lwanga Odongo | U16 | 1696 | 5.5 |
47 | Ndirangu Peter Mburu | 0 | 5.5 | ||
48 | Wayne Joe Njarumi | U14 | 1615 | 5.5 | |
49 | Chumba Allan | 1832 | 5.5 | ||
50 | Jamie Obora Kanango | U16 | 1643 | 5.5 | |
51 | Osoro Samuel Onsongo | 1768 | 5.5 | ||
52 | Muli Raphael | 1697 | 5.5 | ||
53 | Odhiambo Harmony | 1802 | 5 | ||
54 | Marani Caleb | 1768 | 5 | ||
55 | Sirat Omar | 1778 | 5 | ||
56 | Lwanga Charles Karoli | S50 | 1770 | 5 | |
57 | Mangi Lenox | 1752 | 5 | ||
58 | Kipkoech Hekima | U14 | 1546 | 5 | |
59 | Kathulu Simon Kaseu | 1585 | 5 | ||
60 | Koech Emmanuel Kiptoo | U18 | 1570 | 5 | |
61 | Wanjihia Anthony | 1583 | 5 | ||
62 | Wanjala Samuel | U16 | 1607 | 5 | |
63 | Muli Faraja Mumo | U10 | 1538 | 5 | |
64 | Francis Kirite | U18 | 0 | 5 | |
65 | Kenneth Koome Kinoti | 1540 | 5 | ||
66 | Koyra Petos | S50 | 1645 | 5 | |
67 | Curtis Reuben Thuo | U12 | 1498 | 5 | |
68 | Simiyu Jerry | U16 | 1688 | 5 | |
69 | Adorwa Brian Kadenge | 1843 | 5 | ||
70 | Kyalo Peter | U20 | 1596 | 5 | |
71 | Olando Paul Jnr | U16 | 1747 | 5 | |
72 | Jacksletter Musyoka | 1615 | 5 | ||
73 | Kuguru Harrison Githinji | 1761 | 5 | ||
74 | Njoroge Dadson Rwamba | 1675 | 5 | ||
75 | Jesse Fabian | U14 | 1592 | 5 | |
76 | Gacheru Francis Nderitu | U12 | 0 | 5 | |
77 | Kahara Ethan Kariuki | U14 | 1539 | 5 | |
78 | Kienjeku Evans Muigai | U18 | 1574 | 5 | |
79 | Jacob Mandela | U12 | 0 | 5 | |
80 | Mutongoi Ian | U20 | 1588 | 5 | |
81 | Muchoki Morgan Maina | U18 | 0 | 4.5 | |
82 | Osidiana Eli | U12 | 0 | 4.5 | |
83 | Amunga Givans | S50 | 1849 | 4.5 | |
84 | Baraka Arunga | U16 | 1544 | 4.5 | |
85 | Wasonga Floyd | U12 | 1491 | 4.5 | |
86 | Mwangangi Jakes | U18 | 0 | 4.5 | |
87 | Kiruthu Teddy Wahome | U16 | 1570 | 4.5 | |
88 | Mark Joram | 1406 | 4.5 | ||
89 | Harold Irungu | 0 | 4.5 | ||
90 | Osundwa Ihabi | U16 | 0 | 4.5 | |
91 | Ndungu Brian Marvin | U18 | 1467 | 4.5 | |
92 | Mwangi Aaron Muturi | U18 | 0 | 4.5 | |
93 | Kimani Hubert | 1739 | 4.5 | ||
94 | Muchiri Henry | 1483 | 4.5 | ||
95 | Kipkemei Allan Kiptum | U18 | 1612 | 4.5 | |
96 | Muiruri Don Kamami | U14 | 1600 | 4.5 | |
97 | Mukaria Victor | 1777 | 4.5 | ||
98 | Omani Wycliffe | 1656 | 4 | ||
99 | Amatalo Moses Abasa | 1819 | 4 | ||
100 | Kamau Hezron Gichuki | 1529 | 4 | ||
101 | Prince Isaac Munyua | U12 | 1621 | 4 | |
102 | Dominic Carlos Kiema | 1687 | 4 | ||
103 | Ngugi Francis | 0 | 4 | ||
104 | Muchoki Trevor Kanyuithia | U14 | 1480 | 4 | |
105 | Saibala Alfa | U20 | 0 | 4 | |
106 | Elvis Munene | U20 | 1409 | 4 | |
107 | Okumu Allan | 0 | 4 | ||
108 | Otieno Ronny | 1487 | 4 | ||
109 | Wambalo Wong | 1591 | 4 | ||
110 | Mark Mburu | U18 | 0 | 4 | |
111 | Kipruto Caleb | 1561 | 4 | ||
112 | Oluchiri Jeshurun Inyangala | U12 | 1559 | 4 | |
113 | Joseph Masika Wanjala | 0 | 4 | ||
114 | Godgray Onywere Ochako | 0 | 4 | ||
115 | Levi Jonathan | 0 | 4 | ||
116 | Wanjala Benard | 1789 | 4 | ||
117 | Adiel Kipkorir | U14 | 0 | 4 | |
118 | Maoga Trevor | U14 | 1635 | 4 | |
119 | Kamanda Ryan | U16 | 0 | 4 | |
120 | Ivan Ngeno | U12 | 1516 | 4 | |
121 | John Chege | U14 | 0 | 4 | |
122 | Apamo Shem Mali | U10 | 1545 | 4 | |
123 | Nthiga Blair Wema | U14 | 1429 | 4 | |
124 | Kerry Kiambi | U18 | 1527 | 4 | |
125 | Jayson Kimani Ndarwa | U10 | 1548 | 4 | |
126 | Omollo Tendai Gichuhi | U10 | 0 | 4 | |
127 | Ombiro Clifford | 1590 | 3.5 | ||
128 | Michael Lucas | U12 | 0 | 3.5 | |
129 | Nathaniel Waithaka | U12 | 0 | 3.5 | |
130 | Derry Maari | 0 | 3.5 | ||
131 | Atieli Kennedy John | U20 | 1459 | 3.5 | |
132 | Kiplangat Baraka | U10 | 0 | 3.5 | |
133 | Anindo Andericus | U12 | 1621 | 3.5 | |
134 | Omollo Felix | 0 | 3.5 | ||
135 | Dylan Maina Muraguri | U14 | 0 | 3.5 | |
136 | Liam Valambhia | U12 | 1484 | 3.5 | |
137 | Mugisha Jean- Christophe | U10 | 1430 | 3.5 | |
138 | Nyakundi Wesley Kithinji | U12 | 0 | 3.5 | |
139 | Ryan Koyra | U14 | 1502 | 3.5 | |
140 | Chazima Terence Shaka | U14 | 0 | 3.5 | |
141 | Erick Nyabota | 1611 | 3.5 | ||
142 | Ryan Muhoro | U14 | 0 | 3.5 | |
143 | Andrew Kagema | U10 | 0 | 3.5 | |
144 | Lewis Njoroge Mungai | 0 | 3.5 | ||
145 | Mark Gacheru | U14 | 0 | 3.5 | |
146 | Wachio Allen Kizito | 0 | 3.5 | ||
147 | Ndegwa Irwin Ndege | U12 | 0 | 3.5 | |
148 | Maari Kelly Sosi | U12 | 1546 | 3.5 | |
149 | Gicheha Kennedy | U18 | 1636 | 3.5 | |
150 | Waweru Stephen | 1446 | 3.5 |
Final standings – Women’s section:
Rk. | Name | Typ | Rtg | Pts. | |
1 | Madelta Glenda | 1652 | 7 | ||
2 | WCM | Mutisya Jully | 1809 | 7 | |
3 | WFM | Mongeli Sasha | 1845 | 7 | |
4 | Jumba Gloria | 1680 | 7 | ||
5 | Cherono Mercy | 1594 | 6.5 | ||
6 | WCM | Ndirangu Joyce Nyaruai | 1817 | 6.5 | |
7 | Elizabeth Cassidy Maina | U14 | 1704 | 6.5 | |
8 | Nashipae Bella | U14 | 1488 | 6 | |
9 | Kaloki Zuri | U14 | 1737 | 6 | |
10 | Awuor Concillia Ndegwa | 1602 | 6 | ||
11 | Kagambi Angel | U16 | 1560 | 6 | |
12 | Rachier Ivy | 0 | 6 | ||
13 | Nicole Albright | 1694 | 6 | ||
14 | Ibrahim Zena | U16 | 1595 | 6 | |
15 | Shannon Bulimo | 1453 | 5.5 | ||
16 | Kaburo Winnie | U10 | 1513 | 5.5 | |
17 | Onyango Shirlyn Gathoni | U12 | 1585 | 5.5 | |
18 | Maysie Andia | U16 | 1432 | 5.5 | |
19 | Muturi Erica Mumbi | U16 | 1477 | 5.5 | |
20 | Ingado Mercy | U20 | 1661 | 5.5 | |
21 | Shukri Shakirah | U14 | 1613 | 5 | |
22 | Obonyo Abigail | U12 | 1480 | 5 | |
23 | Waswa Abigael | U14 | 0 | 5 | |
24 | Kosgei Catherine Jebet | 1696 | 5 | ||
25 | Bhavsar Nisha Nileshbhai | 1561 | 5 | ||
26 | Maashao Genevieve | U14 | 1497 | 5 | |
27 | Breetalizah Amanda | U10 | 0 | 5 | |
28 | Kimani Wanjiru | 1630 | 5 | ||
29 | Fantalis Lucy Nduta | U14 | 1538 | 5 | |
30 | Kuka Riziki | U12 | 1512 | 5 | |
31 | Kamoni Elsie Wambui | U10 | 1417 | 5 | |
32 | Agnes Mary | U14 | 1522 | 5 | |
33 | WCM | Wanjiru Lucy | 1649 | 4.5 | |
34 | Mutwol Cherry Jepchirchir | U16 | 1558 | 4.5 | |
35 | Njeri Maureen Kirigo | 1504 | 4.5 | ||
36 | Gilana Angel Muthoni | U12 | 1504 | 4.5 | |
37 | Wangari Esther | U18 | 0 | 4.5 | |
38 | Patricia Nafuna | U16 | 0 | 4.5 | |
39 | Muthoni Vivian | U20 | 1498 | 4.5 | |
40 | Atiagaga Laurecia Minage | U18 | 1422 | 4.5 | |
41 | Jasmine Akinyi Ochieng | U12 | 0 | 4.5 | |
42 | Mckenzie Chanel | U14 | 1513 | 4 | |
43 | Matei Veronicah | 1582 | 4 | ||
44 | Njuguna Lisa Wanjiru | U14 | 1429 | 4 | |
45 | Neondo Sarah Naomi | U14 | 1429 | 4 | |
46 | Winnie Opiyo | U18 | 0 | 4 | |
47 | Gichuga Wanjiru Wanjiku | U10 | 1445 | 4 | |
48 | Wothaya Mary | U18 | 0 | 4 | |
49 | Kadenge Julia Kasei | U20 | 0 | 4 | |
50 | Wendoh Brianna Brandy | U12 | 1456 | 4 | |
51 | Salma Nkatha Mwenda | U10 | 0 | 4 | |
52 | Wamaitha Rania | U12 | 1431 | 4 | |
53 | Mboya Grace Lily | U16 | 1439 | 4 | |
54 | Chemutai Faith | U18 | 0 | 4 | |
55 | Wanjiku Amani | U14 | 0 | 4 | |
56 | Oluchiri Jadarudo Achieng | U10 | 1512 | 3.5 | |
57 | Nyambura Ivy | U20 | 1452 | 3.5 | |
58 | Kungu Nicole Wanjiru | U14 | 1449 | 3.5 | |
59 | Chepkoiwo Blessing Jerutich | U12 | 0 | 3.5 | |
60 | Mali Mugo | U08 | 0 | 3.5 | |
61 | Sang Olive | 0 | 3.5 | ||
62 | Hope Amana Kairo | U14 | 0 | 3 | |
63 | Flevian Gesare | U16 | 0 | 3 | |
64 | Ndunge Keyshia | U16 | 0 | 3 | |
65 | Penzi Favour | U16 | 0 | 3 | |
66 | Mushila Angel Khasiani | U20 | 1491 | 3 | |
67 | Koech Noreen Cherono | U18 | 0 | 3 | |
68 | Karanja Ether | 1639 | 3 | ||
69 | Mushila Ayra | U08 | 0 | 2.5 | |
70 | Samara Ayuma | U10 | 0 | 2 | |
71 | Nduku Mary | 0 | 2 | ||
72 | Erin Njeri | U14 | 0 | 2 | |
73 | Georgina Ngure | 0 | 1.5 |