The 7th International Bodensee Chess Open took place from 13-21 May in Bregenz located on the east and southeast shores ofย Lake Constance in Austria. GM Leonid Milov (Germany, 2426) emerged as the sole winner of the event scoring unbeaten 7.5/9 points and pocketed a money-prize of 800 eur.
IM Upadhyaya Anwesh (India, 2340) and GM Ilmars Starostits (Latvia, 2400) tied for second place with 7 points, each, but the Indian International master had better tiebreaks finishing the event in the second position and Latvian grandmaster Starostits came third. Scroll down for final standings
Simultaneously with the Open event, the special Open tournament for Seniors took place from 13-19 May. The event was played in 7 rounds, swiss system, and GM Eric Prie (France, 2352) lifted the trophy with the score of 6.5 points.
Final results – 7th International Bodensee Chess Open:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Milov Leonid | GER | 2426 | 7.5 | 55 | 43 | 45 |
2 | IM | Anwesh Upadhyaya | IND | 2340 | 7 | 56 | 43 | 42.3 |
3 | GM | Starostits Ilmars | LAT | 2400 | 7 | 53 | 41 | 40.3 |
4 | FM | Besou Hussain | GER | 2304 | 6.5 | 54 | 42 | 36.5 |
5 | FM | Matt Fabian | AUT | 2302 | 6.5 | 53 | 41 | 36 |
6 | CM | Lohia Sohum | ENG | 2178 | 6.5 | 49 | 39 | 32.5 |
7 | IM | Kolbus Dietmar | IOM | 2277 | 6 | 54 | 42 | 33.8 |
8 | FM | Bezemer Arno | NED | 2206 | 6 | 52 | 40 | 32.8 |
9 | Cafasso Elia | AUT | 2151 | 6 | 50 | 39 | 31.5 | |
10 | Vrhovac Damir | AUT | 1803 | 6 | 49 | 39 | 30.8 | |
11 | FM | Srienz Christian Mag. | AUT | 2182 | 6 | 48 | 37 | 29.8 |
12 | Kienbรถck Benjamin | AUT | 2067 | 6 | 48 | 37 | 30.3 | |
13 | FM | Dittmar Peter | GER | 2162 | 6 | 47 | 37 | 29.5 |
14 | GM | Baburin Alexander | IRL | 2397 | 6 | 46 | 36 | 27.5 |
15 | Schrรถder Volker Dr. | GER | 2050 | 6 | 46 | 35 | 28.3 | |
16 | Beisteiner Joachim | AUT | 2117 | 6 | 42 | 33 | 27.8 | |
17 | Plรถtz Werner Dr. | GER | 2249 | 5.5 | 49 | 38 | 28.5 | |
18 | Schneider Heiko | GER | 2129 | 5.5 | 49 | 38 | 28 | |
19 | FM | Hess Christian | GER | 2239 | 5.5 | 48 | 37 | 27.5 |
20 | Helmer Jan | GER | 2091 | 5.5 | 47 | 36 | 27.3 | |
21 | FM | Pitschka Claus | GER | 2148 | 5.5 | 46 | 35 | 24.8 |
22 | FM | Ballon Guenther Jan | NED | 2111 | 5.5 | 46 | 35 | 25.5 |
23 | Cziko Eduard-Carol | ROU | 1885 | 5.5 | 45 | 36 | 26.5 | |
24 | Hovenga Alje | NED | 2204 | 5.5 | 45 | 35 | 26.5 | |
25 | IM | Biro Sandor | ROU | 2089 | 5.5 | 45 | 35 | 26.3 |
26 | MK | Hรถllrigl Wilfried | AUT | 2141 | 5.5 | 43 | 33 | 23.8 |
27 | Fauth Dietmar Dr. | GER | 2105 | 5.5 | 43 | 33 | 23.5 | |
28 | Osterwald Elwin | NED | 2089 | 5.5 | 43 | 33 | 25 | |
29 | O’Dwyer Fergal | IRL | 1927 | 5.5 | 41 | 32 | 23.3 | |
30 | Woods Yannick | IRL | 1595 | 5.5 | 41 | 32 | 23.5 | |
31 | Willemsma Abe | NED | 2060 | 5.5 | 41 | 32 | 24.3 | |
32 | CM | Bauer Thomas | AUT | 2167 | 5.5 | 41 | 32 | 23.5 |
33 | Nickel Rรผdiger | GER | 1999 | 5.5 | 38 | 28 | 21.8 | |
34 | Bub Volker | GER | 2079 | 5 | 50 | 39 | 24.3 | |
35 | FM | Legde Georg | GER | 2344 | 5 | 49 | 38 | 27 |
36 | Kuhn Thomas | SUI | 2070 | 5 | 49 | 38 | 25.3 | |
37 | Aarav Bhavin Mehta | IND | 1804 | 5 | 49 | 39 | 25.8 | |
38 | Kanonier Clemens DI. | AUT | 2109 | 5 | 48 | 37 | 23.8 | |
39 | Feistauer Dirk | GER | 1926 | 5 | 47 | 38 | 26 | |
40 | FM | Konjicanin Muris | BIH | 2220 | 5 | 47 | 37 | 25 |
41 | Steiner Kai | AUT | 2015 | 5 | 47 | 37 | 23.3 | |
42 | Schรคfer Michael | GER | 2052 | 5 | 46 | 36 | 21.8 | |
43 | WFM | Novkovic Julia | AUT | 2078 | 5 | 44 | 35 | 22 |
44 | Klings Peter | GER | 2071 | 5 | 44 | 34 | 21.3 | |
45 | Savic Robert Dr. | GER | 1900 | 5 | 43 | 34 | 22.3 | |
46 | Blum Frederik | GER | 1956 | 5 | 43 | 34 | 21.5 | |
47 | Scheffknecht Philipp | AUT | 2105 | 5 | 43 | 33 | 21.5 | |
48 | Kozissnik Christian | AUT | 2036 | 5 | 43 | 33 | 21.8 | |
49 | Jurisic Zlatko | GER | 2101 | 5 | 42 | 33 | 23 | |
50 | Minnema Rens | NED | 1871 | 5 | 41 | 32 | 19.5 | |
51 | MK | Heilinger Dietmar | AUT | 2080 | 5 | 41 | 32 | 22.5 |
52 | Heron Andrew | LIE | 1686 | 5 | 40 | 32 | 20.3 | |
53 | Fasching Andreas | AUT | 1741 | 5 | 39 | 31 | 18.5 | |
54 | Neher Benjamin | GER | 1721 | 5 | 39 | 30 | 19.8 | |
Nehan Sanket Mehta | IND | 1511 | 5 | 39 | 30 | 19.8 | ||
56 | Federer Colin | SUI | 1942 | 5 | 39 | 30 | 17.5 | |
57 | Bravo Jose | GER | 1624 | 5 | 38 | 31 | 19 | |
58 | Kull Martin | SUI | 1904 | 5 | 37 | 29 | 17.8 | |
59 | Hasovic Rasim | BIH | 1783 | 5 | 34 | 26 | 18 | |
60 | CM | Derraugh Geordie | CAN | 2116 | 4.5 | 49 | 38 | 22 |
61 | Uhl Michael Dr. | GER | 2032 | 4.5 | 47 | 37 | 20.3 | |
62 | Kaiser Elmar | GER | 2149 | 4.5 | 46 | 36 | 21 | |
63 | Ruffenach Alain | FRA | 1906 | 4.5 | 45 | 36 | 21 | |
64 | Schleich Theodor Dr. | GER | 1918 | 4.5 | 45 | 35 | 21 | |
65 | Kezic Andreas | AUT | 1904 | 4.5 | 43 | 34 | 18.5 | |
66 | Boerkamp Harrie | NED | 1806 | 4.5 | 43 | 34 | 18.8 | |
67 | Pribozic Manuel | AUT | 1650 | 4.5 | 43 | 34 | 18.5 | |
68 | Walch Fabian | AUT | 1691 | 4.5 | 41 | 33 | 16.3 | |
69 | Keogh Eamon | IRL | 1898 | 4.5 | 41 | 32 | 16.3 | |
70 | Guba Viktor | AUT | 1858 | 4.5 | 41 | 32 | 19 | |
71 | WFM | Aleksandrova Aleksandra | ISR | 1749 | 4.5 | 39 | 31 | 18.3 |
72 | Wolfgang Valentin | AUT | 1730 | 4.5 | 39 | 31 | 15 | |
73 | Buchรคckert Jรผrgen | GER | 1870 | 4.5 | 39 | 30 | 16.3 | |
74 | Wohlgenannt Nicolas | AUT | 1776 | 4.5 | 38 | 30 | 15.5 | |
75 | Loretz Jonas | AUT | 1540 | 4.5 | 38 | 29 | 17.5 | |
76 | Haralcic Edin | AUT | 1653 | 4.5 | 38 | 30 | 18.3 | |
77 | Hรคrdi Heinz | SUI | 1628 | 4.5 | 33 | 25 | 12.8 | |
78 | Riebel Werner | GER | 2148 | 4 | 48 | 37 | 20 | |
79 | Kais Edgar | GER | 1878 | 4 | 44 | 35 | 15.8 | |
80 | Reichelt Ole | GER | 1922 | 4 | 43 | 34 | 15.8 | |
81 | Nesimovic Kemal | AUT | 1783 | 4 | 42 | 34 | 15.8 | |
82 | Wรผrth Thomas | SUI | 1866 | 4 | 42 | 34 | 15.3 | |
83 | Langner Robin | GER | 1813 | 4 | 42 | 33 | 17 | |
84 | Siegel Adam | CAN | 1864 | 4 | 41 | 33 | 15 | |
85 | FM | Ivanov Mike | CAN | 2321 | 4 | 41 | 32 | 15 |
86 | Galow Michael | GER | 1817 | 4 | 41 | 33 | 15 | |
87 | Raddatz Michael | GER | 1923 | 4 | 40 | 32 | 14 | |
88 | Granabetter Josef Mag. | AUT | 1867 | 4 | 40 | 31 | 14.3 | |
89 | Pleyer Felix | GER | 2019 | 4 | 38 | 29 | 14.8 | |
90 | Riedelsheimer Julia | GER | 1693 | 4 | 37 | 30 | 13.3 | |
91 | Schneider Andreas Richard | AUT | 1660 | 4 | 36 | 28 | 11.5 | |
92 | Eppler Beat | SUI | 1539 | 4 | 35 | 28 | 12 | |
93 | Warnk Torsten | GER | 1774 | 4 | 35 | 28 | 13 | |
94 | Gouali Amรฉziane | AUT | 1584 | 4 | 34 | 26 | 13.5 | |
95 | Ramsauer Max | SUI | 1597 | 4 | 33 | 24 | 11.5 | |
96 | Novovic Momcilo DI | AUT | 1739 | 4 | 32 | 26 | 11 | |
97 | Kilzer Silke-Dorothea | AUT | 1685 | 4 | 31 | 24 | 12.3 | |
98 | Hiemer Bernd | GER | 1985 | 3.5 | 45 | 35 | 16.8 | |
99 | Hehle Bernhard | AUT | 1980 | 3.5 | 44 | 34 | 14 | |
100 | Marte Lukas | AUT | 1767 | 3.5 | 40 | 31 | 13 | |
101 | Kratz Jonathan | FRA | 1600 | 3.5 | 39 | 31 | 13.3 | |
102 | Schmitz Tim | GER | 1904 | 3.5 | 39 | 31 | 12.3 | |
103 | Anand Aaditya | IND | 1587 | 3.5 | 37 | 32 | 11.3 | |
104 | Lรผthi Walter | SUI | 1652 | 3.5 | 37 | 29 | 10.8 | |
105 | Neigenfind Jost | GER | 1439 | 3.5 | 35 | 27 | 12 | |
106 | Walch Sebastian | AUT | 1740 | 3.5 | 35 | 27 | 11 | |
107 | Zahorskyy Denys | SUI | 1716 | 3.5 | 35 | 27 | 10 | |
108 | Lang Thomas | SUI | 1654 | 3.5 | 33 | 27 | 8 | |
109 | Birnbaumer Luis | AUT | 979 | 3.5 | 30 | 22 | 9.5 | |
110 | Kushnir Demyan | UKR | 0 | 3.5 | 27 | 22 | 7.5 | |
111 | Nicolussi Hieronymus | AUT | 1455 | 3 | 41 | 31 | 13.3 | |
112 | Mannsberger Gerhard | AUT | 1275 | 3 | 41 | 32 | 11.5 | |
113 | Loibl Johann | AUT | 1687 | 3 | 40 | 32 | 11 | |
114 | Giselbrecht Leefke | AUT | 1292 | 3 | 37 | 29 | 11 | |
115 | Fuchs Eduard | AUT | 1280 | 3 | 37 | 27 | 9.75 | |
116 | Turdiyeva Maryam | AUT | 1360 | 3 | 35 | 28 | 11.5 | |
117 | Visneider Laura | AUT | 1279 | 3 | 35 | 27 | 10 | |
118 | Beyer Edith | AUT | 1390 | 3 | 35 | 27 | 9 | |
119 | Stoffregen Gรผnter | SUI | 1548 | 3 | 33 | 25 | 9 | |
120 | Marxer Constantin | LIE | 1186 | 3 | 31 | 24 | 8.75 | |
121 | Steinschuld Jo | NED | 1469 | 3 | 30 | 23 | 8 | |
122 | Giselbrecht Dietmar | AUT | 1156 | 3 | 29 | 23 | 7 | |
123 | Markstaler Tobias | AUT | 1054 | 3 | 28 | 24 | 6.25 | |
124 | Hildebrand Georg | GER | 1405 | 3 | 27 | 22 | 6.75 | |
125 | Sparr Stefan | AUT | 0 | 3 | 26 | 21 | 4.5 | |
126 | Faulhaber Rolf Dr. | GER | 1997 | 2.5 | 41 | 31 | 10.3 | |
127 | Safonov Lev | UKR | 1003 | 2.5 | 40 | 31 | 10.5 | |
128 | Heer Stephan Dr. | SUI | 2047 | 2.5 | 40 | 30 | 9.25 | |
129 | Weissenberger Julius | GER | 1667 | 2.5 | 38 | 30 | 9.5 | |
130 | Kais Oliver | GER | 1286 | 2.5 | 36 | 28 | 8.5 | |
131 | Pribozic Ferdinand | AUT | 1237 | 2.5 | 34 | 27 | 7.25 | |
132 | Mauthner Martin DI | AUT | 1851 | 2.5 | 34 | 27 | 7.5 | |
133 | Garlant Carlo | SUI | 1458 | 2.5 | 33 | 25 | 6.75 | |
134 | Mohammadi Sholeh | GER | 1164 | 2.5 | 31 | 24 | 6 | |
135 | Moosbrugger Alexander | AUT | 1913 | 2 | 37 | 29 | 7.5 | |
136 | Rodrigues Ruben | SUI | 0 | 2 | 37 | 29 | 9 | |
137 | Milner Romi | USA | 1742 | 1.5 | 35 | 26 | 4 | |
138 | Eder Alexander | AUT | 1425 | 1.5 | 34 | 27 | 6.25 | |
139 | Giselbrecht Jerrik | AUT | 1782 | 1 | 28 | 21 | 2.5 | |
140 | Schneider Aaron Jakob | AUT | 878 | 1 | 27 | 22 | 1 | |
141 | Kalleder Holger | GER | 0 | 0.5 | 29 | 21 | 2.25 |
Final results – International Bodensee Open for Seniors:
Rk. | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Prie Eric | FRA | 2352 | 6.5 | 35 | 25 | 31.8 | |
2 | FM | Goormachtigh Johan | BEL | 2136 | 6 | 33 | 23 | 26 | |
3 | IM | Povah Nigel E | ENG | 2210 | 6 | 32 | 22 | 25 | |
4 | IM | Dobosz Henryk | POL | 2315 | 5.5 | 33 | 24 | 23.8 | |
5 | FM | Haubt Georg | GER | 2055 | 5.5 | 29 | 20 | 21 | |
6 | FM | Clemens Christian Dr. | GER | 2238 | 5.5 | 27 | 20 | 20.3 | |
7 | FM | Wolf Volker | GER | 2232 | 5 | 32 | 23 | 20 | |
8 | Lapp Karl-Iversen | SUI | 2064 | 5 | 30 | 22 | 20.5 | ||
9 | Injac Petar | GER | 1843 | 5 | 29 | 20 | 19 | ||
10 | Hilbig Olaf | GER | 2027 | 5 | 28 | 19 | 18 | ||
11 | Prรผsse Horst | GER | 2077 | 5 | 27 | 20 | 19 | ||
12 | Lassahn Holger | GER | 1934 | 4.5 | 32 | 23 | 18.3 | ||
13 | Lopez Jorge Hernan | COL | 1865 | 4.5 | 32 | 24 | 18 | ||
14 | Taube Hubertus | GER | 2003 | 4.5 | 32 | 23 | 17.3 | ||
15 | IM | Maryasin Boris | ISR | 2267 | 4.5 | 32 | 22 | 18.3 | |
16 | Strobel Walter | GER | 2150 | 4.5 | 30 | 21 | 17.5 | ||
17 | Klein Gernot Dr. | GER | 1747 | 4.5 | 29 | 21 | 18.5 | ||
18 | Brettschneider Karl | GER | 1924 | 4.5 | 28 | 21 | 17 | ||
19 | Van Oosten Arend | NED | 2115 | 4.5 | 27 | 20 | 16 | ||
20 | Schinnerl Werner | AUT | 1928 | 4.5 | 27 | 20 | 15.8 | ||
21 | Stern Geoffrey | LUX | 1975 | 4.5 | 27 | 19 | 16.5 | ||
22 | Doeserich Juergen | GER | 1951 | 4.5 | 27 | 18 | 14.8 | ||
23 | Mittendorfer Josef DI. | AUT | 1974 | 4.5 | 26 | 19 | 15.8 | ||
24 | Kebbedies Frank | GER | 1700 | 4.5 | 26 | 19 | 15.8 | ||
25 | Goris Ton | NED | 1895 | 4.5 | 25 | 18 | 14.3 | ||
26 | WIM | Mira Helene | w | AUT | 2039 | 4.5 | 24 | 17 | 13.3 |
27 | Kummle Thomas Dr. | GER | 2026 | 4.5 | 24 | 17 | 14 | ||
28 | Barabas Ales | CZE | 1797 | 4 | 30 | 23 | 13.8 | ||
29 | Kopelevitch Eli | ISR | 1677 | 4 | 30 | 22 | 16.3 | ||
30 | Gruber Gernot Ing. | AUT | 1917 | 4 | 29 | 22 | 13.8 | ||
31 | Reiss Siegfried | SUI | 1968 | 4 | 29 | 20 | 14 | ||
32 | Kainz Josef Dr. | AUT | 1905 | 4 | 28 | 20 | 12 | ||
33 | Christen Pierre | LUX | 1891 | 4 | 27 | 20 | 14.5 | ||
34 | Roth Johannes | SUI | 1830 | 4 | 27 | 20 | 12.5 | ||
35 | Schmuki Roman | SUI | 1932 | 4 | 27 | 20 | 11 | ||
36 | CM | Hinteregger Arthur | AUT | 2000 | 4 | 27 | 19 | 12.5 | |
37 | WIM | Tsifanskaya Ludmila A | w | ISR | 1990 | 4 | 26 | 19 | 14 |
38 | Bauder Herbert | GER | 1943 | 4 | 26 | 19 | 13.8 | ||
39 | Gosch Manfred | SUI | 1940 | 4 | 25 | 18 | 12.3 | ||
40 | Eiler Gebhard | AUT | 1997 | 4 | 25 | 18 | 13.8 | ||
41 | Pfitzer Norbert Prof. Dr. | GER | 2036 | 4 | 25 | 18 | 13 | ||
42 | Steiger Michael | GER | 1943 | 4 | 24 | 17 | 12.8 | ||
43 | Logie Bernard | BEL | 1756 | 4 | 24 | 17 | 10.8 | ||
44 | Fischer Eckhard | GER | 1798 | 4 | 24 | 18 | 10.8 | ||
45 | Meyer Peter | GER | 1995 | 3.5 | 30 | 22 | 13.3 | ||
46 | Korth Manfred Dr. | GER | 1915 | 3.5 | 30 | 21 | 11.8 | ||
47 | Peterlunger Erich | AUT | 1883 | 3.5 | 28 | 21 | 11.8 | ||
48 | Ebner Hermann Dr. | BEL | 1856 | 3.5 | 28 | 20 | 12 | ||
49 | Knaak Joachim | GER | 2162 | 3.5 | 28 | 19 | 10.8 | ||
50 | Gneiss Karl | AUT | 2050 | 3.5 | 28 | 19 | 12 | ||
51 | Launert Martin Dr. | GER | 1856 | 3.5 | 27 | 20 | 11.3 | ||
52 | WGM | Vilerte Tamara | w | LAT | 1970 | 3.5 | 27 | 20 | 12.3 |
53 | Kolas Matija | GER | 1764 | 3.5 | 26 | 20 | 11.8 | ||
54 | Schmidt Matthias | GER | 1832 | 3.5 | 26 | 20 | 10.8 | ||
55 | Roy Alain | FRA | 1779 | 3.5 | 25 | 19 | 10 | ||
56 | Mitschka Manfred | GER | 1741 | 3.5 | 25 | 18 | 9.25 | ||
57 | Goris-Schouwstra Adry | w | NED | 1674 | 3.5 | 24 | 17 | 11 | |
58 | Abel Hans-Peter | GER | 1774 | 3.5 | 23 | 15 | 9 | ||
59 | Blumenstock Axel | GER | 1834 | 3.5 | 23 | 16 | 10 | ||
60 | Hauck Bernd | FRA | 1617 | 3.5 | 22 | 16 | 8 | ||
61 | Botvinnik Alexey | GER | 1808 | 3.5 | 22 | 17 | 7.5 | ||
62 | Grohs Wolfgang | AUT | 1571 | 3.5 | 21 | 15 | 10 | ||
63 | Zierott Jan | GER | 1744 | 3 | 27 | 20 | 9.75 | ||
64 | Winter Reinhold | GER | 1760 | 3 | 26 | 19 | 9 | ||
65 | Schmoller Josef DI. | AUT | 1777 | 3 | 25 | 18 | 7.25 | ||
66 | Nuรbaumer Josef Prof. | AUT | 1751 | 3 | 25 | 18 | 7 | ||
67 | Lavanchy Marc-Henri | SUI | 1676 | 3 | 25 | 17 | 9.75 | ||
68 | Unterluggauer Adrian | SUI | 1643 | 3 | 24 | 17 | 9.25 | ||
69 | Loibl Johann | AUT | 1687 | 3 | 24 | 17 | 8.5 | ||
70 | Ruenz Wilfried | GER | 1765 | 3 | 24 | 16 | 7.25 | ||
71 | Ganslmayer Anton Dr. | GER | 1826 | 3 | 23 | 18 | 8 | ||
72 | Heinritz Dietmar Mag. | AUT | 1887 | 3 | 23 | 17 | 9.5 | ||
73 | Strohbusch Frank Dr. | GER | 1704 | 3 | 23 | 17 | 8 | ||
74 | Mayer Rolf | GER | 1555 | 3 | 23 | 16 | 8.5 | ||
75 | Wagner Thomas | AUT | 0 | 3 | 22 | 16 | 6.5 | ||
76 | Mรผller Gerhard | GER | 1766 | 3 | 22 | 16 | 6.5 | ||
77 | Van Vliet Ton | NED | 1645 | 3 | 21 | 15 | 6.75 | ||
78 | Schomann Michael | GER | 1661 | 3 | 21 | 15 | 6.25 | ||
79 | Kofler Albin Ernst | ITA | 1447 | 3 | 21 | 14 | 7.25 | ||
80 | Geukens Staf | BEL | 1619 | 3 | 20 | 14 | 5.5 | ||
81 | Pichler Gerhard | AUT | 1728 | 3 | 20 | 14 | 6 | ||
82 | Zirlik Rudi | GER | 1715 | 3 | 20 | 15 | 4.5 | ||
83 | Kern Beat | SUI | 1522 | 3 | 18 | 14 | 6.75 | ||
84 | Yakovlyev Sergiy | AUT | 1762 | 2.5 | 26 | 19 | 7.25 | ||
85 | Meier Gerd | GER | 1750 | 2.5 | 26 | 18 | 7.75 | ||
86 | Lotter Hubert | GER | 1724 | 2.5 | 25 | 18 | 7.75 | ||
87 | Stadelmayer Bernd | GER | 1777 | 2.5 | 25 | 17 | 7.5 | ||
88 | Frรถwis Gerhard Mag. | AUT | 1553 | 2.5 | 22 | 16 | 7.5 | ||
89 | Lais Ingo | AUT | 1789 | 2.5 | 20 | 13 | 4 | ||
90 | Meyer Thomas | GER | 1767 | 2.5 | 19 | 14 | 5.5 | ||
91 | Weyand Fernand | FRA | 1605 | 2.5 | 18 | 14 | 3 | ||
92 | Schieรl Hanns | GER | 1694 | 2.5 | 18 | 13 | 2.75 | ||
93 | Helm Helga | w | GER | 1556 | 2.5 | 15 | 10 | 3.5 | |
94 | Frey Rudolf | GER | 1442 | 2 | 23 | 16 | 6.25 | ||
95 | Guarisco Renzo | SUI | 1553 | 2 | 22 | 16 | 4.75 | ||
96 | Berteit Peter | GER | 1529 | 2 | 22 | 15 | 5 | ||
97 | Jackisch Johannes | GER | 1594 | 2 | 22 | 16 | 4 | ||
98 | Mitterholzer Helmuth | AUT | 1467 | 2 | 19 | 14 | 3.5 | ||
99 | Schmid Leo | GER | 1548 | 2 | 17 | 13 | 1 | ||
100 | Isch Moritz | SUI | 1475 | 2 | 15 | 12 | 1 | ||
101 | Both Franz | SUI | 1414 | 2 | 15 | 11 | 1.25 | ||
102 | Kaiser-Weber Elfi Mag. | w | AUT | 1001 | 1.5 | 20 | 15 | 3.25 | |
103 | Koch Werner A. | SUI | 1617 | 1.5 | 20 | 14 | 3.5 | ||
104 | Lincke Paul | SUI | 1439 | 1.5 | 20 | 15 | 2.5 | ||
105 | Stimmelmayr Constanze | w | GER | 1515 | 1.5 | 19 | 15 | 1.5 | |
106 | Sand Rolf Dr. | GER | 1848 | 1 | 21 | 14 | 2 | ||
107 | Miller-Wind Gรผnther | GER | 1578 | 1 | 20 | 14 | 2.75 | ||
108 | Zeichen Alfred Dr. | AUT | 1332 | 1 | 19 | 13 | 2.25 | ||
109 | Hylmar Peter | AUT | 1188 | 0 | 18 | 12 | 0 |