The Azerbaijan Women’s Chess Championship 2024 takes place from 11-17 February in Baku. The event is played as a 7-round swiss tournament, with 15 participants.
After two played rounds, WIM Sabina Ibrahimova has the sole lead in the tournament as the only player with perfect score of 2 points. As many as five players tie for second place with 1.5 points (each): WGM Khayala Abdulla, WFM Ayan Allahyerdiyeva, WCM Sabina Rzali, Narmin Abdinova and Maryam Aghaverdiyeva.
Rankings after two played rounds – Azerbaijan Women’s Chess Championship 2024:
Rk. | Name | FED | Rtg | Pts. | |
1 | WIM | Ibrahimova, Sabina | AZE | 2163 | 2 |
2 | WGM | Abdulla, Khayala | AZE | 2241 | 1.5 |
3 | WFM | Allahverdiyeva, Ayan | AZE | 2148 | 1.5 |
4 | WCM | Rzali, Sabina | AZE | 2023 | 1.5 |
5 | Abdinova, Narmin | AZE | 2061 | 1.5 | |
6 | Aghaverdiyeva, Maryam | AZE | 1596 | 1.5 | |
7 | Huseynova, Lala | AZE | 1846 | 1 | |
8 | Nuriyeva, Nurtan | AZE | 1827 | 1 | |
9 | WFM | Hasanova, Turkan | AZE | 2000 | 1 |
10 | Valiyeva, Asnad | AZE | 1614 | 1 | |
11 | WCM | Bashirli, Saadat | AZE | 1608 | 1 |
12 | WFM | Hajiyeva, Laman | AZE | 2121 | 0.5 |
13 | Huseynova, Dinara | AZE | 1453 | 0 | |
14 | Huseynli, Ayan | AZE | 1475 | 0 | |
15 | Rzali, Leyla | AZE | 1473 | 0 |
The total prize fund of the event is 15.000 AZN (~8.200 EUR), with 6.000 AZN (3280 EUR) reserved for the Winner of the event. Two best-ranked players will qualify for the European Women’s Chess Championship 2024 which is taking place from 18-30 April in Rhodes, Greece. Live games can be followed here.
Detailed information about the event and photo gallery can be found on the official website.