Friday, July 10, 2026
Home Chess in EuropeGM Christiansen Dominates 2026 Scottish Championship International Open

GM Christiansen Dominates 2026 Scottish Championship International Open

by pinnedrook

The 2026 Scottish Championship International Open concluded on July 8 at the Banqueting Hall of the South Lanarkshire Council Headquarters in Hamilton, Scotland. The nine-round classical event served a dual purpose, operating as an elite international open while simultaneously crowning the official 2026 Scottish National Champion.

In the premier International Open section, Norwegian Grandmaster Johan-Sebastian Christiansen put on a dominant performance to claim clear first place. Entering as the top seed with a FIDE rating of 2647, Christiansen dropped only a single half-point across the entire event to finish with an outstanding score of 8.5/9.

Christiansen finished a full point ahead of his nearest competitor, International Master Andrew Greet of Scotland, who secured sole second place with 7.5/9. By virtue of being the highest-placed local player, Greet claimed the prestigious 2026 Scottish Championship title.

The festival also featured excellent performances in the rating-restricted categories. In the Scottish Under-1800 FIDE section, India’s Pulkanti Lokesh Kumar (rated 1778) emerged victorious, topping the standings with a strong score of 7.5 points to secure the title in his division.

The competition was held under a full classical time control of 90 minutes for the entire game, supplemented by a 30-second increment per move starting from move one. Hosted on Almada Street in Hamilton, the Banqueting Hall offered a professional civic venue for the week-long summer tournament, which distributed a confirmed total prize fund of £2,100.

Scottish International Open 2026 final standings:

1 GM Christiansen Johan-Sebastian NOR 2647 – 8.5
2 IM Greet Andrew SCO 2413 – 7.5
3 Sharma Devesh SCO 2063 – 6.5
4 IM Dunnington Angus SCO 2196 – 6
5 IM McKay Roddy SCO 2149 – 6
6 Vadalia Jainill SCO 2031 – 6
7 Chua Zachary McDonald CAN 1887 – 6
8 Munshi Aryan SCO 1899 – 6
9 McCusker Andrew SCO 2042 – 5.5
10 Savidge Daniel ENG 2119 – 5.5
11 WFM Kueh Audrey ENG 2106 – 5.5
12 Pick Freddie ENG 1973 – 5.5
13 Babu Anoop SCO 0 – 5.5
14 WFM Cooke Suzie SCO 1934 – 5.5
15 Grant Jonathan SCO 2115 – 5.5
16 FM Melaugh Shane IRL 2223 – 5
17 Blackford Ross SCO 2091 – 5
18 FM Giulian Philip M SCO 2003 – 5
19 Thompson Connor SCO 1829 – 5
20 Skettos Nicolas CYP 1969 – 5
21 Patton Zachary SCO 1984 – 5
22 Coates Sam SCO 1866 – 5
23 McKay Jonathan SCO 2030 – 5
24 McCormack Derek SCO 1926 – 5
25 Mallick Sai SCO 1858 – 5
26 Del Mar Tristan Isaac SCO 1943 – 4.5
27 Shankar Yashwardhan SCO 1854 – 4.5
28 Izod Chris ENG 1902 – 4.5
29 Shopynskyi Vladyslav SCO 1701 – 4.5
30 Cook Sam SCO 1724 – 4.5
31 Lampard Alice SCO 1875 – 4.5
32 Clark Eve SCO 1866 – 4.5
33 Adam Michael SCO 1828 – 4.5
34 Rath Srinivas SCO 1799 – 4.5
35 Pimentil Stephen SCO 1804 – 4.5
36 Brookens Lewis SCO 1864 – 4
37 Maxwell Daniel SCO 2124 – 4
38 Irving Neil SCO 1911 – 4
39 Tsang Sai SCO 1847 – 4
40 Al Dakl Alla Humam SCO 1691 – 4
41 Murray Frankie SCO 1693 – 4
42 Mittal Advik SCO 1911 – 4
43 Yeung Jia-Arn ENG 1722 – 4
44 Semenov Igor SCO 1844 – 3.5
45 Cheng Louis SCO 2118 – 3.5
46 Paul Rabindra SCO 1940 – 3.5
47 Giulian Rosie A. SCO 1831 – 3.5
48 Smith Harry SCO 1801 – 3.5
49 Ash Michael SCO 1824 – 3.5
50 Hewitson David SWE 1799 – 3.5
51 Nield Chris SCO 1713 – 3.5
52 Brown Steven SCO 1903 – 3.5
53 Railwani Tavish SCO 1865 – 3
54 Uegaki Haruo SCO 1839 – 3
55 McNaught Jordan SCO 1904 – 3
56 Reid Caitlin SCO 1658 – 3
57 Huang Yushu SCO 1770 – 3
58 Morrison Munroe ENG 1769 – 3
59 Pugh Glyn ENG 1813 – 2.5
60 Wimalachandra Chathurika SRI 1480 – 2.5
61 Todd Andrew SCO 1803 – 1.5
62 McAleer Thomas SCO 1612 – 1.5
63 WFM Khalaji Hanieh 2124 – 1
64 Keenan Alex SCO 1817 – 0.5

Scottish U-1800 FIDE:

1 Pulkanti Lokesh Kumar IND 1778 – 7.5
2 Madziva Kyle SCO 1726 – 7
3 Aitchison Keith A. SCO 1739 – 7
4 Zamvar Vipin SCO 1738 – 6
5 Campbell Kevin SCO 1692 – 6
6 McKenna John SCO 1691 – 5.5
7 Cassidy Bernard SCO 1636 – 5.5
8 Ganesh Krishiv SCO 1486 – 5
9 Galbraith Joe SCO 1788 – 5
10 Kemp Jonathan SCO 1473 – 5
11 Winter Kevin ENG 1741 – 5
12 Sathiyamoorthy Magizhan SCO 1548 – 5
13 Galbraith David SCO 1767 – 5
14 Defurne Maxime FRA 1662 – 5
15 Kemp Magnus SCO 1657 – 5
16 Neil Douglas SCO 1605 – 5
17 Kovalevskij Alan SCO 1641 – 4.5
18 Rekhate Arnav S SCO 1131 – 4.5
19 Hall David G SCO 1682 – 4
20 Cotton Chris SCO 1654 – 4
21 Dey Kinjal SCO 1799 – 4
22 Richards Maurice ENG 1562 – 4
23 Vadalia Vihaa SCO 1104 – 4
24 Munshi Anika SCO 1591 – 4
25 Cornwell Sam SCO 1253 – 3.5
26 Drysdale Archie SCO 1539 – 3.5
27 Yuan Alice SCO 1201 – 3
28 Robertson Jim SCO 1521 – 3
29 Raghavendran Aaradhana SCO 936 – 3
30 Pulkanti Ved SCO 953 – 3
31 Dileep Tejas SCO 523 – 1.5
32 Gonsalves Ark SCO 0 – 1.5
33 Kiri Kirilov SCO 1799 – 0

You may also like